| 15 Most Unbelievable Records in Football History | ||||
|---|---|---|---|---|
| Record | Record Setter | Record Figure | Team Played For (if applicable) | Date (if applicable) |
| Most League Appearances for One Club | Said Altinordu | 847 | Altinordu S.K. | 1929-1956 |
| Most Goals in a Single World Cup | Just Fontaine | 13 goals | France | 1957 |
| Most Hat-Tricks Ever | Erwin Helmchen | 141 hat-tricks | FV Brandenburg Cottbus, PSV Chemnitz, SG Chemnitz Nord, VfB Lubeck | 1923-1951 |
| Longest Distance Goal Scored | Tom King | 96.01 metres | Newport County | 19th January 2021 |
| Most Goals in a Calendar Year | Lionel Messi | 91 goals | Barcelona | 2012 |
| Most Goals in a Game | AS Adema and SO I’Emrye | AS Adema 149-0 SOE | N/A | 31st October 2002 |
| Most Red Cards in a Game | Claypole and Victoriano Arenas | 36 | N/A | 27th February 2011 |
| Most Clean Sheets Ever | Ray Clemence | 537 | Scunthorpe United, Liverpool, Tottenham Hotspur | 1965-1988 |
| Oldest Professional Footballer Ever | Kazuyoshi Miura | 57 years old+ | Yokohama FC | 5th March 2017 |
| Most Red Cards Ever | Gerardo Bedoya | 46 red cards | Deportivo Pereira, Deportivo Cali, Racing Club, Colon, Atletico National, Millonarios, Envigado, Santa Fe, Cucuta Deportivo, Colombia | 1995-2015 |
| Smallest League in the World | Isles of Scilly League | Two Teams | N/A | N/A |
| Most Goals Scored by One Player in an International Game | Archie Thompson | 13 goals | Australia | 11th April 2001 |
| Most Goals Scored by a Goalkeeper | Rogerio Ceni | 131 goals | Sao Paulo | 1993-2015 |
| Most Official Matches Played In | Peter Shilton | 1,396 | Leicester City, Stoke City, Nottingham Forest, Southampton, Derby County, Plymouth Argyle, Wimbledon, Bolton, Coventry, West Ham, Leyton Orient, England | 1966-1997 |
| Biggest Gap Between Spells at the Same Club | Paulo da Silva | 29 years | Atlantida | 1995 and 2024 |
Visited 28 times, 1 visit(s) today






