The IPL 2025 uber closeout is being held north of two days in Jeddah. Know which player is sold for what cost and how the groups shape up.
The Indian Head Association (IPL) 2025 uber sell off is being held in Jeddah, Saudi Arabia.
To be held at the Abady Al-Johar Field north of two days, the IPL 2025 closeout is a chance for the 10 IPL groups to assemble the center of their crews for the following three seasons.
Held once at regular intervals, the IPL uber sell off permits groups to agitate their crews and let them start over again assuming they need to.
The 10 cricket crews will hope to fill a sum of 204 spaces, including 70 for unfamiliar players, at the IPL 2025 closeout and will have a decision of 577 cricketers, 367 Indians and 210 abroad players, to pick from.
The base cost of a player at the IPL 2025 uber closeout is ₹30 lakh while the most extreme base cost is ₹2 crore.
Lucknow Super Monsters procured Rishabh Gasp for ₹27 crore at the IPL 2025 sale, making him the most costly player in IPL history to date. Prior, Punjab Rulers laid out ₹26.75 crore for Shreyas Iyer, which saw him hold the record momentarily.
IPL 2025 auction: Most expensive players
- Most costly player at IPL 2025 arrangement – Rishabh Wheeze (₹27 crore to LSG)
- Most costly abroad player at IPL 2025 arrangement – Jos Buttler (₹15.75 crore to GT)
- Most costly Indian player at IPL 2025 arrangement – Rishabh Wheeze (₹27 crore to LSG)
- Most costly uncapped player at IPL 2025 arrangement – Rasikh Dar (₹6 crore to RCB)
Each social event has been flowed a full scale spending plan of ₹120 crore to make a group of something like 18 players and a limitation of 25 players for IPL 2025. A limitation of eight abroad players are permitted in each social occasion.
IPL 2025 sale: Crews, groups, rundown of players sold and costs
Chennai Super Kings IPL 2025 crew
- Satchel remaining – ₹13.20 crore
- RTM cards accessible – 0
- Abroad players – 5
S.No. | Players | Price | Type | Acquisition | Role |
1. | Ruturaj Gaikwad | ₹18 crore | Indian (capped) | Retained | Batter |
2. | Ravindra Jadeja | ₹18 crore | Indian (capped) | Retained | All-rounder |
3. | Matheesha Pathirana (Sri Lanka) | ₹13 crore | Overseas (capped) | Retained | Batter |
4. | MS Dhoni | ₹4 crore | Indian (uncapped) | Retained | Batter/ Wicketkeeper |
5. | Devon Conway (New Zealand) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
6. | Shivam Dube | ₹12 crore | Indian (capped) | Retained | Batter |
7. | Rahul Tripathi | ₹3.40 crore | Indian (capped) | Auction | Batter |
8. | Rachin Ravindra (New Zealand) | ₹4 crore | Overseas (capped) | RTM | All-rounder |
9. | Ravichandran Ashwin | ₹9.75 crore | Indian (capped) | Auction | Bowler |
10 | Syed Khaleel Ahmed | ₹4.80 crore | Indian (capped) | Auction | Bowler |
11. | Noor Ahmad (Afghanistan) | ₹10 crore | Overseas (capped) | Auction | Bowler |
12. | Vijay Shankar | ₹1.20 crore | Indian (uncapped) | Auction | All-rounder |
13. | Sam Curran | ₹2.40 crore | Overseas (capped) | Auction | All-rounder |
Delhi Capitals IPL 2025 crew list
- Satchel remaining – ₹3.80 crore
- RTM cards accessible – 0
- Abroad players – 5
S.No. | Player | Price | Type | Acquisition | Role |
1. | Axar Patel | ₹16.50 crore | Indian (capped) | Retained | Bowler |
2. | Kuldeep Yadav | ₹13.25 crore | Indian (capped) | Retained | Bowler |
3. | Tristan Stubbs (South Africa) | ₹10 crore | Overseas (capped) | Retained | Batter |
4. | Abishek Porel | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
5. | Mitchell Starc (Australia) | ₹11.75 crore | Overseas (capped) | Auction | Bowler |
6. | KL Rahul | ₹14 crore | Indian (capped) | Auction | Batter/Wicketkeeper |
7. | Harry Brook (England) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
8. | Jake Fraser-Mcgurk (Australia) | ₹9 crore | Overseas (capped) | RTM | Batter |
9. | T Natarajan | ₹10.75 crore | Indian (capped) | Auction | Bowler |
10. | Karun Nair | ₹50 lakh | Indian (uncapped) | Auction | Batter |
11. | Sameer Rizvi | ₹95 lakh | Indian (uncapped) | Auction | All-rounder |
12. | Ashutosh Sharma | ₹3.80 crore | Indian (uncapped) | Auction | All-rounder |
13. | Mohit Sharma | ₹2.20 crore | Indian (uncapped) | Auction | Bowler |
14. | Faf du Plessis (South Africa) | ₹2 crore | Overseas (capped) | Auction | Batter |
15. | Mukesh Kumar | ₹8 crore | Indian (capped) | RTM | Bowler |
Gujarat Titans IPL 2025 crew
- Handbag remaining – ₹11.90 crore
- RTM cards accessible – 1 (covered)
- Abroad players – 4
S.No. | Player | Price | Type | Acquisition | Role |
1. | Rashid Khan (Afghanistan) | ₹18 crore | Overseas (capped) | Retained | Bowler |
2. | Shubman Gill | ₹16.50 crore | Indian (capped) | Retained | Batter |
3. | Sai Sudharsan | ₹8.50 crore | Indian (capped) | Retained | Batter |
4. | Rahul Tewatia | ₹4 crore | Indian (uncapped) | Retained | All-rounder |
5. | Shahrukh Khan | ₹4 crore | Overseas (capped) | Retained | Batter |
6. | Kagiso Rabada (South Africa) | ₹10.75 crore | Overseas (capped) | Auction | Bowler |
7. | Jos Buttler (England) | ₹15.75 crore | Overseas (capped) | Auction | Batter |
8. | Mohammad Siraj | ₹12.25 crore | Indian (capped) | Auction | Batter |
9. | Prasidh Krishna | ₹9.50 crore | Indian (capped) | Auction | Bowler |
10. | Nishant Sindhu | ₹30 lakh | Indian (uncapped) | Auction | All-Rounder |
11. | Mahipal Lomror | ₹1.70 crore | Indian (uncapped) | Auction | All-Rounder |
12. | Kumar Kushagra | ₹65 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
13. | Anuj Rawat | ₹30 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
14. | Manav Suthar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
15. | Washington Sundar | ₹3.20 crore | Indian (capped) | Auction | All-rounder |
16. | Gerald Coetzee (South Africa) | ₹2.40 crore | Overseas (capped) | Auction | Bowler |
Kolkata Knight Riders IPL 2025 crew
- Handbag remaining – ₹8.55 crore
- RTM cards accessible – 0
- Abroad players – 6
S.No. | Player | Price | Type | Acquisition | Role |
1. | Rinku Singh | ₹13 crore | Indian (capped) | Retained | |
2. | Varun Chakaravarthy | ₹12 crore | Indian (capped) | Retained | Batter |
3. | Sunil Narine (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-Rounder |
4. | Andre Russell (West Indies) | ₹12 crore | Overseas (capped) | Retained | All- Rounder |
5. | Harshit Rana | ₹4 crore | Indian (uncapped) | Retained | Bowler |
6. | Ramandeep Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
7. | Venkatesh Iyer | ₹23.75 crore | Indian (capped) | Auction | Batter |
8. | Quinton de Kock (South Africa) | ₹3.60 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
9. | Rahmanullah Gurbaz (Afghanistan) | ₹2 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
10. | Anrich Nortje (South Africa) | ₹6.50 crore | Overseas (capped) | Auction | Bowler |
11. | Angkrish Raghuvanshi | ₹3 crore | Indian (uncapped) | Auction | All-Rounder |
12. | Vaibhav Arora | ₹1.80 crore | Indian (uncapped) | Auction | Bowler |
13. | Mayank Markande | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
14. | Rovman Powell (West Indies) | ₹1.50 crore | Overseas (capped) | Auction | Batter |
Lucknow Super Goliaths IPL 2025 crew
- Satchel remaining – ₹6.85 crore
- RTM cards accessible – 1 (covered)
- Abroad players – 4
S.No. | Player | Price | Type | Acquisition | Role |
1. | Nicholas Pooran (West Indies) | ₹21 crore | Overseas (capped) | Retained | Wicketkeeper/Batter |
2. | Ravi Bishnoi | ₹11 crore | Indian (capped) | Retained | Bowler |
3. | Mayank Yadav | ₹11 crore | Indian (capped) | Retained | Bowler |
4. | Mohsin Khan | ₹4 crore | Indian (uncapped) | Retained | Bowler |
5. | Ayush Badoni | ₹4 crore | Indian (uncapped) | Retained | Batter |
6. | Rishabh Pant | ₹27 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
7. | David Miller (South Africa) | ₹7.50 crore | Overseas (capped) | Auction | Batter |
8. | Mitchell Marsh (Australia) | ₹3.40 crore | Overseas (capped) | Auction | All-rounder |
9. | Aiden Markram (South Africa) | ₹2.00 crore | Overseas (capped) | Auction | Batter |
10. | Avesh Khan | ₹9.75 crore | Indian (capped) | Auction | Bowler |
11. | Abdul Samad | ₹4.20 crore | Indian (uncapped) | Auction | All-rounder |
12. | Aryan Juyal | ₹30 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
13. | Akash Deep | ₹8 crore | Indian (capped) | Auction | Bowler |
Mumbai Indians IPL 2025 crew
- Tote remaining – ₹11.05 crore
- RTM cards accessible – 0
- Abroad players – 3
S.No | Player | Price | Type | Acquisition | Role |
1. | Jasprit Bumrah | ₹18 crore | Indian (capped) | Retained | Bowler |
2. | Suryakumar Yadav | ₹16.35 crore | Indian (capped) | Retained | Batter |
3. | Hardik Pandya | ₹16.35 crore | Indian (capped) | Retained | All-rounder |
4. | Rohit Sharma | ₹16.30 crore | Indian (capped) | Retained | Batter |
5. | Tilak Varma | ₹8 crore | Indian (capped) | Retained | Batter |
6. | Trent Boult (New Zealand) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
7. | Naman Dhir | ₹5.25 crore | Indian (uncapped) | RTM | All-rounder |
8. | Robin Minz | ₹65 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
9. | Karn Sharma | ₹50 lakh | Indian (uncapped) | Auction | Bowler |
10. | Ryan Rickelton (South Africa) | ₹1.00 crore | Overseas (capped) | Auction | Batter |
11. | Deepak Chahar | ₹9.25 crore | Indian (capped) | Auction | Bowler |
12. | Allah Ghazanfar (Afghanistan) | ₹4.80 crore | Overseas (capped) | Auction | Bowler |
Punjab Lords IPL 2025 crew
- Satchel remaining – ₹10.90 crore
- RTM cards accessible – 3 (covered)
- Abroad players – 5
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Shashank Singh | ₹5.5 crore | Indian (uncapped) | Retained | Batter |
2 | Prabhsimran Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
3 | Arshdeep Singh | ₹18 crore | Indian (capped) | RTM | Bowler |
4 | Shreyas Iyer | ₹26.75 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
5 | Yuzvendra Chahal | ₹18 crore | Indian (capped) | Auction | Bowler |
6 | Marcus Stoinis (Australia) | ₹11 crore | Overseas (capped) | Auction | All-rounder |
7 | Glenn Maxwell (Australia) | ₹4.20 crore | Overseas (capped) | Auction | All-rounder |
8 | Nehal Wadhera | ₹4.20 crore | Indian (uncapped) | Auction | Batter |
9 | Harpreet Brar | ₹1.50 crore | Indian (uncapped) | Auction | All-rounder |
10 | Vishnu Vinod | ₹95 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
11 | Vijaykumar Vyshak | ₹1.80 crore | Indian (uncapped) | Auction | Bowler |
12 | Yash Thakur | ₹1.60 crore | Indian (uncapped) | Auction | Bowler |
13 | Marco Jansen (South Africa) | ₹7.00 crore | Overseas (capped) | Auction | All-rounder |
14 | Josh Inglis (Australia) | ₹2.60 crore | Overseas (capped) | Auction | Batter |
15 | Lockie Ferguson (New Zealand) | ₹2.00 crore | Overseas (capped) | Auction | Bowler |
Rajasthan Royals IPL 2025 crew
- Handbag remaining – ₹6.65 crore
- RTM cards accessible – 0
- Abroad players – 4
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Sanju Samson | ₹18 crore | Indian (capped) | Retained | Batter/Wicketkeeper |
2 | Yashasvi Jaiswal | ₹18 crore | Indian (capped) | Retained | Batter |
3 | Riyan Parag | ₹14 crore | Indian (capped) | Retained | Batter |
4 | Dhruv Jurel | ₹14 crore | Indian (capped) | Retained | Batter/Wicketkeeper |
5 | Shimron Hetmyer (West Indies) | ₹11 crore | Overseas (capped) | Retained | Batter |
6 | Sandeep Sharma | ₹4 crore | Indian (uncapped) | Retained | Bowler |
7 | Jofra Archer (England) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
8 | Mahesh Theekshana (Sri Lanka) | ₹4.40 crore | Overseas (capped) | Auction | Bowler |
9 | Wanindu Hasaranga (Sri Lanka) | ₹5.25 crore | Overseas (capped) | Auction | Bowler |
10 | Akash Madhwal | ₹1.20 crore | Indian (uncapped) | Auction | Bowler |
11 | Kumar Kartikeya Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
12 | Nitish Rana | ₹4.20 crore | Indian (capped) | Auction | All-rounder |
13 | Tushar Deshpande | ₹6.50 crore | Indian (capped) | Auction | Bowler |
Royal Challengers Bengaluru IPL 2025 crew
- Handbag remaining – ₹14.15 crore
- RTM cards accessible – 3 (all covered/two covered and one uncapped)
- Abroad players – 3
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Virat Kohli | ₹21 crore | Indian (capped) | Retained | Batter |
2 | Rajat Patidar | ₹11 crore | Indian (capped) | Retained | Batter |
3 | Yash Dayal | ₹5 crore | Indian (uncapped) | Retained | Bowler |
4 | Liam Livingstone (England) | ₹8.75 crore | Overseas (capped) | Auction | All-rounder |
5 | Phil Salt (England) | ₹11.50 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
6 | Jitesh Sharma | ₹11 crore | Indian (capped) | Auction | Bowler |
7 | Josh Hazlewood (Australia) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
8 | Rasikh Dar | ₹6 crore | Indian (uncapped) | Auction | Bowler |
9 | Suyash Sharma | ₹2.60 crore | Indian (uncapped) | Auction | Bowler |
10 | Krunal Pandya | ₹5.75 crore | Indian (capped) | Auction | All-rounder |
11 | Bhuvneshwar Kumar | ₹10.75 crore | Indian (capped) | Auction | Bowler |
Sunrisers Hyderabad IPL 2025 crew
- Tote remaining – ₹5.15 crore
- RTM cards accessible – 1 (uncapped)
- Abroad players – 4
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Heinrich Klaasen (South Africa) | ₹23 crore | Overseas (capped) | Retained | Batter |
2 | Pat Cummins (Australia) | ₹18 crore | Overseas (capped) | Retained | Bowler |
3 | Abhishek Sharma | ₹14 crore | Indian (capped) | Retained | All-rounder |
4 | Travis Head (Australia) | ₹14 crore | Overseas (capped) | Retained | Batter |
5 | Nitish Kumar Reddy | ₹6 crore | Indian (capped) | Retained | All-rounder |
6 | Mohammad Shami | ₹10 crore | Indian (capped) | Auction | Bowler |
7 | Harshal Patel | ₹8 crore | Indian (capped) | Auction | All-rounder |
8 | Ishan Kishan | ₹11.25 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
9 | Rahul Chahar | ₹3.2 crore | Indian (capped) | Auction | Bowler |
10 | Adam Zampa (Australia) | ₹2.4 crore | Overseas (capped) | Auction | Bowler |
11 | Atharva Taide | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
12 | Abhinav Manohar | ₹3.2 crore | Indian (uncapped) | Auction | All-rounder |
13 | Simarjeet Singh | ₹1.5 crore | Indian (uncapped) | Auction | Bowler |
How IPL 2025 closeout capabilities?
Before the IPL 2025 super closeout, the 10 IPL bunches were allowed to hold a restriction of six players from their past groups, with a constraint of five covered players and two uncapped Indians allowed. The hard and fast expense of the held players is then deducted from the total monetary arrangement for the closeout.
Bunches which chose not to use their full norm of six pre-offer off systems of support have the decision to use the harmony upkeep spots as Right to Match (RTM) cards during the deal, with which they can choose to match the most raised bid on any of their past players and hold them.
For example, a gathering holding four players will be equipped for two RTM cards in the closeout. The cap on covered and uncapped players will regardless apply.
Punjab Masters, having held just two uncapped players, will have the best travel bag of ₹110.5 crore at the IPL 2025 deal and the decision to use RTM cards on four covered players.
On the other hand, debut IPL victors Rajasthan Royals and reigning champions Kolkata Knight Riders have polished their full amount of pre-closeout systems of support and will have a spending plan of ₹41 crore and ₹51 crore, separately, and will have no RTM cards left all the same.