Result Records
Teams | MARGIN | VENUE | DATE |
India (357–8) beat Sri Lanka (55) | 302 RUNS | Wankhede Stadium, .Mumbai, India | 2 November 2023 |
India (390–5) beat Sri Lanka (73) | 317 runs | Greenfield International Stadium, Thiruvananthapuram, India | 15 January 2023 |
Australia (399–8) beat Netherlands (90) | 309 runs | Arun Jaitley Stadium, Delhi, India | 25 October 2023 |
Zimbabwe (408–6) beat United States (104) | 304 runs | Harare Sports Club, Harare, Zimbabwe | 26 June 2023 |
New Zealand (402–2) beat Ireland (112) | 290 runs | Mannofield Park, Aberdeen, Scotland | 1 July 2008 |
England (46–2) beat Canada (45) | 277 balls | Old Trafford Cricket Ground, Manchester, England | 13 June 1979 |
Nepal (36–2) beat United States (35 | 268 balls | Tribhuvan University International Cricket Ground, Kirtipur, Nepal | 12 February 2020 |
Sri Lanka (40–1) beat Zimbabwe (38) | 274 balls | Singhalese Sports Club Cricket Ground, Colombo, Sri Lanka | 8 December 2001 |
New Zealand (95–0) beat Bangladesh (93 | 264 balls | Queenstown Events Centre, Queenstown, New Zealand | 31 December 2007 |
Highest Successful Chases
SCOR | TEAM | OPPOSITION | VENUE | DATE |
438–9 (49.5 overs) | South Africa | Australia | Wanderers Stadium, Johannesburg, South Africa | 12 March 2006 |
374–9 (50 overs)[a] | Netherlands | West Indies | Takashinga Sports Club, Harare, Zimbabwe | 26 June 2023 |
372–6 (49.2 overs) | South Africa | Australia | Kingsmead Cricket Ground, Durban, South Africa | 5 October 2016 |
364–4 (48.4 overs) | England | West Indies | Kensington Oval, Bridgetown, Barbados | 20 February 2019 |
362–1 (43.3 overs) | India | Australia | Sawai Mansingh Stadium, Jaipur, India | 16 October 2013 |
LOWEST TOTALS DEFENDED SUCCESSFUL
Total | Defended by | Opposition | Venue | Date |
125 | India | Pakistan (87 in 32.5 overs) | Sharjah Cricket Stadium, Sharjah, United Arab Emirates | 22 March 1985 |
127 | West Indies | England (125 in 48.2 overs) | Arnos Vale Stadium, Kingstown, Saint Vincent and the Grenadines | 4 February 1981 |
129 | Zimbabwe | Afghanistan (126 in 29.3 overs) | Harare Sports Club, Harare, Zimbabwe | 21 February 2017 |
South Africa | England (115 in 43.4 overs) | Buffalo Park, East London, South Africa | 19 January 1996 |
131 | Afghanistan | Zimbabwe (82 in 30.5 overs) | Sharjah Cricket Stadium, Sharjah, United Arab Emirates | 25 December 2015 |
Most Consecutive Wins
Total | Defended by | Opposition | Venue | Date |
125 | India | Pakistan (87 in 32.5 overs) | Sharjah Cricket Stadium, Sharjah, United Arab Emirates | 22 March 1985 |
127 | West Indies | England (125 in 48.2 overs) | Arnos Vale Stadium, Kingstown, Saint Vincent and the Grenadines | 4 February 1981 |
129 | Zimbabwe | Afghanistan (126 in 29.3 overs) | Harare Sports Club, Harare, Zimbabwe | 21 February 2017 |
South Africa | England (115 in 43.4 overs) | Buffalo Park, East London, South Africa | 19 January 1996 |
131 | Afghanistan | Zimbabwe (82 in 30.5 overs) | Sharjah Cricket Stadium, Sharjah, United Arab Emirates | 25 December 2015 |
Most Consecutive Wins
Wins | Team | First win | Last win |
21 | Australia | England at Hobart, 11 January 2003 | West Indies at Port of Spain, 24 May 2003 |
14 | Sri Lanka at Lucknow, 16 October 2023 | England at Leeds, 21 September 2024 |
13 | Sri Lanka | Afghanistan at Sooriyawewa, 4 June 2023 | Bangladesh at Colombo, 9 September 2023 |
12 | South Africa | England at Centurion, 13 February 2005 | New Zealand at Port Elizabeth, 30 October 2005 |
Pakistan | India at Jaipur, 18 November 2007 | Bangladesh at Dhaka, 8 June 2008 |
South Africa | Ireland at Benoni, 25 September 2016 | New Zealand at Hamilton, 19 February 2017 |
Most Consecutive Defeats
Defeats | Team | First defeat | Last defeat |
23 | Bangladesh | West Indies at Dhaka, 8 October 1999 | South Africa at Kimberley, 9 October 2002 |
22 | Bangladesh | Pakistan at Moratuwa, 31 March 1986 | India at Mohali, 14 May 1998 |
18 | Zimbabwe | India at Leicester, 11 June 1983 | Australia at Hobart, 14 March 1992 |
Bangladesh | South Africa at Bloemfontein, 22 September 2003 | England at Dhaka, 12 November 2003 |
Papua New Guinea | Oman at Aberdeen, 14 August 2019 | Nepal at Sharjah, 16 March 2022 |
Most consecutive All out dismissals
All out dismissals | Team | First Team | Last Team |
14 | Sri Lanka | Afghanistan at Hambantota, 4 June 2023 | India at Colombo, 12 September 2023 |
10 | Australia | India at Punjab, 2 November 2009 | West Indies at Adelaide, 9 February 2010 |
9 | Afghanistan at Perth, 4 March 2015 | England at London, 5 September 2015 |
Visited 1 times, 1 visit(s) today
this was helpful
thank you so much 💖💖😄