World Play Info Dashboard
Home News Cricket Football Mystery All AI Tools Highlights Current Affairs Best Records Of All Time Privacy Policy About Us Contact Us

Highest average of runs per wicket

399 399/1 50.0 1 v Zimbabwe Bulawayo 20 Jul 2018 ODI # 4020
362 362/1 43.3 2 v Australia Jaipur 16 Oct 2013 ODI # 3420
348 348/1 50.0 1 v India Kingston 2 Jul 2013 ODI # 3382
332 332/1 50.0 1 v Bangladesh Melbourne 26 Feb 2015 ODI # 3615
312 312/1 47.2 2 v England Wellington 1 Mar 2015 ODI # 3619
294 294/1 38.0 2 v West Indies Southampton 29 Sep 2017 ODI # 3918
283 283/1 36.2 2 v England Ahmedabad 5 Oct 2023 ODI # 4658
267 267/1 45.3 2 v Sri Lanka Brisbane 14 Feb 2006 ODI # 2330
265 265/1 40.1 2 v Bangladesh Birmingham 15 Jun 2017 ODI # 3891
258 258/1 41.5 2 v England Centurion 2 Oct 2009 ODI # 2905
252 252/1 42.5 2 v Bangladesh Mirpur 8 Jan 2010 ODI # 2940
251 251/1 39.0 2 v Australia Rawalpindi 22 Oct 1994 ODI # 935
249 249/1 43.3 2 v Australia St George’s 1 Jun 2003 ODI # 2021
246 246/1 39.3 2 v Ireland Harare 18 Feb 2025 ODI # 4842
242 242/1 47.3 2 v New Zealand Manchester 16 Jun 1999 ODI # 1482
241 241/1 42.5 2 v India Thiruvananthapuram 25 Jan 1988 ODI # 502
238 238/1 39.3 2 v Pakistan Dubai (DICS) 23 Sep 2018 ODI # 4044
237 237/1 38.3 2 v Australia Sydney 25 Oct 2025 ODI # 4915
236 236/1 43.4 2 v West Indies Brisbane 14 Jan 2001 ODI # 1670
234 234/1 44.0 2 v Sri Lanka Gujranwala 29 Sep 1995 ODI # 1003
234 234/1 44.3 2 v Canada Kirtipur 12 Feb 2024 ODI # 4728
232 232/1 26.0 2 v Bangladesh Mirpur 11 Apr 2011 ODI # 3150
232 232/1 43.3 2 v Zimbabwe Harare 20 Oct 2011 ODI # 3204
230 230/1 44.2 2 v India Colombo (RPS) 28 Aug 1996 ODI # 1106
230 230/1 41.1 2 v Kenya Kimberley 14 Oct 2001 ODI # 1760
229 229/1 36.5 2 v South Africa Johannesburg 16 Feb 2003 ODI # 1955
229 229/1 39.3 2 v New Zealand Vadodara 4 Dec 2010 ODI # 3074
226 226/1 37.2 2 v Pakistan Dubai (DICS) 18 Feb 2012 ODI # 3243
225 225/1 31.0 2 v Scotland Ayr 16 Aug 2010 ODI # 3033
224 224/1 32.1 2 v New Zealand Nagpur 31 Oct 1987 ODI # 474
221 221/1 46.0 2 v Australia Leeds 7 Jul 2005 ODI # 2259
220 220/1 28.5 2 v Sri Lanka Dambulla 20 Aug 2017 ODI # 3905
219.5 439/2 50.0 1 v West Indies Johannesburg 18 Jan 2015 ODI # 3583
219 219/1 26.2 2 v India Lahore 2 Oct 1997 ODI # 1236
218 218/1 46.5 2 v England Brisbane 23 Dec 1979 ODI # 81
217 217/1 35.0 2 v Zimbabwe Nairobi (Gym) 28 Sep 1999 ODI # 1505
215.5 431/2 50.0 1 v South Africa Mackay 24 Aug 2025 ODI # 4897
215 215/1 34.3 2 v Sri Lanka Melbourne 21 Jan 2003 ODI # 1939
214 214/1 42.0 2 v Pakistan Paarl 16 Dec 2002 ODI # 1921
214 214/1 37.5 2 v Australia Lahore 2 Apr 2022 ODI # 4382
212 212/1 30.3 2 v England Birmingham 2 Sep 2014 ODI # 3523
211 211/1 47.4 2 v Australia Kingston 26 Apr 1984 ODI # 263
211 211/1 45.4 2 v Zimbabwe Napier 6 Mar 1998 ODI # 1295
206 206/1 37.2 2 v Sri Lanka Chester-le-Street 28 Jun 2019 ODI # 4176
204 204/1 38.5 2 v Sri Lanka W.A.C.A 30 Dec 1989 ODI # 597
204 204/1 39.0 2 v Kenya Canterbury 18 May 1999 ODI # 1449
203 203/1 34.4 2 v Zimbabwe Harare 9 Jun 2010 ODI # 2990
201 201/1 39.0 2 v Zimbabwe Harare 24 Oct 1999 ODI # 1521
201 201/1 31.2 2 v India Centurion 3 Dec 2006 ODI # 2458
201 402/2 50.0 1 v Ireland Aberdeen 1 Jul 2008 ODI # 2727
200 200/1 27.1 2 v West Indies Rajkot 12 Nov 2002 ODI # 1895
200 200/1 25.3 2 v New Zealand Bengaluru 4 Nov 2023 ODI # 4692
199 199/1 30.1 2 v Ireland Benoni 27 Sep 2016 ODI # 3782
197 197/1 35.0 2 v Kenya Eden Gardens 31 May 1998 ODI # 1337
196 196/1 28.4 2 v Zimbabwe Lahore 1 Nov 1996 ODI # 1135
195 195/1 43.2 2 v Sri Lanka Nairobi (Gym) 8 Oct 2000 ODI # 1634
195 195/1 36.0 2 v Zimbabwe Bulawayo 16 Jul 2018 ODI # 4017
194 194/1 51.3 2 v India Birmingham 9 Jun 1979 ODI # 61
194 194/1 50.1 2 v India Leeds 2 Jun 1982 ODI # 152
190 190/1 47.4 2 v Sri Lanka Nottingham 9 Jun 1979 ODI # 62
188 188/1 44.3 2 v South Africa Bloemfontein 23 Feb 1993 ODI # 807
188 376/2 50.0 1 v New Zealand Hyderabad (Deccan) 8 Nov 1999 ODI # 1523
188 188/1 42.3 2 v Canada Centurion 19 Apr 2009 ODI # 2843
186 186/1 45.3 2 v Zimbabwe Khulna 30 Nov 2006 ODI # 2453
186 372/2 50.0 1 v Zimbabwe Canberra 24 Feb 2015 ODI # 3612
185 185/1 39.3 2 v South Africa Bloemfontein 23 Jan 2000 ODI # 1546
183 183/1 42.2 2 v India Sydney 18 Dec 1980 ODI # 100
182.5 365/2 50.0 1 v India Ahmedabad 27 Feb 2010 ODI # 2963
182 182/1 39.2 2 v England Melbourne 15 Jan 1999 ODI # 1384
182 182/1 29.5 2 v New Zealand Auckland 6 Feb 2001 ODI # 1684
180 180/1 36.5 2 v Bangladesh Chattogram 9 Mar 2008 ODI # 2690
180 180/1 26.2 2 v Sri Lanka Wellington 5 Jan 2025 ODI # 4822
179.5 359/2 50.0 1 v India Johannesburg 23 Mar 2003 ODI # 1993
178 178/1 42.2 2 v Pakistan Adelaide 11 Dec 1988 ODI # 537
178 178/1 30.4 2 v Bangladesh Dhaka 29 May 2000 ODI # 1596
178 178/1 29.2 2 v Bangladesh North Sound 2 Apr 2007 ODI # 2561
178 356/2 50.0 1 v Pakistan Colombo (RPS) 10 Sep 2023 ODI # 4639
177 177/1 39.2 2 v India Sydney 14 Jan 1992 ODI # 705
175 175/1 34.2 2 v Zimbabwe Cardiff 5 Jul 2003 ODI # 2033
173.5 347/2 50.0 1 v India Bengaluru 12 Nov 2003 ODI # 2061
173 173/1 42.3 2 v Zimbabwe Harare 11 Jun 2016 ODI # 3742
172 172/1 23.5 2 v Sri Lanka W.A.C.A 3 Feb 1985 ODI # 301
171 171/1 36.5 2 v Bangladesh Chandigarh 25 Dec 1990 ODI # 657
171 171/1 46.5 2 v Australia Sydney 26 Feb 1992 ODI # 719
171 171/1 34.5 2 v Ireland Belfast 23 Jun 2007 ODI # 2590
170 340/2 50.0 1 v Namibia Harare 10 Feb 2003 ODI # 1943
170 170/1 26.1 2 v South Africa Chattogram 15 Jul 2015 ODI # 3668
169 169/1 30.2 2 v Sri Lanka Colombo (RPS) 3 Aug 1994 ODI # 914
169 169/1 33.1 2 v Zimbabwe Bulawayo 2 Jul 2023 ODI # 4609
169 169/1 26.3 2 v Australia Adelaide 8 Nov 2024 ODI # 4801
167 167/1 36.2 2 v Pakistan Sydney 23 Jan 2005 ODI # 2209
166 166/1 25.0 2 v Zimbabwe Kanpur 11 Dec 2000 ODI # 1659
164.5 329/2 50.0 1 v Kenya Bristol 23 May 1999 ODI # 1457
164 164/1 38.3 2 v Australia W.A.C.A 6 Dec 1992 ODI # 769
164 328/2 50.0 1 v New Zealand Sharjah 20 Apr 1994 ODI # 911
164 164/1 27.5 2 v Bangladesh Sharjah 5 Apr 1995 ODI # 993
163 163/1 47.2 2 v England The Oval 24 May 1986 ODI # 386
163 326/2 42.1 2 v West Indies Guwahati 21 Oct 2018 ODI # 4056
162 162/1 23.5 2 v Kenya Khulna 20 Mar 2006 ODI # 2353
162 324/2 37.3 2 v England Leeds 1 Jul 2006 ODI # 2389
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Visited 6 times, 1 visit(s) today
, , , ,


Leave a Reply

Your email address will not be published. Required fields are marked *

Search

Archive

About

World Play Info is your one-stop destination for global gaming and sports updates.
We bring you the latest news, tips, and insights from every corner of the worldโ€”connecting players, fans, and enthusiasts with everything thatโ€™s fun and competitive.