Highest innings totals batting second
|
Team
|
Score
|
Overs
|
RR
|
Result
|
Opposition
|
Ground
|
Match Date
|
Scorecard
|
| 438/9 | 49.5 | 8.78 | won | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| 411/8 | 50.0 | 8.22 | lost | v India | Rajkot | 15 Dec 2009 | ODI # 2932 | |
| 389 | 48.0 | 8.10 | lost | v England | St George’s | 27 Feb 2019 | ODI # 4099 | |
| 383/9 | 50.0 | 7.66 | lost | v Australia | Dharamsala | 28 Oct 2023 | ODI # 4684 | |
| 374/6 | 49.2 | 7.58 | won | v Scotland | Dundee | 12 Jun 2025 | ODI # 4888 | |
| 374/9 | 50.0 | 7.48 | tied | v West Indies | Harare | 26 Jun 2023 | ODI # 4602 | |
| 372/6 | 49.2 | 7.54 | won | v Australia | Durban | 5 Oct 2016 | ODI # 3790 | |
| 366/8 | 50.0 | 7.32 | lost | v India | Cuttack | 19 Jan 2017 | ODI # 3821 | |
| 365/9 | 46.0 | 7.93 | lost | v New Zealand | The Oval | 12 Jun 2015 | ODI # 3655 | |
| 365 | 48.5 | 7.47 | lost | v Scotland | Edinburgh | 10 Jun 2018 | ODI # 4008 | |
| 364/4 | 48.4 | 7.47 | won | v West Indies | Bridgetown | 20 Feb 2019 | ODI # 4096 | |
| 362/1 | 43.3 | 8.32 | won | v Australia | Jaipur | 16 Oct 2013 | ODI # 3420 | |
| 361/7 | 50.0 | 7.22 | lost | v England | Southampton | 11 May 2019 | ODI # 4133 | |
| 359/4 | 44.5 | 8.00 | won | v Pakistan | Bristol | 14 May 2019 | ODI # 4135 | |
| 359/6 | 47.5 | 7.50 | won | v India | Mohali | 10 Mar 2019 | ODI # 4111 | |
| 359/9 | 50.0 | 7.18 | lost | v New Zealand | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 | |
| 356/5 | 47.3 | 7.49 | won | v England | Lahore | 22 Feb 2025 | ODI # 4846 | |
| 356/7 | 48.1 | 7.39 | won | v England | Pune | 15 Jan 2017 | ODI # 3819 | |
| 355/4 | 49.0 | 7.24 | won | v South Africa | Karachi | 12 Feb 2025 | ODI # 4834 | |
| 351/4 | 49.3 | 7.09 | won | v Australia | Nagpur | 30 Oct 2013 | ODI # 3424 | |
| 350/3 | 44.0 | 7.95 | won | v New Zealand | Nottingham | 17 Jun 2015 | ODI # 3657 | |
| 350/9 | 49.3 | 7.07 | won | v Australia | Hamilton | 20 Feb 2007 | ODI # 2527 | |
| 349/4 | 49.0 | 7.12 | won | v Australia | Lahore | 31 Mar 2022 | ODI # 4380 | |
| 348/6 | 48.1 | 7.22 | won | v India | Hamilton | 5 Feb 2020 | ODI # 4235 | |
| 347/5 | 49.1 | 7.05 | won | v England | Bloemfontein | 29 Jan 2023 | ODI # 4513 | |
| 347 | 49.4 | 6.98 | lost | v Australia | Hyderabad | 5 Nov 2009 | ODI # 2923 | |
| 345/4 | 48.2 | 7.13 | won | v Sri Lanka | Hyderabad | 10 Oct 2023 | ODI # 4665 | |
| 344/8 | 50.0 | 6.88 | lost | v India | Karachi | 13 Mar 2004 | ODI # 2112 | |
| 341/7 | 49.3 | 6.88 | won | v Pakistan | Nottingham | 17 May 2019 | ODI # 4138 | |
| 340/5 | 48.4 | 6.98 | won | v Australia | Auckland | 18 Feb 2007 | ODI # 2526 | |
| 340/7 | 50.0 | 6.80 | tied | v England | Napier | 20 Feb 2008 | ODI # 2682 | |
| 339/5 | 49.3 | 6.84 | won | v England | Dunedin | 7 Mar 2018 | ODI # 3989 | |
| 339/6 | 50.0 | 6.78 | lost | v Sri Lanka | Pallekele | 9 Feb 2024 | ODI # 4725 | |
| 338/8 | 50.0 | 6.76 | tied | v India | Bengaluru | 27 Feb 2011 | ODI # 3110 | |
| 338/9 | 50.0 | 6.76 | lost | v Australia | Sydney | 29 Nov 2020 | ODI # 4266 | |
| 337/4 | 43.3 | 7.74 | won | v India | Pune | 26 Mar 2021 | ODI # 4283 | |
| 337/3 | 48.2 | 6.97 | won | v New Zealand | Rawalpindi | 29 Apr 2023 | ODI # 4571 | |
| 337 | 49.2 | 6.83 | lost | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 | |
| 335/5 | 50.0 | 6.70 | lost | v Australia | W.A.C.A | 28 Jan 2007 | ODI # 2488 | |
| 334 | 45.1 | 7.39 | lost | v India | Christchurch | 8 Mar 2009 | ODI # 2823 | |
| 334/8 | 49.2 | 6.77 | won | v England | Sydney | 2 Feb 2011 | ODI # 3094 | |
| 334/5 | 50.0 | 6.68 | lost | v Pakistan | Lahore | 26 May 2015 | ODI # 3651 | |
| 334/9 | 50.0 | 6.68 | lost | v Pakistan | Nottingham | 3 Jun 2019 | ODI # 4148 | |
| 333 | 46.2 | 7.18 | lost | v Namibia | Windhoek | 29 Mar 2023 | ODI # 4554 | |
| 333/8 | 50.0 | 6.66 | lost | v Australia | Nottingham | 20 Jun 2019 | ODI # 4166 | |
| 332/7 | 48.0 | 6.91 | won | v Pakistan | Birmingham | 13 Jul 2021 | ODI # 4303 | |
| 332/8 | 49.0 | 6.77 | won | v Australia | Christchurch | 10 Dec 2005 | ODI # 2303 | |
| 331/5 | 47.5 | 6.91 | won | v Ireland | Dublin (Malahide) | 11 May 2019 | ODI # 4132 | |
| 331/4 | 49.4 | 6.66 | won | v Australia | Sydney | 23 Jan 2016 | ODI # 3727 | |
| 331/7 | 50.0 | 6.62 | lost | v India | Kanpur | 29 Oct 2017 | ODI # 3932 | |
| 330/4 | 47.5 | 6.89 | won | v Pakistan | Mirpur | 18 Mar 2012 | ODI # 3263 | |
| 330/7 | 49.1 | 6.71 | won | v South Africa | Gqeberha | 6 Apr 2002 | ODI # 1824 | |
| 329/5 | 47.3 | 6.92 | won | v West Indies | North Sound | 2 Nov 2024 | ODI # 4792 | |
| 329/7 | 49.1 | 6.69 | won | v England | Bengaluru | 2 Mar 2011 | ODI # 3114 | |
| 329 | 49.3 | 6.64 | lost | v West Indies | Sharjah | 16 Oct 1995 | ODI # 1010 | |
| 329/9 | 49.5 | 6.60 | won | v New Zealand | Bulawayo | 25 Oct 2011 | ODI # 3209 | |
| 329/7 | 49.5 | 6.60 | won | v Bangladesh | Mirpur | 4 Mar 2014 | ODI # 3482 | |
| 329/3 | 49.5 | 6.60 | won | v England | Southampton | 4 Aug 2020 | ODI # 4258 | |
| 329/9 | 50.0 | 6.58 | lost | v Sri Lanka | Bulawayo | 23 Nov 2016 | ODI # 3808 | |
| 328/3 | 46.4 | 7.02 | won | v Australia | Harare | 27 Aug 2014 | ODI # 3516 | |
| 328/5 | 50.0 | 6.56 | lost | v England | Southampton | 27 May 2017 | ODI # 3873 | |
| 327 | 48.1 | 6.78 | lost | v South Africa | Cape Town | 7 Feb 2017 | ODI # 3833 | |
| 327 | 48.5 | 6.69 | lost | v India | Wankhede | 15 Nov 2023 | ODI # 4703 | |
| 326/2 | 42.1 | 7.73 | won | v West Indies | Guwahati | 21 Oct 2018 | ODI # 4056 | |
| 326 | 44.5 | 7.27 | lost | v South Africa | Delhi | 7 Oct 2023 | ODI # 4661 | |
| 326 | 45.1 | 7.21 | lost | v India | Bengaluru | 2 Nov 2013 | ODI # 3428 | |
| 326/6 | 48.5 | 6.67 | won | v England | North Sound | 3 Dec 2023 | ODI # 4706 | |
| 326 | 49.0 | 6.65 | lost | v New Zealand | Mount Maunganui | 3 Jan 2019 | ODI # 4074 | |
| 326/8 | 49.3 | 6.58 | won | v England | Lord’s | 13 Jul 2002 | ODI # 1856 | |
| 326 | 49.3 | 6.58 | lost | v Ireland | Hobart | 7 Mar 2015 | ODI # 3627 | |
| 325/6 | 45.5 | 7.09 | won | v Bangladesh | Basseterre | 12 Dec 2024 | ODI # 4815 | |
| 325/5 | 47.4 | 6.81 | won | v West Indies | Ahmedabad | 15 Nov 2002 | ODI # 1896 | |
| 325/9 | 50.0 | 6.50 | lost | v South Africa | Lord’s | 4 Sep 2025 | ODI # 4904 | |
| 324/2 | 37.3 | 8.64 | won | v England | Leeds | 1 Jul 2006 | ODI # 2389 | |
| 324/8 | 50.0 | 6.48 | lost | v India | Nagpur | 21 Jan 2007 | ODI # 2480 | |
| 324/9 | 50.0 | 6.48 | lost | v South Africa | Johannesburg | 4 Apr 2021 | ODI # 4286 | |
| 323/5 | 48.3 | 6.65 | won | v Ireland | Edinburgh | 12 Jul 2011 | ODI # 3171 | |
| 323 | 49.2 | 6.54 | lost | v Australia | Canberra | 20 Jan 2016 | ODI # 3726 | |
| 322/3 | 41.3 | 7.75 | won | v West Indies | Taunton | 17 Jun 2019 | ODI # 4162 | |
| 322/4 | 47.4 | 6.75 | won | v Sri Lanka | Galle | 30 Jun 2017 | ODI # 3897 | |
| 322/4 | 48.1 | 6.68 | won | v Scotland | Nelson | 5 Mar 2015 | ODI # 3624 | |
| 322/3 | 48.4 | 6.61 | won | v India | The Oval | 8 Jun 2017 | ODI # 3882 | |
| 322/6 | 49.5 | 6.46 | won | v India | Mohali | 8 Nov 2007 | ODI # 2644 | |
| 322/9 | 50.0 | 6.44 | lost | v India | Pune | 28 Mar 2021 | ODI # 4284 | |
| 321/3 | 36.4 | 8.75 | won | v Sri Lanka | Hobart | 28 Feb 2012 | ODI # 3251 | |
| 321/5 | 48.5 | 6.57 | won | v New Zealand | Bengaluru | 7 Dec 2010 | ODI # 3076 | |
| 321/7 | 50.0 | 6.42 | tied | v India | Visakhapatnam | 24 Oct 2018 | ODI # 4059 | |
| 321 | 50.0 | 6.42 | lost | v Scotland | Dundee | 8 Jun 2025 | ODI # 4886 | |
| 320/7 | 44.3 | 7.19 | won | v Ireland | Chelmsford | 12 May 2023 | ODI # 4577 | |
| 320 | 49.5 | 6.42 | lost | v Australia | Wellington | 7 Dec 2005 | ODI # 2302 | |
| 320/8 | 50.0 | 6.40 | lost | v India | Bristol | 24 Aug 2007 | ODI # 2613 | |
| 319/4 | 40.5 | 7.81 | won | v Netherlands | Harare | 20 Jun 2023 | ODI # 4589 | |
| 319/3 | 46.2 | 6.88 | won | v England | Centurion | 9 Feb 2016 | ODI # 3736 | |
| 319/7 | 48.0 | 6.64 | won | v India | Ahmedabad | 12 Apr 2005 | ODI # 2238 | |
| 319 | 48.1 | 6.62 | lost | v India | Kingston | 26 Jun 2009 | ODI # 2852 | |
| 318/7 | 50.0 | 6.36 | lost | v Asia XI | Chennai | 10 Jun 2007 | ODI # 2589 | |
| 318/8 | 50.0 | 6.36 | lost | v Bangladesh | Sylhet | 3 Mar 2020 | ODI # 4251 | |
| 318/9 | 50.0 | 6.36 | lost | v Zimbabwe | Bulawayo | 29 Jun 2023 | ODI # 4605 | |
| 317/3 | 44.0 | 7.20 | won | v England | Nottingham | 19 Sep 2024 | ODI # 4766 | |
| 317/3 | 48.1 | 6.58 | won | v Sri Lanka | Eden Gardens | 24 Dec 2009 | ODI # 2935 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Visited 10 times, 1 visit(s) today






