Highest totals
|
Team
|
Score
|
Overs
|
RR
|
Inns
|
Opposition
|
Ground
|
Result
|
Match Date
|
Scorecard
|
| 498/4 | 50.0 | 9.96 | 1 | v Netherlands | Amstelveen | won | 17 Jun 2022 | ODI # 4413 | |
| 481/6 | 50.0 | 9.62 | 1 | v Australia | Nottingham | won | 19 Jun 2018 | ODI # 4011 | |
| 444/3 | 50.0 | 8.88 | 1 | v Pakistan | Nottingham | won | 30 Aug 2016 | ODI # 3773 | |
| 443/9 | 50.0 | 8.86 | 1 | v Netherlands | Amstelveen | won | 4 Jul 2006 | ODI # 2390 | |
| 439/2 | 50.0 | 8.78 | 1 | v West Indies | Johannesburg | won | 18 Jan 2015 | ODI # 3583 | |
| 438/9 | 49.5 | 8.78 | 2 | v Australia | Johannesburg | won | 12 Mar 2006 | ODI # 2349 | |
| 438/4 | 50.0 | 8.76 | 1 | v India | Wankhede | won | 25 Oct 2015 | ODI # 3700 | |
| 434/4 | 50.0 | 8.68 | 1 | v South Africa | Johannesburg | lost | 12 Mar 2006 | ODI # 2349 | |
| 431/2 | 50.0 | 8.62 | 1 | v South Africa | Mackay | won | 24 Aug 2025 | ODI # 4897 | |
| 428/5 | 50.0 | 8.56 | 1 | v Sri Lanka | Delhi | won | 7 Oct 2023 | ODI # 4661 | |
| 418/5 | 50.0 | 8.36 | 1 | v Zimbabwe | Potchefstroom | won | 20 Sep 2006 | ODI # 2420 | |
| 418/5 | 50.0 | 8.36 | 1 | v West Indies | Indore | won | 8 Dec 2011 | ODI # 3223 | |
| 418/6 | 50.0 | 8.36 | 1 | v West Indies | St George’s | won | 27 Feb 2019 | ODI # 4099 | |
| 417/6 | 50.0 | 8.34 | 1 | v Afghanistan | W.A.C.A | won | 4 Mar 2015 | ODI # 3623 | |
| 416/5 | 50.0 | 8.32 | 1 | v Australia | Centurion | won | 15 Sep 2023 | ODI # 4646 | |
| 414/7 | 50.0 | 8.28 | 1 | v Sri Lanka | Rajkot | won | 15 Dec 2009 | ODI # 2932 | |
| 414/5 | 50.0 | 8.28 | 1 | v South Africa | Southampton | won | 7 Sep 2025 | ODI # 4906 | |
| 413/5 | 50.0 | 8.26 | 1 | v Bermuda | Port of Spain | won | 19 Mar 2007 | ODI # 2542 | |
| 411/8 | 50.0 | 8.22 | 2 | v India | Rajkot | lost | 15 Dec 2009 | ODI # 2932 | |
| 411/4 | 50.0 | 8.22 | 1 | v Ireland | Canberra | won | 3 Mar 2015 | ODI # 3621 | |
| 410/4 | 50.0 | 8.20 | 1 | v Netherlands | Bengaluru | won | 12 Nov 2023 | ODI # 4702 | |
| 409/8 | 50.0 | 8.18 | 1 | v Bangladesh | Chattogram | won | 10 Dec 2022 | ODI # 4499 | |
| 408/5 | 50.0 | 8.16 | 1 | v West Indies | Sydney | won | 27 Feb 2015 | ODI # 3616 | |
| 408/9 | 50.0 | 8.16 | 1 | v New Zealand | Birmingham | won | 9 Jun 2015 | ODI # 3654 | |
| 408/6 | 50.0 | 8.16 | 1 | v U.S.A. | Harare | won | 26 Jun 2023 | ODI # 4601 | |
| 404/5 | 50.0 | 8.08 | 1 | v Sri Lanka | Eden Gardens | won | 13 Nov 2014 | ODI # 3544 | |
| 402/2 | 50.0 | 8.04 | 1 | v Ireland | Aberdeen | won | 1 Jul 2008 | ODI # 2727 | |
| 401/3 | 50.0 | 8.02 | 1 | v South Africa | Gwalior | won | 24 Feb 2010 | ODI # 2962 | |
| 401/6 | 50.0 | 8.02 | 1 | v Pakistan | Bengaluru | lost | 4 Nov 2023 | ODI # 4692 | |
| 400/8 | 50.0 | 8.00 | 1 | v West Indies | Birmingham | won | 29 May 2025 | ODI # 4880 | |
| 399/6 | 50.0 | 7.98 | 1 | v Zimbabwe | Benoni | won | 22 Oct 2010 | ODI # 3061 | |
| 399/9 | 50.0 | 7.98 | 1 | v South Africa | Bloemfontein | won | 3 Feb 2016 | ODI # 3732 | |
| 399/1 | 50.0 | 7.98 | 1 | v Zimbabwe | Bulawayo | won | 20 Jul 2018 | ODI # 4020 | |
| 399/5 | 50.0 | 7.98 | 1 | v Australia | Indore | won | 24 Sep 2023 | ODI # 4654 | |
| 399/7 | 50.0 | 7.98 | 1 | v England | Wankhede | won | 21 Oct 2023 | ODI # 4677 | |
| 399/8 | 50.0 | 7.98 | 1 | v Netherlands | Delhi | won | 25 Oct 2023 | ODI # 4681 | |
| 398/5 | 50.0 | 7.96 | 1 | v Kenya | Kandy | won | 6 Mar 1996 | ODI # 1074 | |
| 398/5 | 50.0 | 7.96 | 1 | v England | The Oval | won | 12 Jun 2015 | ODI # 3655 | |
| 397/5 | 44.0 | 9.02 | 1 | v Zimbabwe | Bulawayo | won | 24 Aug 2005 | ODI # 2272 | |
| 397/6 | 50.0 | 7.94 | 1 | v Afghanistan | Manchester | won | 18 Jun 2019 | ODI # 4163 | |
| 397/4 | 50.0 | 7.94 | 1 | v New Zealand | Wankhede | won | 15 Nov 2023 | ODI # 4703 | |
| 393/6 | 50.0 | 7.86 | 1 | v West Indies | Wellington | won | 21 Mar 2015 | ODI # 3643 | |
| 392/6 | 50.0 | 7.84 | 1 | v Pakistan | Centurion | won | 4 Feb 2007 | ODI # 2506 | |
| 392/4 | 50.0 | 7.84 | 1 | v New Zealand | Christchurch | won | 8 Mar 2009 | ODI # 2823 | |
| 392/4 | 50.0 | 7.84 | 1 | v Sri Lanka | Mohali | won | 13 Dec 2017 | ODI # 3941 | |
| 392/8 | 50.0 | 7.84 | 1 | v South Africa | Bloemfontein | won | 9 Sep 2023 | ODI # 4638 | |
| 391/4 | 50.0 | 7.82 | 1 | v Bangladesh | Nottingham | won | 21 Jun 2005 | ODI # 2252 | |
| 390/5 | 50.0 | 7.80 | 1 | v Sri Lanka | Thiruvananthapuram | won | 15 Jan 2023 | ODI # 4505 | |
| 389 | 48.0 | 8.10 | 2 | v England | St George’s | lost | 27 Feb 2019 | ODI # 4099 | |
| 389/4 | 50.0 | 7.78 | 1 | v India | Sydney | won | 29 Nov 2020 | ODI # 4266 | |
| 388 | 49.2 | 7.86 | 1 | v New Zealand | Dharamsala | won | 28 Oct 2023 | ODI # 4684 | |
| 387/5 | 50.0 | 7.74 | 1 | v England | Rajkot | won | 14 Nov 2008 | ODI # 2774 | |
| 387/5 | 50.0 | 7.74 | 1 | v West Indies | Visakhapatnam | won | 18 Dec 2019 | ODI # 4222 | |
| 386/6 | 50.0 | 7.72 | 1 | v Bangladesh | Cardiff | won | 8 Jun 2019 | ODI # 4153 | |
| 385/7 | 50.0 | 7.70 | 1 | v Bangladesh | Dambulla | won | 21 Jun 2010 | ODI # 2998 | |
| 385/9 | 50.0 | 7.70 | 1 | v New Zealand | Indore | won | 24 Jan 2023 | ODI # 4511 | |
| 385/7 | 50.0 | 7.70 | 1 | v Ireland | Dublin | won | 25 May 2025 | ODI # 4877 | |
| 384/6 | 50.0 | 7.68 | 1 | v Sri Lanka | Centurion | won | 10 Feb 2017 | ODI # 3834 | |
| 383/6 | 50.0 | 7.66 | 1 | v Australia | Bengaluru | won | 2 Nov 2013 | ODI # 3428 | |
| 383/9 | 50.0 | 7.66 | 2 | v Australia | Dharamsala | lost | 28 Oct 2023 | ODI # 4684 | |
| 382/5 | 50.0 | 7.64 | 1 | v Bangladesh | Wankhede | won | 24 Oct 2023 | ODI # 4680 | |
| 381/6 | 50.0 | 7.62 | 1 | v England | Cuttack | won | 19 Jan 2017 | ODI # 3821 | |
| 381/3 | 50.0 | 7.62 | 1 | v Ireland | Dublin | won | 5 May 2019 | ODI # 4128 | |
| 381/5 | 50.0 | 7.62 | 1 | v Bangladesh | Nottingham | won | 20 Jun 2019 | ODI # 4166 | |
| 381/8 | 50.0 | 7.62 | 1 | v P.N.G. | Windhoek | won | 29 Mar 2023 | ODI # 4554 | |
| 381/3 | 50.0 | 7.62 | 1 | v Afghanistan | Pallekele | won | 9 Feb 2024 | ODI # 4725 | |
| 380/9 | 50.0 | 7.60 | 1 | v Netherlands | Utrecht | won | 16 May 2025 | ODI # 4870 | |
| 378/5 | 50.0 | 7.56 | 1 | v New Zealand | Canberra | won | 6 Dec 2016 | ODI # 3812 | |
| 377/6 | 50.0 | 7.54 | 1 | v South Africa | Basseterre | won | 24 Mar 2007 | ODI # 2552 | |
| 377/8 | 50.0 | 7.54 | 1 | v Ireland | Dublin (Malahide) | won | 18 Jun 2016 | ODI # 3749 | |
| 377/5 | 50.0 | 7.54 | 1 | v West Indies | Brabourne | won | 29 Oct 2018 | ODI # 4063 | |
| 376/2 | 50.0 | 7.52 | 1 | v New Zealand | Hyderabad (Deccan) | won | 8 Nov 1999 | ODI # 1523 | |
| 376/9 | 50.0 | 7.52 | 1 | v Sri Lanka | Sydney | won | 8 Mar 2015 | ODI # 3629 | |
| 375/3 | 50.0 | 7.50 | 1 | v Zimbabwe | Lahore | won | 26 May 2015 | ODI # 3651 | |
| 375/5 | 50.0 | 7.50 | 1 | v Sri Lanka | Colombo (RPS) | won | 31 Aug 2017 | ODI # 3908 | |
| 374/6 | 49.2 | 7.58 | 2 | v Scotland | Dundee | won | 12 Jun 2025 | ODI # 4888 | |
| 374/4 | 50.0 | 7.48 | 1 | v Hong Kong | Karachi | won | 25 Jun 2008 | ODI # 2716 | |
| 374/6 | 50.0 | 7.48 | 1 | v India | Sydney | won | 27 Nov 2020 | ODI # 4265 | |
| 374/6 | 50.0 | 7.48 | 1 | v Netherlands | Harare | tied | 26 Jun 2023 | ODI # 4602 | |
| 374/9 | 50.0 | 7.48 | 2 | v West Indies | Harare | tied | 26 Jun 2023 | ODI # 4602 | |
| 373/6 | 50.0 | 7.46 | 1 | v Sri Lanka | Taunton | won | 26 May 1999 | ODI # 1463 | |
| 373/8 | 50.0 | 7.46 | 1 | v Zimbabwe | Napier | won | 9 Feb 2012 | ODI # 3234 | |
| 373/3 | 50.0 | 7.46 | 1 | v Pakistan | Southampton | won | 11 May 2019 | ODI # 4133 | |
| 373/7 | 50.0 | 7.46 | 1 | v Sri Lanka | Guwahati | won | 10 Jan 2023 | ODI # 4501 | |
| 372/6 | 49.2 | 7.54 | 2 | v Australia | Durban | won | 5 Oct 2016 | ODI # 3790 | |
| 372/6 | 50.0 | 7.44 | 1 | v Zimbabwe | Whangarei | won | 6 Feb 2012 | ODI # 3232 | |
| 372/2 | 50.0 | 7.44 | 1 | v Zimbabwe | Canberra | won | 24 Feb 2015 | ODI # 3612 | |
| 371/9 | 50.0 | 7.42 | 1 | v Sri Lanka | Nairobi (Gym) | won | 4 Oct 1996 | ODI # 1125 | |
| 371/6 | 50.0 | 7.42 | 1 | v South Africa | Durban | lost | 5 Oct 2016 | ODI # 3790 | |
| 371/5 | 50.0 | 7.42 | 1 | v England | Edinburgh | won | 10 Jun 2018 | ODI # 4008 | |
| 371/7 | 50.0 | 7.42 | 1 | v Sri Lanka | Mount Maunganui | won | 3 Jan 2019 | ODI # 4074 | |
| 370/4 | 50.0 | 7.40 | 1 | v Bangladesh | Mirpur | won | 19 Feb 2011 | ODI # 3100 | |
| 370/8 | 50.0 | 7.40 | 1 | v Netherlands | Johannesburg | won | 2 Apr 2023 | ODI # 4563 | |
| 369/5 | 50.0 | 7.38 | 1 | v Pakistan | Napier | won | 3 Feb 2015 | ODI # 3598 | |
| 369/7 | 50.0 | 7.38 | 1 | v Pakistan | Adelaide | won | 26 Jan 2017 | ODI # 3826 | |
| 369/9 | 50.0 | 7.38 | 1 | v West Indies | Bristol | won | 24 Sep 2017 | ODI # 3915 | |
| 369/6 | 50.0 | 7.38 | 1 | v Bangladesh | East London | won | 22 Oct 2017 | ODI # 3929 | |
| 369/6 | 50.0 | 7.38 | 1 | v Netherlands | Dundee | lost | 12 Jun 2025 | ODI # 4888 | |
| 368 | 48.1 | 7.64 | 1 | v New Zealand | The Oval | won | 13 Sep 2023 | ODI # 4643 | |
| 368/5 | 50.0 | 7.36 | 1 | v Sri Lanka | Sydney | won | 12 Feb 2006 | ODI # 2328 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Highest totals
|
Team
|
Score
|
Overs
|
RR
|
Inns
|
Opposition
|
Ground
|
Result
|
Match Date
|
Scorecard
|
| 498/4 | 50.0 | 9.96 | 1 | v Netherlands | Amstelveen | won | 17 Jun 2022 | ODI # 4413 | |
| 481/6 | 50.0 | 9.62 | 1 | v Australia | Nottingham | won | 19 Jun 2018 | ODI # 4011 | |
| 444/3 | 50.0 | 8.88 | 1 | v Pakistan | Nottingham | won | 30 Aug 2016 | ODI # 3773 | |
| 443/9 | 50.0 | 8.86 | 1 | v Netherlands | Amstelveen | won | 4 Jul 2006 | ODI # 2390 | |
| 439/2 | 50.0 | 8.78 | 1 | v West Indies | Johannesburg | won | 18 Jan 2015 | ODI # 3583 | |
| 438/9 | 49.5 | 8.78 | 2 | v Australia | Johannesburg | won | 12 Mar 2006 | ODI # 2349 | |
| 438/4 | 50.0 | 8.76 | 1 | v India | Wankhede | won | 25 Oct 2015 | ODI # 3700 | |
| 434/4 | 50.0 | 8.68 | 1 | v South Africa | Johannesburg | lost | 12 Mar 2006 | ODI # 2349 | |
| 431/2 | 50.0 | 8.62 | 1 | v South Africa | Mackay | won | 24 Aug 2025 | ODI # 4897 | |
| 428/5 | 50.0 | 8.56 | 1 | v Sri Lanka | Delhi | won | 7 Oct 2023 | ODI # 4661 | |
| 418/5 | 50.0 | 8.36 | 1 | v Zimbabwe | Potchefstroom | won | 20 Sep 2006 | ODI # 2420 | |
| 418/5 | 50.0 | 8.36 | 1 | v West Indies | Indore | won | 8 Dec 2011 | ODI # 3223 | |
| 418/6 | 50.0 | 8.36 | 1 | v West Indies | St George’s | won | 27 Feb 2019 | ODI # 4099 | |
| 417/6 | 50.0 | 8.34 | 1 | v Afghanistan | W.A.C.A | won | 4 Mar 2015 | ODI # 3623 | |
| 416/5 | 50.0 | 8.32 | 1 | v Australia | Centurion | won | 15 Sep 2023 | ODI # 4646 | |
| 414/7 | 50.0 | 8.28 | 1 | v Sri Lanka | Rajkot | won | 15 Dec 2009 | ODI # 2932 | |
| 414/5 | 50.0 | 8.28 | 1 | v South Africa | Southampton | won | 7 Sep 2025 | ODI # 4906 | |
| 413/5 | 50.0 | 8.26 | 1 | v Bermuda | Port of Spain | won | 19 Mar 2007 | ODI # 2542 | |
| 411/8 | 50.0 | 8.22 | 2 | v India | Rajkot | lost | 15 Dec 2009 | ODI # 2932 | |
| 411/4 | 50.0 | 8.22 | 1 | v Ireland | Canberra | won | 3 Mar 2015 | ODI # 3621 | |
| 410/4 | 50.0 | 8.20 | 1 | v Netherlands | Bengaluru | won | 12 Nov 2023 | ODI # 4702 | |
| 409/8 | 50.0 | 8.18 | 1 | v Bangladesh | Chattogram | won | 10 Dec 2022 | ODI # 4499 | |
| 408/5 | 50.0 | 8.16 | 1 | v West Indies | Sydney | won | 27 Feb 2015 | ODI # 3616 | |
| 408/9 | 50.0 | 8.16 | 1 | v New Zealand | Birmingham | won | 9 Jun 2015 | ODI # 3654 | |
| 408/6 | 50.0 | 8.16 | 1 | v U.S.A. | Harare | won | 26 Jun 2023 | ODI # 4601 | |
| 404/5 | 50.0 | 8.08 | 1 | v Sri Lanka | Eden Gardens | won | 13 Nov 2014 | ODI # 3544 | |
| 402/2 | 50.0 | 8.04 | 1 | v Ireland | Aberdeen | won | 1 Jul 2008 | ODI # 2727 | |
| 401/3 | 50.0 | 8.02 | 1 | v South Africa | Gwalior | won | 24 Feb 2010 | ODI # 2962 | |
| 401/6 | 50.0 | 8.02 | 1 | v Pakistan | Bengaluru | lost | 4 Nov 2023 | ODI # 4692 | |
| 400/8 | 50.0 | 8.00 | 1 | v West Indies | Birmingham | won | 29 May 2025 | ODI # 4880 | |
| 399/6 | 50.0 | 7.98 | 1 | v Zimbabwe | Benoni | won | 22 Oct 2010 | ODI # 3061 | |
| 399/9 | 50.0 | 7.98 | 1 | v South Africa | Bloemfontein | won | 3 Feb 2016 | ODI # 3732 | |
| 399/1 | 50.0 | 7.98 | 1 | v Zimbabwe | Bulawayo | won | 20 Jul 2018 | ODI # 4020 | |
| 399/5 | 50.0 | 7.98 | 1 | v Australia | Indore | won | 24 Sep 2023 | ODI # 4654 | |
| 399/7 | 50.0 | 7.98 | 1 | v England | Wankhede | won | 21 Oct 2023 | ODI # 4677 | |
| 399/8 | 50.0 | 7.98 | 1 | v Netherlands | Delhi | won | 25 Oct 2023 | ODI # 4681 | |
| 398/5 | 50.0 | 7.96 | 1 | v Kenya | Kandy | won | 6 Mar 1996 | ODI # 1074 | |
| 398/5 | 50.0 | 7.96 | 1 | v England | The Oval | won | 12 Jun 2015 | ODI # 3655 | |
| 397/5 | 44.0 | 9.02 | 1 | v Zimbabwe | Bulawayo | won | 24 Aug 2005 | ODI # 2272 | |
| 397/6 | 50.0 | 7.94 | 1 | v Afghanistan | Manchester | won | 18 Jun 2019 | ODI # 4163 | |
| 397/4 | 50.0 | 7.94 | 1 | v New Zealand | Wankhede | won | 15 Nov 2023 | ODI # 4703 | |
| 393/6 | 50.0 | 7.86 | 1 | v West Indies | Wellington | won | 21 Mar 2015 | ODI # 3643 | |
| 392/6 | 50.0 | 7.84 | 1 | v Pakistan | Centurion | won | 4 Feb 2007 | ODI # 2506 | |
| 392/4 | 50.0 | 7.84 | 1 | v New Zealand | Christchurch | won | 8 Mar 2009 | ODI # 2823 | |
| 392/4 | 50.0 | 7.84 | 1 | v Sri Lanka | Mohali | won | 13 Dec 2017 | ODI # 3941 | |
| 392/8 | 50.0 | 7.84 | 1 | v South Africa | Bloemfontein | won | 9 Sep 2023 | ODI # 4638 | |
| 391/4 | 50.0 | 7.82 | 1 | v Bangladesh | Nottingham | won | 21 Jun 2005 | ODI # 2252 | |
| 390/5 | 50.0 | 7.80 | 1 | v Sri Lanka | Thiruvananthapuram | won | 15 Jan 2023 | ODI # 4505 | |
| 389 | 48.0 | 8.10 | 2 | v England | St George’s | lost | 27 Feb 2019 | ODI # 4099 | |
| 389/4 | 50.0 | 7.78 | 1 | v India | Sydney | won | 29 Nov 2020 | ODI # 4266 | |
| 388 | 49.2 | 7.86 | 1 | v New Zealand | Dharamsala | won | 28 Oct 2023 | ODI # 4684 | |
| 387/5 | 50.0 | 7.74 | 1 | v England | Rajkot | won | 14 Nov 2008 | ODI # 2774 | |
| 387/5 | 50.0 | 7.74 | 1 | v West Indies | Visakhapatnam | won | 18 Dec 2019 | ODI # 4222 | |
| 386/6 | 50.0 | 7.72 | 1 | v Bangladesh | Cardiff | won | 8 Jun 2019 | ODI # 4153 | |
| 385/7 | 50.0 | 7.70 | 1 | v Bangladesh | Dambulla | won | 21 Jun 2010 | ODI # 2998 | |
| 385/9 | 50.0 | 7.70 | 1 | v New Zealand | Indore | won | 24 Jan 2023 | ODI # 4511 | |
| 385/7 | 50.0 | 7.70 | 1 | v Ireland | Dublin | won | 25 May 2025 | ODI # 4877 | |
| 384/6 | 50.0 | 7.68 | 1 | v Sri Lanka | Centurion | won | 10 Feb 2017 | ODI # 3834 | |
| 383/6 | 50.0 | 7.66 | 1 | v Australia | Bengaluru | won | 2 Nov 2013 | ODI # 3428 | |
| 383/9 | 50.0 | 7.66 | 2 | v Australia | Dharamsala | lost | 28 Oct 2023 | ODI # 4684 | |
| 382/5 | 50.0 | 7.64 | 1 | v Bangladesh | Wankhede | won | 24 Oct 2023 | ODI # 4680 | |
| 381/6 | 50.0 | 7.62 | 1 | v England | Cuttack | won | 19 Jan 2017 | ODI # 3821 | |
| 381/3 | 50.0 | 7.62 | 1 | v Ireland | Dublin | won | 5 May 2019 | ODI # 4128 | |
| 381/5 | 50.0 | 7.62 | 1 | v Bangladesh | Nottingham | won | 20 Jun 2019 | ODI # 4166 | |
| 381/8 | 50.0 | 7.62 | 1 | v P.N.G. | Windhoek | won | 29 Mar 2023 | ODI # 4554 | |
| 381/3 | 50.0 | 7.62 | 1 | v Afghanistan | Pallekele | won | 9 Feb 2024 | ODI # 4725 | |
| 380/9 | 50.0 | 7.60 | 1 | v Netherlands | Utrecht | won | 16 May 2025 | ODI # 4870 | |
| 378/5 | 50.0 | 7.56 | 1 | v New Zealand | Canberra | won | 6 Dec 2016 | ODI # 3812 | |
| 377/6 | 50.0 | 7.54 | 1 | v South Africa | Basseterre | won | 24 Mar 2007 | ODI # 2552 | |
| 377/8 | 50.0 | 7.54 | 1 | v Ireland | Dublin (Malahide) | won | 18 Jun 2016 | ODI # 3749 | |
| 377/5 | 50.0 | 7.54 | 1 | v West Indies | Brabourne | won | 29 Oct 2018 | ODI # 4063 | |
| 376/2 | 50.0 | 7.52 | 1 | v New Zealand | Hyderabad (Deccan) | won | 8 Nov 1999 | ODI # 1523 | |
| 376/9 | 50.0 | 7.52 | 1 | v Sri Lanka | Sydney | won | 8 Mar 2015 | ODI # 3629 | |
| 375/3 | 50.0 | 7.50 | 1 | v Zimbabwe | Lahore | won | 26 May 2015 | ODI # 3651 | |
| 375/5 | 50.0 | 7.50 | 1 | v Sri Lanka | Colombo (RPS) | won | 31 Aug 2017 | ODI # 3908 | |
| 374/6 | 49.2 | 7.58 | 2 | v Scotland | Dundee | won | 12 Jun 2025 | ODI # 4888 | |
| 374/4 | 50.0 | 7.48 | 1 | v Hong Kong | Karachi | won | 25 Jun 2008 | ODI # 2716 | |
| 374/6 | 50.0 | 7.48 | 1 | v India | Sydney | won | 27 Nov 2020 | ODI # 4265 | |
| 374/6 | 50.0 | 7.48 | 1 | v Netherlands | Harare | tied | 26 Jun 2023 | ODI # 4602 | |
| 374/9 | 50.0 | 7.48 | 2 | v West Indies | Harare | tied | 26 Jun 2023 | ODI # 4602 | |
| 373/6 | 50.0 | 7.46 | 1 | v Sri Lanka | Taunton | won | 26 May 1999 | ODI # 1463 | |
| 373/8 | 50.0 | 7.46 | 1 | v Zimbabwe | Napier | won | 9 Feb 2012 | ODI # 3234 | |
| 373/3 | 50.0 | 7.46 | 1 | v Pakistan | Southampton | won | 11 May 2019 | ODI # 4133 | |
| 373/7 | 50.0 | 7.46 | 1 | v Sri Lanka | Guwahati | won | 10 Jan 2023 | ODI # 4501 | |
| 372/6 | 49.2 | 7.54 | 2 | v Australia | Durban | won | 5 Oct 2016 | ODI # 3790 | |
| 372/6 | 50.0 | 7.44 | 1 | v Zimbabwe | Whangarei | won | 6 Feb 2012 | ODI # 3232 | |
| 372/2 | 50.0 | 7.44 | 1 | v Zimbabwe | Canberra | won | 24 Feb 2015 | ODI # 3612 | |
| 371/9 | 50.0 | 7.42 | 1 | v Sri Lanka | Nairobi (Gym) | won | 4 Oct 1996 | ODI # 1125 | |
| 371/6 | 50.0 | 7.42 | 1 | v South Africa | Durban | lost | 5 Oct 2016 | ODI # 3790 | |
| 371/5 | 50.0 | 7.42 | 1 | v England | Edinburgh | won | 10 Jun 2018 | ODI # 4008 | |
| 371/7 | 50.0 | 7.42 | 1 | v Sri Lanka | Mount Maunganui | won | 3 Jan 2019 | ODI # 4074 | |
| 370/4 | 50.0 | 7.40 | 1 | v Bangladesh | Mirpur | won | 19 Feb 2011 | ODI # 3100 | |
| 370/8 | 50.0 | 7.40 | 1 | v Netherlands | Johannesburg | won | 2 Apr 2023 | ODI # 4563 | |
| 369/5 | 50.0 | 7.38 | 1 | v Pakistan | Napier | won | 3 Feb 2015 | ODI # 3598 | |
| 369/7 | 50.0 | 7.38 | 1 | v Pakistan | Adelaide | won | 26 Jan 2017 | ODI # 3826 | |
| 369/9 | 50.0 | 7.38 | 1 | v West Indies | Bristol | won | 24 Sep 2017 | ODI # 3915 | |
| 369/6 | 50.0 | 7.38 | 1 | v Bangladesh | East London | won | 22 Oct 2017 | ODI # 3929 | |
| 369/6 | 50.0 | 7.38 | 1 | v Netherlands | Dundee | lost | 12 Jun 2025 | ODI # 4888 | |
| 368 | 48.1 | 7.64 | 1 | v New Zealand | The Oval | won | 13 Sep 2023 | ODI # 4643 | |
| 368/5 | 50.0 | 7.36 | 1 | v Sri Lanka | Sydney | won | 12 Feb 2006 | ODI # 2328 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Visited 21 times, 1 visit(s) today






