The Indian Head Association (IPL) is a competition that is enthusiastically anticipated consistently for cricket fans in India. As of late the timetable of IPL 2025 has been delivered, in which numerous significant changes have been made.
This time, the IPL will begin from 14 Walk 2025 and its last will be played on 25 May 2025. In this article we will examine every one of the significant parts of IPL 2025, for example, match dates, scenes, and other significant data.
Significance of IPL
IPL isn’t simply a cricket competition; It is a major stage for the improvement of Indian cricket and its players. Groups from various urban areas of India take part in it and it thrills the players as well as the onlookers. Moreover, this competition unites players from various nations, subsequently expanding the worldwide fame of cricket.
Specialty:
Description
Tournament Name:
IPL 2025
start date:
14 March 2025
final date:
25 May 2025
number of teams:
10
total number of matches:
74
IPL Timetable 2025: Major change has occurred
Plan Data
A sum of 74 matches will be played in IPL 2025. This time every one of the groups will be able to play against one another two times – once at home and once away.
IPL 2025 Schedule
DATE | MATCH | Venue | Time (IST) |
14 Mar | CSK vs RCB | Chennai | 8:00 PM |
23 Mar | PBKS vs DC | Mohali | 3:30 PM |
23 Mar | KKR vs SRH | Kolkata | 7:30 PM |
24 Mar | RR vs LSG | Jaipur | 3:30 PM |
24 Mar | GT vs MI | Ahmedabad | 7:30 PM |
25 Mar | RCB vs PBKS | Bengaluru | 7:30 PM |
26 Mar | CSK vs GT | Chennai | 7:30 PM |
27 Mar | SRH vs MI | Hyderabad | 7:30 PM |
28 Mar | RR vs DC | Jaipur | 7:30 PM |
29 Mar | RCB vs KKR | Bengaluru | 7:30 PM |
30 Mar | LSG vs PBKS | Lucknow | 7:30 PM |
31 Mar | GT vs SRH | Ahmedabad | 3:30 PM |
31 Mar | DC vs CSK | Vizag | 7:30 PM |
01 Apr | MI vs RR | Mumbai | 7:30 PM |
02 Apr | RCB vs LSG | Bengaluru | 7:30 PM |
03 Apr | DC vs KKR | Vizag | 7:30 PM |
04 Apr | GT vs PBKS | Ahmedabad | 7:30 PM |
05 Apr | SRH vs CSK | Hyderabad | 7:30 PM |
06 Apr | RR vs RCB | Jaipur | 7:30 PM |
07 Apr | MI vs DC | Mumbai | 7:30 PM |
07 Apr | LSG vs GT | Lucknow | 7:30 PM |
08 Apr | CSK vs KKR | Chennai | 7:30 PM |
09 Apr | PBKS vs SRH | Mohali | 7:30 PM |
10 Apr | RR vs GT | Jaipur | 7:30 PM |
11 Apr | MI vs RCB | Mumbai | 7:30 PM |
12 Apr | LSG vs DC | Lucknow | 7:30 PM |
13 Apr | PBKS vs RR | Mohali | 7:30 PM |
14 Apr | KKR vs LSG | Kolkata | 3:30 PM |
14 Apr | MI vs CSK | Mumbai | 7:30 PM |
15 Apr | RCB vs SRH | Bengaluru | 7:30 PM |
16 Apr | KKR vs RR | Kolkata | 7:30 PM |
17 Apr | GT vs DC | Ahmedabad | 7:30 PM |
18 Apr | PBKS vs MI | Mohali | 7:30 PM |
19 Apr | LSG vs CSK | Lucknow | 7:30 PM |
20 Apr | DC vs SRH | Delhi | 7:30 PM |
21 Apr | KKR vs RCB | Kolkata | 3:30 PM |
21 Apr | PKBS vs GT | Mohali | 7:30 PM |
22 Apr | RR vs MI | Jaipur | 7:30 PM |
23 Apr | CSK vs LSG | Chennai | 7:30 PM |
24 Apr | DC vs GT | Delhi | 7:30 PM |
25 Apr | SRH vs RCB | Hyderabad | 7:30 PM |
26 Apr | KKR vs PBKS | Kolkata | 7:30 PM |
27 Apr | DC vs MI | Delhi | 3:30 PM |
27 Apr | LSG vs RR | Lucknow | 7:30 PM |
28 Apr | GT vs RCB | Ahmedabad | 3:30 PM |
28 Apr | CSK vs SRH | Chennai | 7:30 PM |
29 Apr | KKR vs DC | Kolkata | 7:30 PM |
30 Apr | LSG vs MI | Lucknow | 7:30 PM |
01 May | CSK vs PBKS | Chennai | 3:30 PM |
02 May | SRH vs RR | Hyderabad | 7:30 PM |
03 May | MI vs KKR | Mumbai | 3:30 PM |
04 May | RCB vs GT | Bengaluru | 7:30 PM |
05 May | PBKS vs CSK | Dharamshala | 3:30 PM |
05 May | LSG vs KKR | Lucknow | 7:30 PM |
06 May | MI vs SRH | Mumbai | 7:30 PM |
07 May | DC vs RR | Delhi | 7:30 PM |
08 May | SRH vs LSG | Hyderabad | 7:30 PM |
09 May | PBKS vs RCB | Dharamshala | 7:30 PM |
10 May | GT vs CSK | Ahmedabad | 3:30 PM |
11 May | KKR vs MI | Kolkata | 7:30 PM |
12 May | CSK vs RR | Chennai | 3:30 PM |
12 May | RCB vs DC | Bengaluru | 7:30 PM |
13 May | GT vs KKR | Ahmedabad | 7:30:PM |
14 May | DC vs LSG | Delhi | 7:30 PM |
15 May | RR vs PBKS | Guwahati | 7:30 PM |
16 May | SRH vs GT | Hyderabad | 7:30 PM |
17 May | MI vs LSG | Mumbai | 7:30 PM |
18 May | RCB vs CSK | Bengaluru | 7:30 PM |
19 May | SRH vs PBKS | Hyderabad | 3:30 PM |
19 May | RR vs KKR | Guwahati | 7:30 PM |
IPL 2025 End of the season games
May 21 | Qualifier 1 – 1st Position Team on League Stage vs 2nd Position Team of League Stage | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
May 22 | Eliminator – Loser of Qualifier 1 vs Winner of Qualifier 2 | M.A. Chidambaram Stadium, Chennai | 7:30 PM |
May 24 | Qualifier 2 – Loser of Qualifier 1 vs Winner of Eliminator | Rajiv Gandhi International Stadium, Hyderabad | 7:30 PM |
May 25 | Final – Winner of Qualifier 2 vs Winner of Qualifier 1 | M.A. Chidambaram Stadium, Chennai | 7:30 PM |
SR No | IPL Team | IPL Team Captain |
1 | Chennai Super Kings (CSK) | R Gaikwad |
2 | Mumbai Indians | Hardik Pandya |
3 | Rajasthan Royals | Sanju Samson |
4 | Kolkata Knights Riders | Shreyas Iyer |
5 | Punjab Kings | Shikhar Dhawan |
6 | Sunrisers Hyderabad | Pat Cummins |
7 | Delhi Capitals | Rishabh Pant |
8 | Royal Challengers Bangalore | Faf Du Plessis |
9 | Lucknow Super Giants | KL Rahul |
10 | Gujarat Titans | Shubman Gill |
IPL 2025 Settings
City | Stadium | Home Team |
Mumbai | Wankhede Stadium | Mumbai Indians (MI) |
Chennai | M.A. Chidambaram Stadium | Chennai Super Kings (CSK) |
Kolkata | Eden Gardens | Kolkata Knight Riders (KKR) |
Delhi | Arun Jaitley Stadium | Delhi Capitals (DC) |
Bengaluru | M. Chinnaswamy Stadium | Royal Challengers Bangalore (RCB) |
Hyderabad | Rajiv Gandhi International Stadium | Sunrisers Hyderabad (SRH) |
Ahmedabad | Narendra Modi Stadium | Gujarat Titans |
Jaipur | Sawai Mansingh Stadium | Rajasthan Royals (RR) |
Mohali | PCA Stadium | Punjab Kings (PBKS) |
Lucknow | Ekana Cricket Stadium | Lucknow Super Giants (LSG) |