Lowest totals
|
Team
|
Score
|
Overs
|
RR
|
Inns
|
Opposition
|
Ground
|
Result
|
Match Date
|
Scorecard
|
| 35 | 18.0 | 1.94 | 1 | v Sri Lanka | Harare | lost | 25 Apr 2004 | ODI # 2122 | |
| 35 | 12.0 | 2.91 | 1 | v Nepal | Kirtipur | lost | 12 Feb 2020 | ODI # 4245 | |
| 36 | 18.4 | 1.92 | 1 | v Sri Lanka | Paarl | lost | 19 Feb 2003 | ODI # 1958 | |
| 38 | 15.4 | 2.42 | 1 | v Sri Lanka | Colombo (SSC) | lost | 8 Dec 2001 | ODI # 1776 | |
| 43 | 20.1 | 2.13 | 2 | v South Africa | Paarl | lost | 11 Jan 2012 | ODI # 3225 | |
| 43 | 19.5 | 2.16 | 1 | v West Indies | Cape Town | lost | 25 Feb 1993 | ODI # 808 | |
| 44 | 24.5 | 1.77 | 1 | v Bangladesh | Chattogram | lost | 3 Nov 2009 | ODI # 2920 | |
| 45 | 40.3 | 1.11 | 1 | v England | Manchester | lost | 13 Jun 1979 | ODI # 67 | |
| 45 | 14.0 | 3.21 | 2 | v Australia | Potchefstroom | lost | 27 Feb 2003 | ODI # 1970 | |
| 49 | 22.1 | 2.21 | 2 | v U.S.A. | Dubai (DICS) | lost | 3 Nov 2025 | ODI # 4923 | |
| 50 | 15.2 | 3.26 | 1 | v India | Colombo (RPS) | lost | 17 Sep 2023 | ODI # 4649 | |
| 54 | 26.3 | 2.03 | 2 | v Sri Lanka | Sharjah | lost | 29 Oct 2000 | ODI # 1652 | |
| 54 | 23.2 | 2.31 | 2 | v South Africa | Cape Town | lost | 25 Jan 2004 | ODI # 2088 | |
| 54 | 17.5 | 3.02 | 2 | v Afghanistan | Harare | lost | 19 Dec 2024 | ODI # 4818 | |
| 54 | 13.5 | 3.90 | 2 | v Afghanistan | Harare | lost | 26 Feb 2017 | ODI # 3842 | |
| 55 | 28.3 | 1.92 | 2 | v West Indies | Sharjah | lost | 3 Dec 1986 | ODI # 405 | |
| 55 | 19.4 | 2.79 | 2 | v India | Wankhede | lost | 2 Nov 2023 | ODI # 4690 | |
| 58 | 18.5 | 3.07 | 1 | v West Indies | Mirpur | lost | 4 Mar 2011 | ODI # 3118 | |
| 58 | 17.4 | 3.28 | 2 | v India | Mirpur | lost | 17 Jun 2014 | ODI # 3498 | |
| 58 | 16.1 | 3.58 | 2 | v Zimbabwe | Sharjah | lost | 2 Jan 2016 | ODI # 3719 | |
| 59 | 19.2 | 3.05 | 2 | v Pakistan | Hambantota | lost | 22 Aug 2023 | ODI # 4625 | |
| 61 | 22.0 | 2.77 | 1 | v Bangladesh | Chattogram | lost | 18 Oct 2011 | ODI # 3202 | |
| 63 | 25.5 | 2.43 | 1 | v Australia | Sydney | lost | 8 Jan 1981 | ODI # 104 | |
| 63 | 18.3 | 3.40 | 2 | v Scotland | Abu Dhabi | lost | 14 Jan 2015 | ODI # 3576 | |
| 64 | 35.5 | 1.78 | 1 | v Pakistan | Sharjah | lost | 15 Apr 1986 | ODI # 384 | |
| 65 | 25.3 | 2.54 | 2 | v U.S.A. | Al Amerat | lost | 18 Feb 2025 | ODI # 4841 | |
| 65 | 24.3 | 2.65 | 2 | v India | Harare | lost | 29 Aug 2005 | ODI # 2274 | |
| 65 | 24.0 | 2.70 | 1 | v Australia | Southampton | lost | 13 Sep 2004 | ODI # 2172 | |
| 67 | 31.0 | 2.16 | 1 | v Sri Lanka | Harare | lost | 22 Nov 2008 | ODI # 2780 | |
| 67 | 25.1 | 2.66 | 1 | v Pakistan | Bulawayo | lost | 18 Jul 2018 | ODI # 4019 | |
| 67 | 24.4 | 2.71 | 1 | v Netherlands | King City (NW) | lost | 29 Aug 2013 | ODI # 3407 | |
| 67 | 24.0 | 2.79 | 1 | v England | Manchester | lost | 28 May 2014 | ODI # 3494 | |
| 68 | 31.3 | 2.15 | 1 | v West Indies | Leicester | lost | 27 May 1999 | ODI # 1465 | |
| 69 | 28.0 | 2.46 | 2 | v Australia | Sydney | lost | 14 Dec 1993 | ODI # 862 | |
| 69 | 23.5 | 2.89 | 1 | v New Zealand | Chennai | lost | 20 Feb 2011 | ODI # 3101 | |
| 69 | 22.5 | 3.02 | 2 | v Kenya | Harare | lost | 1 Mar 2006 | ODI # 2343 | |
| 70 | 26.3 | 2.64 | 2 | v New Zealand | Adelaide | lost | 27 Jan 1986 | ODI # 358 | |
| 70 | 25.2 | 2.76 | 2 | v England | Birmingham | lost | 4 Jun 1977 | ODI # 43 | |
| 70 | 24.4 | 2.83 | 2 | v West Indies | St George’s | lost | 22 Aug 2014 | ODI # 3511 | |
| 70 | 24.4 | 2.83 | 2 | v Sri Lanka | Pallekele | lost | 21 Jan 2022 | ODI # 4347 | |
| 70 | 23.5 | 2.93 | 1 | v Australia | W.A.C.A | lost | 1 Feb 2013 | ODI # 3330 | |
| 71 | 23.4 | 3.00 | 1 | v West Indies | Brisbane | lost | 9 Jan 1993 | ODI # 788 | |
| 71 | 22.5 | 3.10 | 2 | v Nepal | Kirtipur | lost | 12 Mar 2023 | ODI # 4534 | |
| 72 | 20.5 | 3.45 | 2 | v England | Southampton | lost | 7 Sep 2025 | ODI # 4906 | |
| 73 | 26.3 | 2.75 | 2 | v Sri Lanka | Auckland | lost | 6 Jan 2007 | ODI # 2471 | |
| 73 | 22.0 | 3.31 | 2 | v India | Thiruvananthapuram | lost | 15 Jan 2023 | ODI # 4505 | |
| 74 | 40.2 | 1.83 | 1 | v England | Adelaide | n/r | 1 Mar 1992 | ODI # 726 | |
| 74 | 31.1 | 2.37 | 1 | v Pakistan | Sharjah | lost | 1 May 1990 | ODI # 629 | |
| 74 | 29.0 | 2.55 | 1 | v Australia | Wellington | lost | 20 Feb 1982 | ODI # 148 | |
| 74 | 27.4 | 2.67 | 2 | v Australia | Darwin | lost | 30 Aug 2008 | ODI # 2758 | |
| 74 | 27.2 | 2.70 | 2 | v New Zealand | Dunedin | lost | 13 Jan 2018 | ODI # 3949 | |
| 74 | 26.4 | 2.77 | 1 | v Sri Lanka | Brisbane | lost | 18 Jan 2013 | ODI # 3321 | |
| 75 | 28.5 | 2.60 | 2 | v Zimbabwe | Port of Spain | lost | 16 May 2006 | ODI # 2374 | |
| 75 | 22.5 | 3.28 | 2 | v Sri Lanka | Lahore | lost | 24 Jan 2009 | ODI # 2803 | |
| 76 | 30.1 | 2.51 | 1 | v Sri Lanka | Colombo (SSC) | lost | 5 Aug 2002 | ODI # 1858 | |
| 76 | 27.3 | 2.76 | 2 | v India | Dhaka | lost | 11 Apr 2003 | ODI # 2001 | |
| 76 | 19.5 | 3.83 | 2 | v New Zealand | Auckland | lost | 25 Mar 2023 | ODI # 4548 | |
| 77 | 27.4 | 2.78 | 1 | v Sri Lanka | St George’s | lost | 18 Apr 2007 | ODI # 2575 | |
| 77 | 19.3 | 3.94 | 2 | v New Zealand | Colombo (SSC) | lost | 23 Sep 2002 | ODI # 1885 | |
| 78 | 28.0 | 2.78 | 2 | v South Africa | Mirpur | lost | 19 Mar 2011 | ODI # 3138 | |
| 78 | 25.3 | 3.05 | 1 | v Oman | Al Amerat | lost | 7 Nov 2024 | ODI # 4800 | |
| 78 | 24.4 | 3.16 | 2 | v Sri Lanka | Port of Spain | lost | 15 Mar 2007 | ODI # 2534 | |
| 78 | 24.1 | 3.22 | 2 | v Sri Lanka | Kanpur | lost | 24 Dec 1986 | ODI # 407 | |
| 78 | 24.0 | 3.25 | 2 | v South Africa | Bloemfontein | lost | 3 Oct 2018 | ODI # 4050 | |
| 78 | 16.5 | 4.63 | 2 | v Pakistan | Sharjah | lost | 17 Apr 2002 | ODI # 1832 | |
| 79 | 34.2 | 2.30 | 1 | v Pakistan | Sialkot | lost | 13 Oct 1978 | ODI # 55 | |
| 79 | 23.1 | 3.41 | 2 | v India | Visakhapatnam | lost | 29 Oct 2016 | ODI # 3800 | |
| 80 | 31.2 | 2.55 | 1 | v West Indies | Dublin | lost | 10 Jul 2007 | ODI # 2599 | |
| 80 | 30.4 | 2.60 | 1 | v Sri Lanka | Brabourne | lost | 14 Oct 2006 | ODI # 2428 | |
| 80 | 28.2 | 2.82 | 2 | v Sri Lanka | Mirpur | lost | 12 Jan 2009 | ODI # 2791 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Visited 15 times, 1 visit(s) today






