Lowest run rate in a completed innings
|
Team
|
Score
|
Overs
|
RR
|
Inns
|
Opposition
|
Ground
|
Match Date
|
Scorecard
|
| 45 | 40.3 | 1.11 | 1 | v England | Manchester | 13 Jun 1979 | ODI # 67 | |
| 81 | 48.0 | 1.68 | 2 | v West Indies | Sydney | 17 Dec 1992 | ODI # 782 | |
| 44 | 24.5 | 1.77 | 1 | v Bangladesh | Chattogram | 3 Nov 2009 | ODI # 2920 | |
| 64 | 35.5 | 1.78 | 1 | v Pakistan | Sharjah | 15 Apr 1986 | ODI # 384 | |
| 94 | 52.3 | 1.79 | 2 | v England | Birmingham | 14 Jun 1975 | ODI # 27 | |
| 85 | 47.0 | 1.80 | 2 | v England | Manchester | 24 May 1978 | ODI # 50 | |
| 74 | 40.2 | 1.83 | 1 | v England | Adelaide | 1 Mar 1992 | ODI # 726 | |
| 88 | 46.1 | 1.90 | 1 | v Sri Lanka | Dambulla | 18 Nov 2003 | ODI # 2063 | |
| 55 | 28.3 | 1.92 | 2 | v West Indies | Sharjah | 3 Dec 1986 | ODI # 405 | |
| 36 | 18.4 | 1.92 | 1 | v Sri Lanka | Paarl | 19 Feb 2003 | ODI # 1958 | |
| 35 | 18.0 | 1.94 | 1 | v Sri Lanka | Harare | 25 Apr 2004 | ODI # 2122 | |
| 54 | 26.3 | 2.03 | 2 | v Sri Lanka | Sharjah | 29 Oct 2000 | ODI # 1652 | |
| 128/8 | 60.0 | 2.13 | 2 | v New Zealand | Birmingham | 7 Jun 1975 | ODI # 20 | |
| 93 | 43.3 | 2.13 | 1 | v Afghanistan | Sharjah | 4 Oct 2013 | ODI # 3418 | |
| 43 | 20.1 | 2.13 | 2 | v South Africa | Paarl | 11 Jan 2012 | ODI # 3225 | |
| 68 | 31.3 | 2.15 | 1 | v West Indies | Leicester | 27 May 1999 | ODI # 1465 | |
| 120 | 55.3 | 2.16 | 1 | v India | Leeds | 11 Jun 1975 | ODI # 24 | |
| 67 | 31.0 | 2.16 | 1 | v Sri Lanka | Harare | 22 Nov 2008 | ODI # 2780 | |
| 43 | 19.5 | 2.16 | 1 | v West Indies | Cape Town | 25 Feb 1993 | ODI # 808 | |
| 105 | 48.1 | 2.17 | 2 | v Sri Lanka | Harare | 6 Nov 1994 | ODI # 948 | |
| 132/3 | 60.0 | 2.20 | 2 | v England | Lord’s | 7 Jun 1975 | ODI # 19 | |
| 99/8 | 45.0 | 2.20 | 1 | v India | Chattogram | 27 Oct 1988 | ODI # 529 | |
| 94 | 31.7×8 | 2.21 | 1 | v Australia | Melbourne | 7 Feb 1979 | ODI # 60 | |
| 49 | 22.1 | 2.21 | 2 | v U.S.A. | Dubai (DICS) | 3 Nov 2025 | ODI # 4923 | |
| 102 | 45.2 | 2.25 | 1 | v West Indies | Brisbane | 5 Jan 1996 | ODI # 1030 | |
| 101 | 33.5×8 | 2.25 | 1 | v England | Melbourne | 24 Jan 1979 | ODI # 58 | |
| 86 | 37.2 | 2.30 | 1 | v West Indies | Manchester | 7 Jun 1975 | ODI # 22 | |
| 79 | 34.2 | 2.30 | 1 | v Pakistan | Sialkot | 13 Oct 1978 | ODI # 55 | |
| 139/9 | 60.0 | 2.31 | 1 | v Pakistan | Leeds | 9 Jun 1979 | ODI # 64 | |
| 105 | 45.2 | 2.31 | 2 | v Bangladesh | Colombo (SSC) | 16 Jul 2004 | ODI # 2143 | |
| 54 | 23.2 | 2.31 | 2 | v South Africa | Cape Town | 25 Jan 2004 | ODI # 2088 | |
| 107 | 45.4 | 2.34 | 1 | v South Africa | Cape Town | 11 Feb 2007 | ODI # 2521 | |
| 96 | 41.0 | 2.34 | 1 | v India | Sharjah | 8 Apr 1984 | ODI # 260 | |
| 110 | 46.4 | 2.35 | 1 | v Australia | Manchester | 30 May 1999 | ODI # 1470 | |
| 89 | 37.5 | 2.35 | 1 | v Afghanistan | Sharjah | 2 Oct 2013 | ODI # 3417 | |
| 118/9 | 50.0 | 2.36 | 2 | v New Zealand | Dunedin | 2 Mar 1983 | ODI # 186 | |
| 84 | 35.3 | 2.36 | 1 | v Australia | Nairobi (Gym) | 2 Sep 2002 | ODI # 1870 | |
| 91 | 38.2 | 2.37 | 1 | v Scotland | Bulawayo | 6 Mar 2018 | ODI # 3985 | |
| 74 | 31.1 | 2.37 | 1 | v Pakistan | Sharjah | 1 May 1990 | ODI # 629 | |
| 89 | 37.2 | 2.38 | 2 | v New Zealand | Wellington | 16 Feb 2002 | ODI # 1809 | |
| 98 | 41.0 | 2.39 | 2 | v Pakistan | Providence | 14 Jul 2013 | ODI # 3389 | |
| 100 | 41.2 | 2.41 | 1 | v Kenya | Nairobi (Aga) | 15 Oct 1997 | ODI # 1243 | |
| 90 | 37.1 | 2.42 | 1 | v India | Bloemfontein | 12 Oct 2001 | ODI # 1758 | |
| 38 | 15.4 | 2.42 | 1 | v Sri Lanka | Colombo (SSC) | 8 Dec 2001 | ODI # 1776 | |
| 117 | 48.0 | 2.43 | 1 | v India | Nairobi (Gym) | 26 Sep 1999 | ODI # 1504 | |
| 63 | 25.5 | 2.43 | 1 | v Australia | Sydney | 8 Jan 1981 | ODI # 104 | |
| 110 | 44.5 | 2.45 | 1 | v Zimbabwe | Harare | 10 Apr 2019 | ODI # 4121 | |
| 93 | 37.5 | 2.45 | 1 | v New Zealand | Queenstown | 31 Dec 2007 | ODI # 2660 | |
| 111/6 | 45.0 | 2.46 | 2 | v Pakistan | Chattogram | 29 Oct 1988 | ODI # 531 | |
| 69 | 28.0 | 2.46 | 2 | v Australia | Sydney | 14 Dec 1993 | ODI # 862 | |
| 117 | 47.2 | 2.47 | 1 | v Ireland | The Hague | 5 Jul 2010 | ODI # 3013 | |
| 110 | 44.3 | 2.47 | 2 | v Pakistan | Auckland | 6 Mar 1994 | ODI # 891 | |
| 82 | 33.0 | 2.48 | 2 | v Australia | Cairns | 8 Sep 2022 | ODI # 4462 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Visited 9 times, 1 visit(s) today






