World Play Info Dashboard
Home News Cricket Football Mystery All AI Tools Highlights Current Affairs Best Records Of All Time Privacy Policy About Us Contact Us

Most batsmen not reaching double figures in an innings

36 11 1 lost v Sri Lanka Paarl 19 Feb 2003 ODI # 1958
35 11 1 lost v Sri Lanka Harare 25 Apr 2004 ODI # 2122
45 10 1 lost v England Manchester 13 Jun 1979 ODI # 67
64 10 1 lost v Pakistan Sharjah 15 Apr 1986 ODI # 384
91 10 2 lost v West Indies W.A.C.A 4 Jan 1987 ODI # 412
74 10 1 lost v Pakistan Sharjah 1 May 1990 ODI # 629
43 10 1 lost v West Indies Cape Town 25 Feb 1993 ODI # 808
54 10 2 lost v Sri Lanka Sharjah 29 Oct 2000 ODI # 1652
38 10 1 lost v Sri Lanka Colombo (SSC) 8 Dec 2001 ODI # 1776
45 10 2 lost v Australia Potchefstroom 27 Feb 2003 ODI # 1970
65 10 1 lost v Australia Southampton 13 Sep 2004 ODI # 2172
80 10 2 lost v Sri Lanka Mirpur 12 Jan 2009 ODI # 2791
78 10 2 lost v South Africa Mirpur 19 Mar 2011 ODI # 3138
43 10 2 lost v South Africa Paarl 11 Jan 2012 ODI # 3225
70 10 2 lost v West Indies St George’s 22 Aug 2014 ODI # 3511
58 10 2 lost v Zimbabwe Sharjah 2 Jan 2016 ODI # 3719
35 10 1 lost v Nepal Kirtipur 12 Feb 2020 ODI # 4245
65 10 2 lost v U.S.A. Al Amerat 18 Feb 2025 ODI # 4841
93 10 2 lost v Afghanistan Abu Dhabi 14 Oct 2025 ODI # 4909
49 10 2 lost v U.S.A. Dubai (DICS) 3 Nov 2025 ODI # 4923
Visited 14 times, 1 visit(s) today
, , , ,


Leave a Reply

Your email address will not be published. Required fields are marked *

Search

About

World Play Info is your one-stop destination for global gaming and sports updates.
We bring you the latest news, tips, and insights from every corner of the worldโ€”connecting players, fans, and enthusiasts with everything thatโ€™s fun and competitive.