Most fours in an innings
|
Team
|
Score
|
4s
|
6s
|
Inns
|
Result
|
Opposition
|
Ground
|
Match Date
|
Scorecard
|
| 443/9 | 56 | 3 | 1 | won | v Netherlands | Amstelveen | 4 Jul 2006 | ODI # 2390 | |
| 418/5 | 48 | 7 | 1 | won | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 | |
| 392/8 | 48 | 9 | 1 | won | v South Africa | Bloemfontein | 9 Sep 2023 | ODI # 4638 | |
| 404/5 | 47 | 10 | 1 | won | v Sri Lanka | Eden Gardens | 13 Nov 2014 | ODI # 3544 | |
| 401/6 | 46 | 8 | 1 | lost | v Pakistan | Bengaluru | 4 Nov 2023 | ODI # 4692 | |
| 371/5 | 45 | 8 | 1 | won | v England | Edinburgh | 10 Jun 2018 | ODI # 4008 | |
| 428/5 | 45 | 14 | 1 | won | v Sri Lanka | Delhi | 7 Oct 2023 | ODI # 4661 | |
| 391/4 | 44 | 8 | 1 | won | v Bangladesh | Nottingham | 21 Jun 2005 | ODI # 2252 | |
| 438/9 | 44 | 12 | 2 | won | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| 414/5 | 44 | 6 | 1 | won | v South Africa | Southampton | 7 Sep 2025 | ODI # 4906 | |
| 398/5 | 43 | 14 | 1 | won | v Kenya | Kandy | 6 Mar 1996 | ODI # 1074 | |
| 292/5 | 43 | 1 | 2 | won | v Pakistan | Lahore | 13 Feb 2006 | ODI # 2329 | |
| 434/4 | 43 | 14 | 1 | lost | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| 414/7 | 43 | 12 | 1 | won | v Sri Lanka | Rajkot | 15 Dec 2009 | ODI # 2932 | |
| 444/3 | 43 | 16 | 1 | won | v Pakistan | Nottingham | 30 Aug 2016 | ODI # 3773 | |
| 324/6 | 42 | 5 | 1 | won | v England | Leeds | 2 Sep 2007 | ODI # 2618 | |
| 363/5 | 42 | 5 | 1 | won | v Sri Lanka | Colombo (RPS) | 3 Feb 2009 | ODI # 2813 | |
| 361/6 | 42 | 4 | 1 | won | v Australia | Johannesburg | 2 Oct 2016 | ODI # 3787 | |
| 381/6 | 42 | 12 | 1 | won | v England | Cuttack | 19 Jan 2017 | ODI # 3821 | |
| 399/8 | 42 | 15 | 1 | won | v Netherlands | Delhi | 25 Oct 2023 | ODI # 4681 | |
| 335/6 | 41 | 2 | 1 | won | v South Africa | Gqeberha | 11 Dec 2002 | ODI # 1916 | |
| 328 | 41 | 4 | 1 | lost | v Pakistan | Peshawar | 6 Feb 2006 | ODI # 2324 | |
| 401/3 | 41 | 12 | 1 | won | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 | |
| 385/7 | 41 | 10 | 1 | won | v Bangladesh | Dambulla | 21 Jun 2010 | ODI # 2998 | |
| 363/4 | 41 | 9 | 1 | won | v New Zealand | Hamilton | 8 Jan 2014 | ODI # 3453 | |
| 481/6 | 41 | 21 | 1 | won | v Australia | Nottingham | 19 Jun 2018 | ODI # 4011 | |
| 409/8 | 41 | 14 | 1 | won | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 | |
| 364/9 | 41 | 7 | 1 | won | v Bangladesh | Dharamsala | 10 Oct 2023 | ODI # 4664 | |
| 352/5 | 41 | 7 | 1 | lost | v Pakistan | Karachi | 12 Feb 2025 | ODI # 4834 | |
| 377/6 | 40 | 11 | 1 | won | v South Africa | Basseterre | 24 Mar 2007 | ODI # 2552 | |
| 329/7 | 40 | 3 | 1 | won | v England | Bristol | 24 Aug 2007 | ODI # 2613 | |
| 351/4 | 40 | 4 | 2 | won | v Australia | Nagpur | 30 Oct 2013 | ODI # 3424 | |
| 369/5 | 40 | 8 | 1 | won | v Pakistan | Napier | 3 Feb 2015 | ODI # 3598 | |
| 398/5 | 40 | 13 | 1 | won | v England | The Oval | 12 Jun 2015 | ODI # 3655 | |
| 377/5 | 40 | 10 | 1 | won | v West Indies | Brabourne | 29 Oct 2018 | ODI # 4063 | |
| 360/6 | 40 | 9 | 1 | won | v Ireland | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 | |
| 374/6 | 40 | 12 | 1 | tied | v Netherlands | Harare | 26 Jun 2023 | ODI # 4602 | |
| 339/4 | 40 | 6 | 1 | won | v U.A.E. | Windhoek | 24 Sep 2024 | ODI # 4774 | |
| 347/6 | 39 | 7 | 1 | won | v Zimbabwe | Bulawayo | 22 Nov 2003 | ODI # 2065 | |
| 397/5 | 39 | 16 | 1 | won | v Zimbabwe | Bulawayo | 24 Aug 2005 | ODI # 2272 | |
| 324/2 | 39 | 5 | 2 | won | v England | Leeds | 1 Jul 2006 | ODI # 2389 | |
| 392/6 | 39 | 10 | 1 | won | v Pakistan | Centurion | 4 Feb 2007 | ODI # 2506 | |
| 362/1 | 39 | 11 | 2 | won | v Australia | Jaipur | 16 Oct 2013 | ODI # 3420 | |
| 350/6 | 39 | 9 | 1 | lost | v India | Nagpur | 30 Oct 2013 | ODI # 3424 | |
| 393/6 | 39 | 15 | 1 | won | v West Indies | Wellington | 21 Mar 2015 | ODI # 3643 | |
| 350/3 | 39 | 11 | 2 | won | v New Zealand | Nottingham | 17 Jun 2015 | ODI # 3657 | |
| 366/8 | 39 | 7 | 2 | lost | v India | Cuttack | 19 Jan 2017 | ODI # 3821 | |
| 375/5 | 39 | 7 | 1 | won | v Sri Lanka | Colombo (RPS) | 31 Aug 2017 | ODI # 3908 | |
| 306 | 39 | 4 | 1 | lost | v New Zealand | Edinburgh | 31 Jul 2022 | ODI # 4440 | |
| 373/7 | 39 | 7 | 1 | won | v Sri Lanka | Guwahati | 10 Jan 2023 | ODI # 4501 | |
| 306/8 | 39 | 5 | 2 | lost | v India | Guwahati | 10 Jan 2023 | ODI # 4501 | |
| 355/6 | 39 | 2 | 1 | won | v U.A.E. | Bulawayo | 19 Jun 2023 | ODI # 4587 | |
| 352/7 | 39 | 8 | 1 | won | v India | Rajkot | 27 Sep 2023 | ODI # 4657 | |
| 400/8 | 39 | 11 | 1 | won | v West Indies | Birmingham | 29 May 2025 | ODI # 4880 | |
| 353/5 | 38 | 6 | 1 | won | v New Zealand | Hyderabad (Deccan) | 15 Nov 2003 | ODI # 2062 | |
| 311/7 | 38 | 4 | 2 | won | v India | Peshawar | 6 Feb 2006 | ODI # 2324 | |
| 283 | 38 | 3 | 2 | lost | v Asia XI | Bengaluru | 6 Jun 2007 | ODI # 2587 | |
| 317/8 | 38 | 3 | 2 | won | v England | The Oval | 5 Sep 2007 | ODI # 2619 | |
| 387/5 | 38 | 13 | 1 | won | v England | Rajkot | 14 Nov 2008 | ODI # 2774 | |
| 362/3 | 38 | 13 | 1 | won | v Scotland | Edinburgh | 3 Sep 2013 | ODI # 3410 | |
| 342/9 | 38 | 3 | 1 | won | v England | Melbourne | 14 Feb 2015 | ODI # 3600 | |
| 332/1 | 38 | 1 | 1 | won | v Bangladesh | Melbourne | 26 Feb 2015 | ODI # 3615 | |
| 376/9 | 38 | 8 | 1 | won | v Sri Lanka | Sydney | 8 Mar 2015 | ODI # 3629 | |
| 408/9 | 38 | 14 | 1 | won | v New Zealand | Birmingham | 9 Jun 2015 | ODI # 3654 | |
| 438/4 | 38 | 20 | 1 | won | v India | Wankhede | 25 Oct 2015 | ODI # 3700 | |
| 399/9 | 38 | 15 | 1 | won | v South Africa | Bloemfontein | 3 Feb 2016 | ODI # 3732 | |
| 314/4 | 38 | 4 | 2 | won | v Australia | Chester-le-Street | 21 Jun 2018 | ODI # 4012 | |
| 326/2 | 38 | 11 | 2 | won | v West Indies | Guwahati | 21 Oct 2018 | ODI # 4056 | |
| 381/3 | 38 | 8 | 1 | won | v Ireland | Dublin | 5 May 2019 | ODI # 4128 | |
| 399/7 | 38 | 13 | 1 | won | v England | Wankhede | 21 Oct 2023 | ODI # 4677 | |
| 355/4 | 38 | 6 | 2 | won | v South Africa | Karachi | 12 Feb 2025 | ODI # 4834 | |
| 362/6 | 38 | 5 | 1 | won | v South Africa | Lahore | 5 Mar 2025 | ODI # 4855 | |
| 285/7 | 38 | 0 | 1 | won | v Bangladesh | Pallekele | 8 Jul 2025 | ODI # 4891 | |
| 276/4 | 37 | 0 | 2 | lost | v Australia | The Oval | 11 Jun 1975 | ODI # 25 | |
| 411/8 | 37 | 12 | 2 | lost | v India | Rajkot | 15 Dec 2009 | ODI # 2932 | |
| 315/6 | 37 | 3 | 1 | lost | v India | Eden Gardens | 24 Dec 2009 | ODI # 2935 | |
| 327/6 | 37 | 1 | 1 | won | v Zimbabwe | Pallekele | 10 Mar 2011 | ODI # 3125 | |
| 361/8 | 37 | 9 | 1 | won | v Bangladesh | Mirpur | 13 Apr 2011 | ODI # 3151 | |
| 363/5 | 37 | 10 | 1 | won | v Sri Lanka | Cuttack | 2 Nov 2014 | ODI # 3539 | |
| 364/7 | 37 | 11 | 1 | won | v New Zealand | Sharjah | 14 Dec 2014 | ODI # 3568 | |
| 411/4 | 37 | 12 | 1 | won | v Ireland | Canberra | 3 Mar 2015 | ODI # 3621 | |
| 369/6 | 37 | 6 | 1 | won | v Bangladesh | East London | 22 Oct 2017 | ODI # 3929 | |
| 399/1 | 37 | 8 | 1 | won | v Zimbabwe | Bulawayo | 20 Jul 2018 | ODI # 4020 | |
| 364/4 | 37 | 6 | 2 | won | v West Indies | Bridgetown | 20 Feb 2019 | ODI # 4096 | |
| 325/7 | 37 | 5 | 1 | lost | v Afghanistan | Edinburgh | 10 May 2019 | ODI # 4131 | |
| 330/6 | 37 | 3 | 1 | won | v South Africa | The Oval | 2 Jun 2019 | ODI # 4147 | |
| 315 | 37 | 4 | 2 | lost | v South Africa | Manchester | 6 Jul 2019 | ODI # 4188 | |
| 324/7 | 37 | 7 | 1 | won | v Oman | Al Amerat | 8 Jan 2020 | ODI # 4227 | |
| 332/7 | 37 | 4 | 2 | won | v Pakistan | Birmingham | 13 Jul 2021 | ODI # 4303 | |
| 408/6 | 37 | 13 | 1 | won | v U.S.A. | Harare | 26 Jun 2023 | ODI # 4601 | |
| 356/2 | 37 | 9 | 1 | won | v Pakistan | Colombo (RPS) | 10 Sep 2023 | ODI # 4639 | |
| 410/4 | 37 | 16 | 1 | won | v Netherlands | Bengaluru | 12 Nov 2023 | ODI # 4702 | |
| 348/8 | 36 | 4 | 1 | won | v India | Nagpur | 26 Nov 1995 | ODI # 1018 | |
| 329/2 | 36 | 3 | 1 | won | v Kenya | Bristol | 23 May 1999 | ODI # 1457 | |
| 353/6 | 36 | 6 | 1 | won | v England | Karachi | 15 Dec 2005 | ODI # 2306 | |
| 418/5 | 36 | 15 | 1 | won | v Zimbabwe | Potchefstroom | 20 Sep 2006 | ODI # 2420 | |
| 324/8 | 36 | 6 | 2 | lost | v India | Nagpur | 21 Jan 2007 | ODI # 2480 | |
| 357/9 | 36 | 5 | 1 | won | v Bangladesh | Lahore | 25 Jun 2008 | ODI # 2715 | |
| 332/8 | 36 | 8 | 1 | won | v Bangladesh | Karachi | 30 Jun 2008 | ODI # 2726 | |
| 307/4 | 36 | 6 | 2 | won | v Netherlands | Eden Gardens | 18 Mar 2011 | ODI # 3136 | |
| 308/6 | 36 | 6 | 1 | won | v Kenya | Eden Gardens | 20 Mar 2011 | ODI # 3140 | |
| 307/4 | 36 | 2 | 1 | won | v South Africa | Colombo (RPS) | 31 Jul 2013 | ODI # 3401 | |
| 359/5 | 36 | 12 | 1 | lost | v India | Jaipur | 16 Oct 2013 | ODI # 3420 | |
| 266/5 | 36 | 0 | 2 | won | v West Indies | Kanpur | 27 Nov 2013 | ODI # 3439 | |
| 282/4 | 36 | 2 | 2 | won | v Afghanistan | ICCA Dubai | 30 Nov 2014 | ODI # 3558 | |
| 417/6 | 36 | 14 | 1 | won | v Afghanistan | W.A.C.A | 4 Mar 2015 | ODI # 3623 | |
| 329/6 | 36 | 6 | 1 | won | v Pakistan | Mirpur | 17 Apr 2015 | ODI # 3647 | |
| 384/6 | 36 | 9 | 1 | won | v Sri Lanka | Centurion | 10 Feb 2017 | ODI # 3834 | |
| 330/6 | 36 | 4 | 1 | won | v South Africa | Southampton | 27 May 2017 | ODI # 3873 | |
| 342/8 | 36 | 5 | 1 | won | v Australia | Cardiff | 16 Jun 2018 | ODI # 4010 | |
| 331/5 | 36 | 4 | 1 | won | v Sri Lanka | Durban | 10 Mar 2019 | ODI # 4112 | |
| 358/9 | 36 | 7 | 1 | lost | v England | Bristol | 14 May 2019 | ODI # 4135 | |
| 305/7 | 36 | 5 | 1 | won | v Ireland | Belfast | 21 May 2019 | ODI # 4141 | |
| 389/4 | 36 | 10 | 1 | won | v India | Sydney | 29 Nov 2020 | ODI # 4266 | |
| 498/4 | 36 | 26 | 1 | won | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 | |
| 381/8 | 36 | 15 | 1 | won | v P.N.G. | Windhoek | 29 Mar 2023 | ODI # 4554 | |
| 342/6 | 36 | 8 | 1 | won | v Nepal | Multan | 30 Aug 2023 | ODI # 4628 | |
| 368 | 36 | 11 | 1 | won | v New Zealand | The Oval | 13 Sep 2023 | ODI # 4643 | |
| 416/5 | 36 | 20 | 1 | won | v Australia | Centurion | 15 Sep 2023 | ODI # 4646 | |
| 344/9 | 36 | 9 | 1 | lost | v Pakistan | Hyderabad | 10 Oct 2023 | ODI # 4665 | |
| 356 | 36 | 10 | 1 | won | v England | Ahmedabad | 12 Feb 2025 | ODI # 4833 | |
| 356/5 | 36 | 9 | 2 | won | v England | Lahore | 22 Feb 2025 | ODI # 4846 | |
| 431/2 | 36 | 18 | 1 | won | v South Africa | Mackay | 24 Aug 2025 | ODI # 4897 | |
| 209/5 | 35 | 0 | 2 | won | v Sri Lanka | Bristol | 13 Jun 1983 | ODI # 206 | |
| 333/8 | 35+ | 8 | 1 | won | v India | Jamshedpur | 7 Dec 1983 | ODI # 229 | |
| 315/4 | 35 | 1 | 1 | won | v Pakistan | Port of Spain | 18 Mar 1988 | ODI # 509 | |
| 287/5 | 35 | 4 | 2 | won | v Australia | Georgetown | 18 Mar 1995 | ODI # 989 | |
| 302/5 | 35 | 3 | 1 | won | v England | Port of Spain | 8 Apr 1998 | ODI # 1310 | |
| 373/6 | 35 | 9 | 1 | won | v Sri Lanka | Taunton | 26 May 1999 | ODI # 1463 | |
| 349/9 | 35 | 9 | 1 | won | v India | Rajkot | 5 Nov 1999 | ODI # 1522 | |
| 376/2 | 35 | 5 | 1 | won | v New Zealand | Hyderabad (Deccan) | 8 Nov 1999 | ODI # 1523 | |
| 287/6 | 35 | 1 | 1 | won | v West Indies | Nairobi (Gym) | 4 Oct 2000 | ODI # 1631 | |
| 267/3 | 35 | 3 | 2 | won | v New Zealand | Colombo (SSC) | 2 Aug 2001 | ODI # 1743 | |
| 219/2 | 35 | 1 | 2 | won | v England | Kanpur | 28 Jan 2002 | ODI # 1798 | |
| 323/3 | 35 | 6 | 1 | won | v Bangladesh | Multan | 9 Sep 2003 | ODI # 2041 | |
| 307/5 | 35 | 5 | 1 | won | v India | The Oval | 3 Sep 2004 | ODI # 2165 | |
| 348/5 | 35 | 8 | 1 | won | v Bangladesh | Dhaka | 27 Dec 2004 | ODI # 2202 | |
| 265/2 | 35 | 1 | 2 | won | v England | Chester-le-Street | 24 Jun 2006 | ODI # 2386 | |
| 351/4 | 35 | 11 | 1 | won | v South Africa | Durban | 7 Feb 2007 | ODI # 2513 | |
| 308/8 | 35 | 1 | 1 | won | v Bangladesh | Lahore | 13 Apr 2008 | ODI # 2700 | |
| 309/2 | 35 | 2 | 2 | won | v India | Karachi | 2 Jul 2008 | ODI # 2730 | |
| 273/4 | 35 | 1 | 2 | won | v England | Cuttack | 26 Nov 2008 | ODI # 2783 | |
| 351/7 | 35 | 5 | 1 | won | v Kenya | Mombasa | 29 Jan 2009 | ODI # 2807 | |
| 302/6 | 35 | 4 | 2 | won | v England | Nottingham | 15 Sep 2009 | ODI # 2890 | |
| 302/9 | 35 | 0 | 1 | won | v India | Centurion | 26 Sep 2009 | ODI # 2898 | |
| 338 | 35 | 7 | 1 | tied | v England | Bengaluru | 27 Feb 2011 | ODI # 3110 | |
| 358/6 | 35 | 12 | 1 | won | v Canada | Wankhede | 13 Mar 2011 | ODI # 3129 | |
| 325/4 | 35 | 8 | 1 | won | v India | Rajkot | 11 Jan 2013 | ODI # 3318 | |
| 329/7 | 35 | 4 | 1 | won | v West Indies | Canberra | 6 Feb 2013 | ODI # 3332 | |
| 305 | 35 | 1 | 2 | lost | v India | Cardiff | 6 Jun 2013 | ODI # 3363 | |
| 311/7 | 35 | 5 | 1 | won | v West Indies | Port of Spain | 5 Jul 2013 | ODI # 3383 | |
| 360/5 | 35 | 11 | 1 | won | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 | |
| 309/6 | 35 | 5 | 1 | lost | v Sri Lanka | Wellington | 1 Mar 2015 | ODI # 3619 | |
| 375/3 | 35 | 10 | 1 | won | v Zimbabwe | Lahore | 26 May 2015 | ODI # 3651 | |
| 337/6 | 35 | 12 | 1 | won | v Ireland | Dublin (Malahide) | 18 Aug 2016 | ODI # 3767 | |
| 328/6 | 35 | 5 | 1 | won | v Ireland | Lord’s | 7 May 2017 | ODI # 3865 | |
| 265/1 | 35 | 2 | 2 | won | v Bangladesh | Birmingham | 15 Jun 2017 | ODI # 3891 | |
| 337/6 | 35 | 4 | 1 | won | v New Zealand | Kanpur | 29 Oct 2017 | ODI # 3932 | |
| 306/5 | 35 | 1 | 2 | lost | v England | Birmingham | 30 Jun 2019 | ODI # 4179 | |
| 322/8 | 35 | 4 | 1 | won | v Zimbabwe | Sylhet | 3 Mar 2020 | ODI # 4251 | |
| 328 | 35 | 8 | 1 | lost | v Ireland | Southampton | 4 Aug 2020 | ODI # 4258 | |
| 324/9 | 35 | 10 | 2 | lost | v South Africa | Johannesburg | 4 Apr 2021 | ODI # 4286 | |
| 291/4 | 35 | 3 | 2 | won | v England | Adelaide | 17 Nov 2022 | ODI # 4475 | |
| 337 | 35 | 13 | 2 | lost | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 | |
| 271 | 35 | 0 | 1 | won | v Netherlands | Harare | 23 Mar 2023 | ODI # 4546 | |
| 291/2 | 35 | 2 | 2 | won | v Nepal | Harare | 18 Jun 2023 | ODI # 4585 | |
| 374/9 | 35 | 6 | 2 | tied | v West Indies | Harare | 26 Jun 2023 | ODI # 4602 | |
| 326/5 | 35 | 6 | 1 | won | v South Africa | Eden Gardens | 5 Nov 2023 | ODI # 4694 | |
| 337/9 | 35 | 8 | 1 | won | v Pakistan | Eden Gardens | 11 Nov 2023 | ODI # 4701 | |
| 339/6 | 35 | 9 | 2 | lost | v Sri Lanka | Pallekele | 9 Feb 2024 | ODI # 4725 | |
| 380/9 | 35 | 11 | 1 | won | v Netherlands | Utrecht | 16 May 2025 | ODI # 4870 |
Records includes the following current or recent matches:
India v South Africa at Ranchi, 1st ODI, Nov 30, 2025 [ODI # 4934]
New Zealand v West Indies at Hamilton, 3rd ODI, Nov 22, 2025 [ODI # 4933]
New Zealand v West Indies at Napier, 2nd ODI, Nov 19, 2025
Visited 4 times, 1 visit(s) today






