Most runs from fours and sixes in a match
|
Team 1
|
Team 2
|
4s
|
6s
|
Runs
|
Winner
|
Ground
|
Match Date
|
Scorecard
|
| England | 64 | 46 | 532 | England | St George’s | 27 Feb 2019 | ODI # 4099 | |
| Australia | 87 | 26 | 504 | South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| Sri Lanka | 74 | 31 | 482 | South Africa | Delhi | 7 Oct 2023 | ODI # 4661 | |
| Sri Lanka | 80 | 24 | 464 | India | Rajkot | 15 Dec 2009 | ODI # 2932 | |
| Australia | 59 | 38 | 464 | India | Bengaluru | 2 Nov 2013 | ODI # 3428 | |
| New Zealand | 74 | 27 | 458 | New Zealand | The Oval | 12 Jun 2015 | ODI # 3655 | |
| New Zealand | 65 | 32 | 452 | Australia | Dharamsala | 28 Oct 2023 | ODI # 4684 | |
| England | 75 | 24 | 444 | Scotland | Edinburgh | 10 Jun 2018 | ODI # 4008 | |
| Australia | 75 | 23 | 438 | India | Jaipur | 16 Oct 2013 | ODI # 3420 | |
| England | 81 | 19 | 438 | India | Cuttack | 19 Jan 2017 | ODI # 3821 | |
| India | 62 | 31 | 434 | India | Christchurch | 8 Mar 2009 | ODI # 2823 | |
| West Indies | 62 | 31 | 434 | New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 | |
| P.N.G. | 61 | 31 | 430 | Namibia | Windhoek | 29 Mar 2023 | ODI # 4554 | |
| Pakistan | 73 | 21 | 418 | England | Nottingham | 30 Aug 2016 | ODI # 3773 | |
| Pakistan | 70 | 23 | 418 | England | Bristol | 14 May 2019 | ODI # 4135 | |
| New Zealand | 74 | 20 | 416 | New Zealand | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 | |
| New Zealand | 56 | 32 | 416 | India | Indore | 24 Jan 2023 | ODI # 4511 | |
| New Zealand | 72 | 21 | 414 | England | Nottingham | 17 Jun 2015 | ODI # 3657 | |
| Australia | 57 | 31 | 414 | South Africa | Centurion | 15 Sep 2023 | ODI # 4646 | |
| New Zealand | 58 | 30 | 412 | India | Wankhede | 15 Nov 2023 | ODI # 4703 | |
| West Indies | 59 | 29 | 410 | India | Visakhapatnam | 18 Dec 2019 | ODI # 4222 | |
| New Zealand | 66 | 24 | 408 | India | Hyderabad | 18 Jan 2023 | ODI # 4507 | |
| West Indies | 75 | 18 | 408 | tied | Harare | 26 Jun 2023 | ODI # 4602 | |
| England | 58 | 29 | 406 | England | Bridgetown | 20 Feb 2019 | ODI # 4096 | |
| South Africa | 63 | 25 | 402 | South Africa | Wankhede | 25 Oct 2015 | ODI # 3700 | |
| Australia | 69 | 21 | 402 | Australia | Bloemfontein | 9 Sep 2023 | ODI # 4638 | |
| Pakistan | 63 | 25 | 402 | Australia | Bengaluru | 20 Oct 2023 | ODI # 4675 | |
| West Indies | 79 | 14 | 400 | India | Indore | 8 Dec 2011 | ODI # 3223 | |
| Sri Lanka | 76 | 16 | 400 | India | Eden Gardens | 13 Nov 2014 | ODI # 3544 | |
| Afghanistan | 68 | 21 | 398 | Sri Lanka | Pallekele | 9 Feb 2024 | ODI # 4725 | |
| Pakistan | 69 | 20 | 396 | South Africa | Johannesburg | 4 Apr 2021 | ODI # 4286 | |
| Australia | 79 | 13 | 394 | India | Nagpur | 30 Oct 2013 | ODI # 3424 | |
| South Africa | 79 | 13 | 394 | Pakistan | Karachi | 12 Feb 2025 | ODI # 4834 | |
| Australia | 56 | 28 | 392 | England | Nottingham | 19 Jun 2018 | ODI # 4011 | |
| West Indies | 68 | 20 | 392 | India | Guwahati | 21 Oct 2018 | ODI # 4056 | |
| England | 53 | 30 | 392 | England | Amstelveen | 17 Jun 2022 | ODI # 4413 | |
| South Africa | 56 | 28 | 392 | India | Ranchi | 30 Nov 2025 | ODI # 4934 | |
| South Africa | 72 | 17 | 390 | Australia | Basseterre | 24 Mar 2007 | ODI # 2552 | |
| England | 64 | 22 | 388 | England | Bloemfontein | 3 Feb 2016 | ODI # 3732 | |
| Australia | 65 | 21 | 386 | New Zealand | Christchurch | 10 Dec 2005 | ODI # 2303 | |
| Australia | 65 | 21 | 386 | South Africa | Durban | 5 Oct 2016 | ODI # 3790 | |
| England | 56 | 27 | 386 | West Indies | North Sound | 3 Dec 2023 | ODI # 4706 | |
| Netherlands | 59 | 25 | 386 | Netherlands | Dundee | 12 Jun 2025 | ODI # 4888 | |
| Sri Lanka | 78 | 12 | 384 | India | Guwahati | 10 Jan 2023 | ODI # 4501 | |
| Australia | 55 | 27 | 382 | India | Indore | 24 Sep 2023 | ODI # 4654 | |
| Australia | 65 | 20 | 380 | New Zealand | Auckland | 18 Feb 2007 | ODI # 2526 | |
| Australia | 56 | 26 | 380 | New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 | |
| England | 44 | 34 | 380 | England | Pune | 26 Mar 2021 | ODI # 4283 | |
| Kenya | 63 | 21 | 378 | Sri Lanka | Kandy | 6 Mar 1996 | ODI # 1074 | |
| West Indies | 60 | 23 | 378 | South Africa | Johannesburg | 18 Jan 2015 | ODI # 3583 | |
| Australia | 64 | 20 | 376 | South Africa | Centurion | 30 Sep 2016 | ODI # 3785 | |
| India | 64 | 20 | 376 | Australia | Sydney | 29 Nov 2020 | ODI # 4266 | |
| South Africa | 71 | 15 | 374 | India | Gwalior | 24 Feb 2010 | ODI # 2962 | |
| Netherlands | 56 | 25 | 374 | India | Bengaluru | 12 Nov 2023 | ODI # 4702 | |
| Zimbabwe | 67 | 17 | 370 | Pakistan | Lahore | 26 May 2015 | ODI # 3651 | |
| U.A.E. | 61 | 21 | 370 | U.A.E. | Al Amerat | 5 Feb 2022 | ODI # 4351 | |
| Pakistan | 61 | 21 | 370 | Pakistan | Bengaluru | 4 Nov 2023 | ODI # 4692 | |
| West Indies | 50 | 28 | 368 | England | Bristol | 24 Sep 2017 | ODI # 3915 | |
| India | 79 | 8 | 364 | Pakistan | Peshawar | 6 Feb 2006 | ODI # 2324 | |
| West Indies | 67 | 16 | 364 | India | Nagpur | 21 Jan 2007 | ODI # 2480 | |
| England | 55 | 24 | 364 | New Zealand | Dunedin | 7 Mar 2018 | ODI # 3989 | |
| India | 73 | 11 | 358 | India | Bristol | 24 Aug 2007 | ODI # 2613 | |
| England | 55 | 23 | 358 | India | Pune | 15 Jan 2017 | ODI # 3819 | |
| Sri Lanka | 67 | 15 | 358 | South Africa | Cape Town | 7 Feb 2017 | ODI # 3833 | |
| Asia XI | 56 | 22 | 356 | Asia XI | Chennai | 10 Jun 2007 | ODI # 2589 | |
| England | 56 | 22 | 356 | India | Rajkot | 14 Nov 2008 | ODI # 2774 | |
| West Indies | 62 | 18 | 356 | Ireland | Nelson | 16 Feb 2015 | ODI # 3603 | |
| West Indies | 47 | 28 | 356 | West Indies | Harare | 6 Mar 2018 | ODI # 3987 | |
| New Zealand | 71 | 12 | 356 | New Zealand | Edinburgh | 31 Jul 2022 | ODI # 4440 | |
| South Africa | 56 | 22 | 356 | South Africa | Wankhede | 21 Oct 2023 | ODI # 4677 | |
| Bangladesh | 56 | 22 | 356 | West Indies | Basseterre | 12 Dec 2024 | ODI # 4815 | |
| England | 69 | 13 | 354 | England | Rajkot | 11 Jan 2013 | ODI # 3318 | |
| Sri Lanka | 66 | 15 | 354 | South Africa | Centurion | 10 Feb 2017 | ODI # 3834 | |
| England | 57 | 21 | 354 | South Africa | Bloemfontein | 29 Jan 2023 | ODI # 4513 | |
| Australia | 55 | 22 | 352 | Australia | Hyderabad | 5 Nov 2009 | ODI # 2923 | |
| Ireland | 61 | 18 | 352 | Afghanistan | Greater Noida | 17 Mar 2017 | ODI # 3851 | |
| England | 61 | 18 | 352 | India | Pune | 28 Mar 2021 | ODI # 4284 | |
| Australia | 61 | 18 | 352 | Australia | Nottingham | 19 Sep 2024 | ODI # 4766 | |
| England | 64 | 16 | 352 | Australia | Lahore | 22 Feb 2025 | ODI # 4846 | |
| Pakistan | 62 | 17 | 350 | South Africa | Centurion | 4 Feb 2007 | ODI # 2506 | |
| India | 71 | 11 | 350 | India | The Oval | 5 Sep 2007 | ODI # 2619 | |
| India | 65 | 15 | 350 | New Zealand | Hamilton | 5 Feb 2020 | ODI # 4235 | |
| South Africa | 53 | 23 | 350 | Australia | Mackay | 24 Aug 2025 | ODI # 4897 | |
| Pakistan | 60 | 18 | 348 | Pakistan | Mirpur | 4 Mar 2014 | ODI # 3482 | |
| West Indies | 48 | 26 | 348 | South Africa | Centurion | 28 Jan 2015 | ODI # 3593 | |
| Sri Lanka | 72 | 10 | 348 | Australia | Sydney | 8 Mar 2015 | ODI # 3629 | |
| South Africa | 51 | 24 | 348 | South Africa | Wankhede | 24 Oct 2023 | ODI # 4680 | |
| U.A.E. | 48 | 26 | 348 | U.A.E. | Windhoek | 20 Sep 2024 | ODI # 4767 | |
| New Zealand | 58 | 19 | 346 | New Zealand | Bulawayo | 24 Aug 2005 | ODI # 2272 | |
| England | 61 | 17 | 346 | South Africa | Centurion | 9 Feb 2016 | ODI # 3736 | |
| Afghanistan | 37 | 33 | 346 | England | Manchester | 18 Jun 2019 | ODI # 4163 | |
| Ireland | 52 | 23 | 346 | Bangladesh | Chelmsford | 12 May 2023 | ODI # 4577 | |
| Australia | 58 | 19 | 346 | Australia | Rajkot | 27 Sep 2023 | ODI # 4657 | |
| Canada | 64 | 15 | 346 | Nepal | Kirtipur | 10 Feb 2024 | ODI # 4726 | |
| Pakistan | 62 | 16 | 344 | India | Visakhapatnam | 5 Apr 2005 | ODI # 2236 | |
| India | 59 | 18 | 344 | New Zealand | Auckland | 25 Nov 2022 | ODI # 4483 | |
| India | 51 | 23 | 342 | tied | Auckland | 25 Jan 2014 | ODI # 3462 | |
| Sri Lanka | 54 | 21 | 342 | New Zealand | Mount Maunganui | 3 Jan 2019 | ODI # 4074 | |
| Australia | 57 | 19 | 342 | Australia | Mohali | 10 Mar 2019 | ODI # 4111 | |
| New Zealand | 57 | 19 | 342 | New Zealand | Dublin (Malahide) | 10 Jul 2022 | ODI # 4419 | |
| Pakistan | 63 | 15 | 342 | Pakistan | Johannesburg | 22 Dec 2024 | ODI # 4821 | |
| Sri Lanka | 55 | 20 | 340 | Pakistan | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 | |
| Sri Lanka | 79 | 4 | 340 | Sri Lanka | Amstelveen | 4 Jul 2006 | ODI # 2390 | |
| Netherlands | 70 | 10 | 340 | Ireland | Eden Gardens | 18 Mar 2011 | ODI # 3136 | |
| India | 64 | 14 | 340 | South Africa | Johannesburg | 5 Dec 2013 | ODI # 3442 | |
| England | 64 | 14 | 340 | England | Eden Gardens | 22 Jan 2017 | ODI # 3824 | |
| Bangladesh | 64 | 14 | 340 | Australia | Nottingham | 20 Jun 2019 | ODI # 4166 | |
| India | 55 | 20 | 340 | India | Chattogram | 10 Dec 2022 | ODI # 4499 | |
| England | 64 | 14 | 340 | India | Ahmedabad | 12 Feb 2025 | ODI # 4833 | |
| Australia | 62 | 15 | 338 | Australia | Nagpur | 14 Oct 2007 | ODI # 2631 | |
| West Indies | 53 | 21 | 338 | West Indies | King City (NW) | 22 Aug 2008 | ODI # 2749 | |
| New Zealand | 62 | 15 | 338 | England | Birmingham | 9 Jun 2015 | ODI # 3654 | |
| Zimbabwe | 65 | 13 | 338 | Bangladesh | Sylhet | 3 Mar 2020 | ODI # 4251 | |
| Pakistan | 71 | 9 | 338 | England | Birmingham | 13 Jul 2021 | ODI # 4303 | |
| West Indies | 47 | 25 | 338 | West Indies | East London | 18 Mar 2023 | ODI # 4540 | |
| Sri Lanka | 62 | 15 | 338 | Pakistan | Hyderabad | 10 Oct 2023 | ODI # 4665 | |
| Australia | 63 | 14 | 336 | Australia | Mirpur | 13 Apr 2011 | ODI # 3151 | |
| Pakistan | 63 | 14 | 336 | England | Leeds | 19 May 2019 | ODI # 4140 | |
| India | 57 | 18 | 336 | Australia | Sydney | 27 Nov 2020 | ODI # 4265 | |
| South Africa | 66 | 12 | 336 | New Zealand | Lahore | 5 Mar 2025 | ODI # 4855 | |
| England | 58 | 17 | 334 | tied | Napier | 20 Feb 2008 | ODI # 2682 | |
| New Zealand | 61 | 15 | 334 | India | Bengaluru | 7 Dec 2010 | ODI # 3076 | |
| Pakistan | 55 | 19 | 334 | South Africa | Johannesburg | 17 Mar 2013 | ODI # 3347 | |
| West Indies | 55 | 19 | 334 | India | Dharamsala | 17 Oct 2014 | ODI # 3535 | |
| India | 64 | 13 | 334 | Australia | Canberra | 20 Jan 2016 | ODI # 3726 | |
| West Indies | 58 | 17 | 334 | England | The Oval | 27 Sep 2017 | ODI # 3916 | |
| West Indies | 61 | 15 | 334 | India | Cuttack | 22 Dec 2019 | ODI # 4223 | |
| Ireland | 61 | 15 | 334 | Ireland | Southampton | 4 Aug 2020 | ODI # 4258 | |
| Netherlands | 61 | 15 | 334 | South Africa | Johannesburg | 2 Apr 2023 | ODI # 4563 | |
| South Africa | 59 | 16 | 332 | New Zealand | Auckland | 24 Mar 2015 | ODI # 3644 | |
| Australia | 68 | 10 | 332 | South Africa | Johannesburg | 2 Oct 2016 | ODI # 3787 | |
| Australia | 50 | 22 | 332 | Australia | Bengaluru | 28 Sep 2017 | ODI # 3917 | |
| Sri Lanka | 56 | 18 | 332 | India | Mohali | 13 Dec 2017 | ODI # 3941 | |
| India | 62 | 14 | 332 | England | Birmingham | 30 Jun 2019 | ODI # 4179 | |
| Australia | 56 | 18 | 332 | Pakistan | Lahore | 31 Mar 2022 | ODI # 4380 | |
| Pakistan | 62 | 14 | 332 | England | Eden Gardens | 11 Nov 2023 | ODI # 4701 | |
| West Indies | 50 | 22 | 332 | West Indies | Dublin | 25 May 2025 | ODI # 4877 | |
| Bangladesh | 66 | 11 | 330 | England | Nottingham | 21 Jun 2005 | ODI # 2252 | |
| New Zealand | 60 | 15 | 330 | New Zealand | Wankhede | 13 Mar 2011 | ODI # 3129 | |
| South Africa | 63 | 13 | 330 | South Africa | Pallekele | 5 Aug 2018 | ODI # 4029 | |
| Pakistan | 60 | 15 | 330 | England | Nottingham | 17 May 2019 | ODI # 4138 | |
| England | 64 | 12 | 328 | tied | Bengaluru | 27 Feb 2011 | ODI # 3110 | |
| Zimbabwe | 49 | 22 | 328 | West Indies | Canberra | 24 Feb 2015 | ODI # 3612 | |
| Scotland | 58 | 16 | 328 | Bangladesh | Nelson | 5 Mar 2015 | ODI # 3624 | |
| Sri Lanka | 62 | 13 | 326 | Sri Lanka | The Oval | 8 Jun 2017 | ODI # 3882 | |
| New Zealand | 68 | 9 | 326 | India | Kanpur | 29 Oct 2017 | ODI # 3932 | |
| Australia | 62 | 13 | 326 | South Africa | Potchefstroom | 12 Sep 2023 | ODI # 4642 | |
| England | 62 | 13 | 326 | India | Cuttack | 9 Feb 2025 | ODI # 4828 | |
| Asia XI | 72 | 6 | 324 | Asia XI | Bengaluru | 6 Jun 2007 | ODI # 2587 | |
| Sri Lanka | 60 | 14 | 324 | New Zealand | Dunedin | 23 Jan 2015 | ODI # 3588 | |
| Bangladesh | 60 | 14 | 324 | New Zealand | Hamilton | 13 Mar 2015 | ODI # 3634 | |
| Sri Lanka | 54 | 18 | 324 | Sri Lanka | Dublin (Malahide) | 18 Jun 2016 | ODI # 3749 | |
| Zimbabwe | 60 | 14 | 324 | Scotland | Edinburgh | 15 Jun 2017 | ODI # 3892 | |
| England | 42 | 26 | 324 | England | Kimberley | 1 Feb 2023 | ODI # 4514 | |
| Sri Lanka | 60 | 14 | 324 | Bangladesh | Delhi | 6 Nov 2023 | ODI # 4695 | |
| U.S.A. | 42 | 26 | 324 | U.S.A. | Windhoek | 22 Sep 2024 | ODI # 4771 | |
| Sri Lanka | 70 | 7 | 322 | Sri Lanka | Leeds | 1 Jul 2006 | ODI # 2389 | |
| Pakistan | 61 | 13 | 322 | Pakistan | Durban | 7 Feb 2007 | ODI # 2513 | |
| South Africa | 55 | 17 | 322 | South Africa | Harare | 26 Aug 2007 | ODI # 2615 | |
| Australia | 52 | 19 | 322 | West Indies | Gros Islet | 23 Mar 2012 | ODI # 3268 | |
| India | 55 | 17 | 322 | New Zealand | Hamilton | 28 Jan 2014 | ODI # 3465 | |
| Pakistan | 58 | 15 | 322 | Pakistan | Sharjah | 14 Dec 2014 | ODI # 3568 | |
| Pakistan | 52 | 19 | 322 | England | Dubai (DICS) | 20 Nov 2015 | ODI # 3712 | |
| West Indies | 55 | 17 | 322 | tied | Visakhapatnam | 24 Oct 2018 | ODI # 4059 | |
| Namibia | 49 | 21 | 322 | Nepal | Kirtipur | 14 Feb 2023 | ODI # 4515 | |
| U.S.A. | 61 | 13 | 322 | U.S.A. | Windhoek | 24 Sep 2024 | ODI # 4774 | |
| Zimbabwe | 56 | 16 | 320 | South Africa | Potchefstroom | 20 Sep 2006 | ODI # 2420 | |
| Ireland | 59 | 14 | 320 | Ireland | Bengaluru | 2 Mar 2011 | ODI # 3114 | |
| New Zealand | 53 | 18 | 320 | Australia | Canberra | 6 Dec 2016 | ODI # 3812 | |
| Pakistan | 59 | 14 | 320 | Australia | Adelaide | 26 Jan 2017 | ODI # 3826 | |
| Pakistan | 47 | 22 | 320 | England | Southampton | 11 May 2019 | ODI # 4133 | |
| Namibia | 53 | 18 | 320 | Namibia | Al Amerat | 8 Jan 2020 | ODI # 4227 | |
| Sri Lanka | 53 | 18 | 320 | Sri Lanka | Lahore | 5 Sep 2023 | ODI # 4633 | |
| Bangladesh | 56 | 16 | 320 | Australia | Pune | 11 Nov 2023 | ODI # 4700 | |
| England | 41 | 26 | 320 | England | North Sound | 2 Nov 2024 | ODI # 4792 | |
| Bangladesh | 47 | 22 | 320 | West Indies | Basseterre | 8 Dec 2024 | ODI # 4813 | |
| Sri Lanka | 63 | 11 | 318 | Sri Lanka | Wellington | 1 Mar 2015 | ODI # 3619 | |
| South Africa | 57 | 15 | 318 | South Africa | Canberra | 3 Mar 2015 | ODI # 3621 | |
| South Africa | 63 | 11 | 318 | South Africa | Manchester | 6 Jul 2019 | ODI # 4188 | |
| Pakistan | 45 | 23 | 318 | New Zealand | Napier | 29 Mar 2025 | ODI # 4861 | |
| Scotland | 60 | 13 | 318 | Scotland | Utrecht | 16 May 2025 | ODI # 4870 | |
| India | 61 | 12 | 316 | India | Karachi | 13 Mar 2004 | ODI # 2112 | |
| India | 73 | 4 | 316 | India | Lahore | 13 Feb 2006 | ODI # 2329 | |
| New Zealand | 58 | 14 | 316 | Zimbabwe | Bulawayo | 25 Oct 2011 | ODI # 3209 | |
| Pakistan | 61 | 12 | 316 | New Zealand | Napier | 3 Feb 2015 | ODI # 3598 | |
| Australia | 58 | 14 | 316 | England | Leeds | 11 Sep 2015 | ODI # 3683 | |
| Sri Lanka | 49 | 20 | 316 | New Zealand | Mount Maunganui | 5 Jan 2019 | ODI # 4075 | |
| England | 52 | 18 | 316 | India | Pune | 23 Mar 2021 | ODI # 4281 | |
| Ireland | 58 | 14 | 316 | England | Nottingham | 23 Sep 2023 | ODI # 4653 | |
| West Indies | 55 | 16 | 316 | England | Birmingham | 29 May 2025 | ODI # 4880 | |
| West Indies | 67 | 8 | 316 | England | Cardiff | 1 Jun 2025 | ODI # 4881 | |
| South Africa | 62 | 11 | 314 | South Africa | Nagpur | 19 Mar 2000 | ODI # 1576 | |
| Asia XI | 59 | 13 | 314 | Asia XI | Chennai | 9 Jun 2007 | ODI # 2588 | |
| Zimbabwe | 47 | 21 | 314 | South Africa | Hamilton | 15 Feb 2015 | ODI # 3601 | |
| Zimbabwe | 56 | 15 | 314 | Ireland | Hobart | 7 Mar 2015 | ODI # 3627 | |
| Australia | 62 | 11 | 314 | England | Chester-le-Street | 21 Jun 2018 | ODI # 4012 | |
| Namibia | 56 | 15 | 314 | Nepal | Kirtipur | 18 Feb 2023 | ODI # 4518 | |
| South Africa | 50 | 19 | 314 | South Africa | Lord’s | 4 Sep 2025 | ODI # 4904 | |
| Australia | 48 | 20 | 312 | Australia | Christchurch | 26 Feb 2000 | ODI # 1569 | |
| South Africa | 69 | 6 | 312 | India | Cardiff | 6 Jun 2013 | ODI # 3363 | |
| South Africa | 66 | 8 | 312 | England | Southampton | 27 May 2017 | ODI # 3873 | |
| Zimbabwe | 42 | 24 | 312 | Zimbabwe | Sharjah | 11 Feb 2018 | ODI # 3974 | |
| West Indies | 57 | 14 | 312 | West Indies | Dublin (Malahide) | 11 May 2019 | ODI # 4132 | |
| South Africa | 60 | 12 | 312 | South Africa | Dublin (Malahide) | 16 Jul 2021 | ODI # 4305 | |
| Netherlands | 60 | 12 | 312 | Zimbabwe | Harare | 20 Jun 2023 | ODI # 4589 | |
| U.A.E. | 45 | 22 | 312 | Ireland | Bulawayo | 27 Jun 2023 | ODI # 4604 | |
| Sri Lanka | 55 | 15 | 310 | India | Nagpur | 25 Oct 2005 | ODI # 2286 | |
| New Zealand | 55 | 15 | 310 | Australia | W.A.C.A | 28 Jan 2007 | ODI # 2488 | |
| India | 58 | 13 | 310 | India | Karachi | 26 Jun 2008 | ODI # 2717 | |
| Sri Lanka | 43 | 23 | 310 | Pakistan | Sharjah | 18 Dec 2013 | ODI # 3445 | |
| Bangladesh | 46 | 21 | 310 | West Indies | Basseterre | 25 Aug 2014 | ODI # 3514 | |
| India | 61 | 11 | 310 | India | Colombo (RPS) | 31 Aug 2017 | ODI # 3908 | |
| Australia | 64 | 9 | 310 | England | Cardiff | 16 Jun 2018 | ODI # 4010 | |
| Australia | 61 | 11 | 310 | Australia | Ranchi | 8 Mar 2019 | ODI # 4109 | |
| Afghanistan | 64 | 9 | 310 | Afghanistan | Edinburgh | 10 May 2019 | ODI # 4131 | |
| West Indies | 52 | 17 | 310 | Bangladesh | Taunton | 17 Jun 2019 | ODI # 4162 | |
| West Indies | 52 | 17 | 310 | West Indies | Leeds | 4 Jul 2019 | ODI # 4184 | |
| U.A.E. | 40 | 25 | 310 | Nepal | Kirtipur | 16 Mar 2023 | ODI # 4537 | |
| Netherlands | 55 | 15 | 310 | Australia | Delhi | 25 Oct 2023 | ODI # 4681 | |
| Australia | 46 | 21 | 310 | Australia | Wankhede | 7 Nov 2023 | ODI # 4696 | |
| England | 62 | 10 | 308 | England | Bridgetown | 29 Mar 1998 | ODI # 1299 | |
| Pakistan | 59 | 12 | 308 | Pakistan | Dambulla | 21 Jun 2010 | ODI # 2998 | |
| Ireland | 50 | 18 | 308 | Scotland | Edinburgh | 12 Jul 2011 | ODI # 3171 | |
| Zimbabwe | 50 | 18 | 308 | India | Auckland | 14 Mar 2015 | ODI # 3636 | |
| South Africa | 50 | 18 | 308 | South Africa | Hobart | 11 Nov 2018 | ODI # 4069 | |
| Sri Lanka | 53 | 16 | 308 | New Zealand | Nelson | 8 Jan 2019 | ODI # 4076 | |
| India | 59 | 12 | 308 | India | The Oval | 9 Jun 2019 | ODI # 4155 | |
| Afghanistan | 59 | 12 | 308 | Sri Lanka | Pallekele | 30 Nov 2022 | ODI # 4490 | |
| New Zealand | 53 | 16 | 308 | New Zealand | Karachi | 19 Feb 2025 | ODI # 4843 | |
| Australia | 57 | 13 | 306 | Australia | Wellington | 7 Dec 2005 | ODI # 2302 | |
| India | 42 | 23 | 306 | India | Kingston | 26 Jun 2009 | ODI # 2852 | |
| Australia | 66 | 7 | 306 | Australia | Nottingham | 15 Sep 2009 | ODI # 2890 | |
| Australia | 57 | 13 | 306 | Australia | Mohali | 19 Oct 2013 | ODI # 3421 | |
| Pakistan | 60 | 11 | 306 | Pakistan | Nottingham | 3 Jun 2019 | ODI # 4148 | |
| New Zealand | 45 | 21 | 306 | New Zealand | Bridgetown | 21 Aug 2022 | ODI # 4456 | |
| Oman | 63 | 9 | 306 | Zimbabwe | Bulawayo | 29 Jun 2023 | ODI # 4605 | |
| West Indies | 45 | 21 | 306 | New Zealand | Napier | 19 Nov 2025 | ODI # 4932 | |
| Zimbabwe | 58 | 12 | 304 | West Indies | Georgetown | 7 May 2006 | ODI # 2370 | |
| Sri Lanka | 58 | 12 | 304 | Sri Lanka | Napier | 28 Dec 2006 | ODI # 2468 | |
| South Africa | 52 | 16 | 304 | South Africa | Ahmedabad | 27 Feb 2010 | ODI # 2963 | |
| West Indies | 58 | 12 | 304 | West Indies | Visakhapatnam | 24 Nov 2013 | ODI # 3437 | |
| Australia | 67 | 6 | 304 | South Africa | Cape Town | 12 Oct 2016 | ODI # 3795 | |
| New Zealand | 52 | 16 | 304 | Australia | Sydney | 4 Dec 2016 | ODI # 3811 | |
| Pakistan | 52 | 16 | 304 | West Indies | Providence | 7 Apr 2017 | ODI # 3861 | |
| Scotland | 52 | 16 | 304 | Ireland | ICCA Dubai | 18 Jan 2018 | ODI # 3956 | |
| India | 49 | 18 | 304 | India | Port of Spain | 22 Jul 2022 | ODI # 4436 | |
| Oman | 52 | 16 | 304 | Nepal | Kirtipur | 21 Apr 2023 | ODI # 4568 | |
| Nepal | 52 | 16 | 304 | Scotland | Dundee | 8 Jun 2025 | ODI # 4886 | |
| New Zealand | 65 | 7 | 302 | New Zealand | Nagpur | 26 Nov 1995 | ODI # 1018 | |
| Pakistan | 59 | 11 | 302 | New Zealand | Wellington | 17 Jan 2004 | ODI # 2083 | |
| South Africa | 47 | 19 | 302 | South Africa | Basseterre | 16 Mar 2007 | ODI # 2537 | |
| Australia | 59 | 11 | 302 | Australia | Vadodara | 25 Oct 2009 | ODI # 2913 | |
| West Indies | 65 | 7 | 302 | Australia | Canberra | 6 Feb 2013 | ODI # 3332 | |
| India | 56 | 13 | 302 | New Zealand | Hamilton | 22 Jan 2014 | ODI # 3458 | |
| Sri Lanka | 59 | 11 | 302 | India | Cuttack | 2 Nov 2014 | ODI # 3539 | |
| Bangladesh | 62 | 9 | 302 | England | The Oval | 1 Jun 2017 | ODI # 3875 | |
| West Indies | 50 | 17 | 302 | New Zealand | Manchester | 22 Jun 2019 | ODI # 4170 | |
| Bangladesh | 47 | 19 | 302 | Bangladesh | Centurion | 18 Mar 2022 | ODI # 4370 | |
| Bangladesh | 56 | 13 | 302 | Zimbabwe | Harare | 5 Aug 2022 | ODI # 4441 | |
| West Indies | 53 | 15 | 302 | South Africa | Potchefstroom | 21 Mar 2023 | ODI # 4544 | |
| New Zealand | 59 | 11 | 302 | Pakistan | Rawalpindi | 29 Apr 2023 | ODI # 4571 | |
| Afghanistan | 53 | 15 | 302 | India | Delhi | 11 Oct 2023 | ODI # 4666 | |
| New Zealand | 54 | 14 | 300 | New Zealand | Rajkot | 5 Nov 1999 | ODI # 1522 | |
| Sri Lanka | 54 | 14 | 300 | India | Jaipur | 31 Oct 2005 | ODI # 2290 | |
| India | 45 | 20 | 300 | India | Port of Spain | 19 Mar 2007 | ODI # 2542 | |
| England | 54 | 14 | 300 | England | Centurion | 27 Sep 2009 | ODI # 2900 | |
| South Africa | 48 | 18 | 300 | New Zealand | Hamilton | 1 Mar 2017 | ODI # 3843 | |
| Zimbabwe | 63 | 8 | 300 | Sri Lanka | Hambantota | 6 Jul 2017 | ODI # 3901 | |
| India | 54 | 14 | 300 | India | Mount Maunganui | 26 Jan 2019 | ODI # 4085 | |
| Zimbabwe | 51 | 16 | 300 | Netherlands | Deventer | 21 Jun 2019 | ODI # 4167 | |
| West Indies | 60 | 10 | 300 | Sri Lanka | Chester-le-Street | 1 Jul 2019 | ODI # 4180 | |
| India | 42 | 22 | 300 | India | Port of Spain | 24 Jul 2022 | ODI # 4438 | |
| Australia | 42 | 22 | 300 | South Africa | Johannesburg | 17 Sep 2023 | ODI # 4648 | |
| Afghanistan | 51 | 16 | 300 | Sri Lanka | Pallekele | 14 Feb 2024 | ODI # 4729 |
Visited 16 times, 1 visit(s) today






