Most runs from fours and sixes in an innings
|
Team
|
Score
|
4s
|
6s
|
Runs
|
Inns
|
Result
|
Opposition
|
Ground
|
Match Date
|
Scorecard
|
| 498/4 | 36 | 26 | 300 | 1 | won | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 | |
| 481/6 | 41 | 21 | 290 | 1 | won | v Australia | Nottingham | 19 Jun 2018 | ODI # 4011 | |
| 418/6 | 34 | 24 | 280 | 1 | won | v West Indies | St George’s | 27 Feb 2019 | ODI # 4099 | |
| 438/4 | 38 | 20 | 272 | 1 | won | v India | Wankhede | 25 Oct 2015 | ODI # 3700 | |
| 444/3 | 43 | 16 | 268 | 1 | won | v Pakistan | Nottingham | 30 Aug 2016 | ODI # 3773 | |
| 416/5 | 36 | 20 | 264 | 1 | won | v Australia | Centurion | 15 Sep 2023 | ODI # 4646 | |
| 428/5 | 45 | 14 | 264 | 1 | won | v Sri Lanka | Delhi | 7 Oct 2023 | ODI # 4661 | |
| 399/8 | 42 | 15 | 258 | 1 | won | v Netherlands | Delhi | 25 Oct 2023 | ODI # 4681 | |
| 398/5 | 43 | 14 | 256 | 1 | won | v Kenya | Kandy | 6 Mar 1996 | ODI # 1074 | |
| 434/4 | 43 | 14 | 256 | 1 | lost | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| 397/5 | 39 | 16 | 252 | 1 | won | v Zimbabwe | Bulawayo | 24 Aug 2005 | ODI # 2272 | |
| 389 | 30 | 22 | 252 | 2 | lost | v England | St George’s | 27 Feb 2019 | ODI # 4099 | |
| 431/2 | 36 | 18 | 252 | 1 | won | v South Africa | Mackay | 24 Aug 2025 | ODI # 4897 | |
| 438/9 | 44 | 12 | 248 | 2 | won | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| 404/5 | 47 | 10 | 248 | 1 | won | v Sri Lanka | Eden Gardens | 13 Nov 2014 | ODI # 3544 | |
| 409/8 | 41 | 14 | 248 | 1 | won | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 | |
| 388 | 32 | 20 | 248 | 1 | won | v New Zealand | Dharamsala | 28 Oct 2023 | ODI # 4684 | |
| 393/6 | 39 | 15 | 246 | 1 | won | v West Indies | Wellington | 21 Mar 2015 | ODI # 3643 | |
| 385/9 | 33 | 19 | 246 | 1 | won | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 | |
| 392/8 | 48 | 9 | 246 | 1 | won | v South Africa | Bloemfontein | 9 Sep 2023 | ODI # 4638 | |
| 414/7 | 43 | 12 | 244 | 1 | won | v Sri Lanka | Rajkot | 15 Dec 2009 | ODI # 2932 | |
| 439/2 | 34 | 18 | 244 | 1 | won | v West Indies | Johannesburg | 18 Jan 2015 | ODI # 3583 | |
| 410/4 | 37 | 16 | 244 | 1 | won | v Netherlands | Bengaluru | 12 Nov 2023 | ODI # 4702 | |
| 443/9 | 56 | 3 | 242 | 1 | won | v Netherlands | Amstelveen | 4 Jul 2006 | ODI # 2390 | |
| 399/9 | 38 | 15 | 242 | 1 | won | v South Africa | Bloemfontein | 3 Feb 2016 | ODI # 3732 | |
| 381/6 | 42 | 12 | 240 | 1 | won | v England | Cuttack | 19 Jan 2017 | ODI # 3821 | |
| 398/5 | 40 | 13 | 238 | 1 | won | v England | The Oval | 12 Jun 2015 | ODI # 3655 | |
| 392/4 | 32 | 18 | 236 | 1 | won | v New Zealand | Christchurch | 8 Mar 2009 | ODI # 2823 | |
| 401/3 | 41 | 12 | 236 | 1 | won | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 | |
| 408/9 | 38 | 14 | 236 | 1 | won | v New Zealand | Birmingham | 9 Jun 2015 | ODI # 3654 | |
| 418/5 | 36 | 15 | 234 | 1 | won | v Zimbabwe | Potchefstroom | 20 Sep 2006 | ODI # 2420 | |
| 418/5 | 48 | 7 | 234 | 1 | won | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 | |
| 383/6 | 30 | 19 | 234 | 1 | won | v Australia | Bengaluru | 2 Nov 2013 | ODI # 3428 | |
| 397/6 | 21 | 25 | 234 | 1 | won | v Afghanistan | Manchester | 18 Jun 2019 | ODI # 4163 | |
| 381/8 | 36 | 15 | 234 | 1 | won | v P.N.G. | Windhoek | 29 Mar 2023 | ODI # 4554 | |
| 397/4 | 30 | 19 | 234 | 1 | won | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 | |
| 359/4 | 34 | 16 | 232 | 2 | won | v Pakistan | Bristol | 14 May 2019 | ODI # 4135 | |
| 387/5 | 34 | 16 | 232 | 1 | won | v West Indies | Visakhapatnam | 18 Dec 2019 | ODI # 4222 | |
| 374/6 | 40 | 12 | 232 | 1 | tied | v Netherlands | Harare | 26 Jun 2023 | ODI # 4602 | |
| 399/5 | 31 | 18 | 232 | 1 | won | v Australia | Indore | 24 Sep 2023 | ODI # 4654 | |
| 401/6 | 46 | 8 | 232 | 1 | lost | v Pakistan | Bengaluru | 4 Nov 2023 | ODI # 4692 | |
| 387/5 | 38 | 13 | 230 | 1 | won | v England | Rajkot | 14 Nov 2008 | ODI # 2774 | |
| 362/3 | 38 | 13 | 230 | 1 | won | v Scotland | Edinburgh | 3 Sep 2013 | ODI # 3410 | |
| 326 | 29 | 19 | 230 | 2 | lost | v India | Bengaluru | 2 Nov 2013 | ODI # 3428 | |
| 367/9 | 29 | 19 | 230 | 1 | won | v Pakistan | Bengaluru | 20 Oct 2023 | ODI # 4675 | |
| 399/7 | 38 | 13 | 230 | 1 | won | v England | Wankhede | 21 Oct 2023 | ODI # 4677 | |
| 385/7 | 32 | 17 | 230 | 1 | won | v Ireland | Dublin | 25 May 2025 | ODI # 4877 | |
| 353/3 | 30 | 18 | 228 | 1 | won | v Netherlands | Basseterre | 16 Mar 2007 | ODI # 2537 | |
| 413/5 | 30 | 18 | 228 | 1 | won | v Bermuda | Port of Spain | 19 Mar 2007 | ODI # 2542 | |
| 417/6 | 36 | 14 | 228 | 1 | won | v Afghanistan | W.A.C.A | 4 Mar 2015 | ODI # 3623 | |
| 371/5 | 45 | 8 | 228 | 1 | won | v England | Edinburgh | 10 Jun 2018 | ODI # 4008 | |
| 377/6 | 40 | 11 | 226 | 1 | won | v South Africa | Basseterre | 24 Mar 2007 | ODI # 2552 | |
| 408/6 | 37 | 13 | 226 | 1 | won | v U.S.A. | Harare | 26 Jun 2023 | ODI # 4601 | |
| 391/4 | 44 | 8 | 224 | 1 | won | v Bangladesh | Nottingham | 21 Jun 2005 | ODI # 2252 | |
| 385/7 | 41 | 10 | 224 | 1 | won | v Bangladesh | Dambulla | 21 Jun 2010 | ODI # 2998 | |
| 362/1 | 39 | 11 | 222 | 2 | won | v Australia | Jaipur | 16 Oct 2013 | ODI # 3420 | |
| 350/3 | 39 | 11 | 222 | 2 | won | v New Zealand | Nottingham | 17 Jun 2015 | ODI # 3657 | |
| 360/8 | 21 | 23 | 222 | 1 | lost | v England | Bridgetown | 20 Feb 2019 | ODI # 4096 | |
| 400/8 | 39 | 11 | 222 | 1 | won | v West Indies | Birmingham | 29 May 2025 | ODI # 4880 | |
| 402/2 | 28 | 18 | 220 | 1 | won | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 | |
| 411/8 | 37 | 12 | 220 | 2 | lost | v India | Rajkot | 15 Dec 2009 | ODI # 2932 | |
| 283/4 | 22 | 22 | 220 | 1 | won | v West Indies | Queenstown | 1 Jan 2014 | ODI # 3451 | |
| 411/4 | 37 | 12 | 220 | 1 | won | v Ireland | Canberra | 3 Mar 2015 | ODI # 3621 | |
| 365/9 | 34 | 14 | 220 | 2 | lost | v New Zealand | The Oval | 12 Jun 2015 | ODI # 3655 | |
| 377/5 | 40 | 10 | 220 | 1 | won | v West Indies | Brabourne | 29 Oct 2018 | ODI # 4063 | |
| 363/4 | 41 | 9 | 218 | 1 | won | v New Zealand | Hamilton | 8 Jan 2014 | ODI # 3453 | |
| 361/5 | 29 | 17 | 218 | 1 | won | v West Indies | Centurion | 28 Jan 2015 | ODI # 3593 | |
| 392/4 | 32 | 15 | 218 | 1 | won | v Sri Lanka | Mohali | 13 Dec 2017 | ODI # 3941 | |
| 357/4 | 26 | 19 | 218 | 1 | won | v U.A.E. | Harare | 6 Mar 2018 | ODI # 3987 | |
| 326/2 | 38 | 11 | 218 | 2 | won | v West Indies | Guwahati | 21 Oct 2018 | ODI # 4056 | |
| 337 | 35 | 13 | 218 | 2 | lost | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 | |
| 326 | 29 | 17 | 218 | 2 | lost | v South Africa | Delhi | 7 Oct 2023 | ODI # 4661 | |
| 382/5 | 26 | 19 | 218 | 1 | won | v Bangladesh | Wankhede | 24 Oct 2023 | ODI # 4680 | |
| 392/6 | 39 | 10 | 216 | 1 | won | v Pakistan | Centurion | 4 Feb 2007 | ODI # 2506 | |
| 374/4 | 33 | 14 | 216 | 1 | won | v Hong Kong | Karachi | 25 Jun 2008 | ODI # 2716 | |
| 359/5 | 36 | 12 | 216 | 1 | lost | v India | Jaipur | 16 Oct 2013 | ODI # 3420 | |
| 365 | 30 | 16 | 216 | 2 | lost | v Scotland | Edinburgh | 10 Jun 2018 | ODI # 4008 | |
| 337/4 | 24 | 20 | 216 | 2 | won | v India | Pune | 26 Mar 2021 | ODI # 4283 | |
| 358/5 | 34 | 13 | 214 | 1 | won | v Netherlands | Basseterre | 18 Mar 2007 | ODI # 2540 | |
| 358/4 | 34 | 13 | 214 | 1 | won | v India | Johannesburg | 5 Dec 2013 | ODI # 3442 | |
| 364/7 | 37 | 11 | 214 | 1 | won | v New Zealand | Sharjah | 14 Dec 2014 | ODI # 3568 | |
| 360/6 | 40 | 9 | 214 | 1 | won | v Ireland | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 | |
| 358/6 | 35 | 12 | 212 | 1 | won | v Canada | Wankhede | 13 Mar 2011 | ODI # 3129 | |
| 372/6 | 29 | 16 | 212 | 1 | won | v Zimbabwe | Whangarei | 6 Feb 2012 | ODI # 3232 | |
| 377/8 | 32 | 14 | 212 | 1 | won | v Ireland | Dublin (Malahide) | 18 Jun 2016 | ODI # 3749 | |
| 337/6 | 35 | 12 | 212 | 1 | won | v Ireland | Dublin (Malahide) | 18 Aug 2016 | ODI # 3767 | |
| 390/5 | 32 | 14 | 212 | 1 | won | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 | |
| 414/5 | 44 | 6 | 212 | 1 | won | v South Africa | Southampton | 7 Sep 2025 | ODI # 4906 | |
| 350/6 | 39 | 9 | 210 | 1 | lost | v India | Nagpur | 30 Oct 2013 | ODI # 3424 | |
| 368 | 36 | 11 | 210 | 1 | won | v New Zealand | The Oval | 13 Sep 2023 | ODI # 4643 | |
| 363/5 | 37 | 10 | 208 | 1 | won | v Sri Lanka | Cuttack | 2 Nov 2014 | ODI # 3539 | |
| 369/5 | 40 | 8 | 208 | 1 | won | v Pakistan | Napier | 3 Feb 2015 | ODI # 3598 | |
| 332 | 34 | 12 | 208 | 2 | lost | v India | Ranchi | 30 Nov 2025 | ODI # 4934 | |
| 351/4 | 35 | 11 | 206 | 1 | won | v South Africa | Durban | 7 Feb 2007 | ODI # 2513 | |
| 360/5 | 35 | 11 | 206 | 1 | won | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 | |
| 369/9 | 29 | 15 | 206 | 1 | won | v West Indies | Bristol | 24 Sep 2017 | ODI # 3915 | |
| 364/9 | 41 | 7 | 206 | 1 | won | v Bangladesh | Dharamsala | 10 Oct 2023 | ODI # 4664 | |
| 352/5 | 41 | 7 | 206 | 1 | lost | v Pakistan | Karachi | 12 Feb 2025 | ODI # 4834 | |
| 380/9 | 35 | 11 | 206 | 1 | won | v Netherlands | Utrecht | 16 May 2025 | ODI # 4870 | |
| 352/8 | 32 | 13 | 206 | 1 | no result | v Ireland | Dublin | 23 May 2025 | ODI # 4875 | |
| 349 | 27 | 16 | 204 | 1 | won | v Zimbabwe | Kingston | 21 Mar 2007 | ODI # 2547 | |
| 389/4 | 36 | 10 | 204 | 1 | won | v India | Sydney | 29 Nov 2020 | ODI # 4266 | |
| 352/7 | 39 | 8 | 204 | 1 | won | v India | Rajkot | 27 Sep 2023 | ODI # 4657 | |
| 383/9 | 33 | 12 | 204 | 2 | lost | v Australia | Dharamsala | 28 Oct 2023 | ODI # 4684 | |
| 381/3 | 33 | 12 | 204 | 1 | won | v Afghanistan | Pallekele | 9 Feb 2024 | ODI # 4725 | |
| 356 | 36 | 10 | 204 | 1 | won | v England | Ahmedabad | 12 Feb 2025 | ODI # 4833 | |
| 336/4 | 31 | 13 | 202 | 1 | lost | v New Zealand | Auckland | 18 Feb 2007 | ODI # 2526 | |
| 399/6 | 28 | 15 | 202 | 1 | won | v Zimbabwe | Benoni | 22 Oct 2010 | ODI # 3061 | |
| 361/8 | 37 | 9 | 202 | 1 | won | v Bangladesh | Mirpur | 13 Apr 2011 | ODI # 3151 | |
| 372/6 | 34 | 11 | 202 | 2 | won | v Australia | Durban | 5 Oct 2016 | ODI # 3790 | |
| 359/9 | 34 | 11 | 202 | 2 | lost | v New Zealand | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 | |
| 356/2 | 37 | 9 | 202 | 1 | won | v Pakistan | Colombo (RPS) | 10 Sep 2023 | ODI # 4639 | |
| 373/8 | 26 | 16 | 200 | 1 | won | v Zimbabwe | Napier | 9 Feb 2012 | ODI # 3234 | |
| 376/9 | 38 | 8 | 200 | 1 | won | v Sri Lanka | Sydney | 8 Mar 2015 | ODI # 3629 | |
| 375/3 | 35 | 10 | 200 | 1 | won | v Zimbabwe | Lahore | 26 May 2015 | ODI # 3651 | |
| 381/3 | 38 | 8 | 200 | 1 | won | v Ireland | Dublin | 5 May 2019 | ODI # 4128 | |
| 324/9 | 35 | 10 | 200 | 2 | lost | v South Africa | Johannesburg | 4 Apr 2021 | ODI # 4286 | |
| 349/4 | 32 | 12 | 200 | 1 | won | v U.A.E. | Bulawayo | 27 Jun 2023 | ODI # 4604 | |
| 369/6 | 26 | 16 | 200 | 1 | lost | v Netherlands | Dundee | 12 Jun 2025 | ODI # 4888 |
Visited 15 times, 1 visit(s) today






