Most sixes in an innings
|
Team
|
Score
|
4s
|
6s
|
Inns
|
Result
|
Opposition
|
Ground
|
Match Date
|
Scorecard
|
| 498/4 | 36 | 26 | 1 | won | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 | |
| 397/6 | 21 | 25 | 1 | won | v Afghanistan | Manchester | 18 Jun 2019 | ODI # 4163 | |
| 418/6 | 34 | 24 | 1 | won | v West Indies | St George’s | 27 Feb 2019 | ODI # 4099 | |
| 360/8 | 21 | 23 | 1 | lost | v England | Bridgetown | 20 Feb 2019 | ODI # 4096 | |
| 283/4 | 22 | 22 | 1 | won | v West Indies | Queenstown | 1 Jan 2014 | ODI # 3451 | |
| 389 | 30 | 22 | 2 | lost | v England | St George’s | 27 Feb 2019 | ODI # 4099 | |
| 481/6 | 41 | 21 | 1 | won | v Australia | Nottingham | 19 Jun 2018 | ODI # 4011 | |
| 438/4 | 38 | 20 | 1 | won | v India | Wankhede | 25 Oct 2015 | ODI # 3700 | |
| 337/4 | 24 | 20 | 2 | won | v India | Pune | 26 Mar 2021 | ODI # 4283 | |
| 416/5 | 36 | 20 | 1 | won | v Australia | Centurion | 15 Sep 2023 | ODI # 4646 | |
| 388 | 32 | 20 | 1 | won | v New Zealand | Dharamsala | 28 Oct 2023 | ODI # 4684 | |
| 383/6 | 30 | 19 | 1 | won | v Australia | Bengaluru | 2 Nov 2013 | ODI # 3428 | |
| 326 | 29 | 19 | 2 | lost | v India | Bengaluru | 2 Nov 2013 | ODI # 3428 | |
| 338/7 | 19 | 19 | 1 | won | v Bangladesh | Basseterre | 25 Aug 2014 | ODI # 3514 | |
| 372/2 | 21 | 19 | 1 | won | v Zimbabwe | Canberra | 24 Feb 2015 | ODI # 3612 | |
| 357/4 | 26 | 19 | 1 | won | v U.A.E. | Harare | 6 Mar 2018 | ODI # 3987 | |
| 385/9 | 33 | 19 | 1 | won | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 | |
| 346/7 | 16 | 19 | 1 | won | v South Africa | Kimberley | 1 Feb 2023 | ODI # 4514 | |
| 310/6 | 18 | 19 | 1 | lost | v Nepal | Kirtipur | 16 Mar 2023 | ODI # 4537 | |
| 367/9 | 29 | 19 | 1 | won | v Pakistan | Bengaluru | 20 Oct 2023 | ODI # 4675 | |
| 382/5 | 26 | 19 | 1 | won | v Bangladesh | Wankhede | 24 Oct 2023 | ODI # 4680 | |
| 397/4 | 30 | 19 | 1 | won | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 | |
| 353/3 | 30 | 18 | 1 | won | v Netherlands | Basseterre | 16 Mar 2007 | ODI # 2537 | |
| 413/5 | 30 | 18 | 1 | won | v Bermuda | Port of Spain | 19 Mar 2007 | ODI # 2542 | |
| 402/2 | 28 | 18 | 1 | won | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 | |
| 392/4 | 32 | 18 | 1 | won | v New Zealand | Christchurch | 8 Mar 2009 | ODI # 2823 | |
| 439/2 | 34 | 18 | 1 | won | v West Indies | Johannesburg | 18 Jan 2015 | ODI # 3583 | |
| 399/5 | 31 | 18 | 1 | won | v Australia | Indore | 24 Sep 2023 | ODI # 4654 | |
| 431/2 | 36 | 18 | 1 | won | v South Africa | Mackay | 24 Aug 2025 | ODI # 4897 | |
| 361/5 | 29 | 17 | 1 | won | v West Indies | Centurion | 28 Jan 2015 | ODI # 3593 | |
| 287/9 | 14 | 17 | 1 | won | v Ireland | Abu Dhabi | 21 Jan 2021 | ODI # 4271 | |
| 271/9 | 10 | 17 | 1 | won | v P.N.G. | Al Amerat | 9 Sep 2021 | ODI # 4320 | |
| 326 | 29 | 17 | 2 | lost | v South Africa | Delhi | 7 Oct 2023 | ODI # 4661 | |
| 385/7 | 32 | 17 | 1 | won | v Ireland | Dublin | 25 May 2025 | ODI # 4877 | |
| 397/5 | 39 | 16 | 1 | won | v Zimbabwe | Bulawayo | 24 Aug 2005 | ODI # 2272 | |
| 346/5 | 23 | 16 | 1 | lost | v New Zealand | Hamilton | 20 Feb 2007 | ODI # 2527 | |
| 349 | 27 | 16 | 1 | won | v Zimbabwe | Kingston | 21 Mar 2007 | ODI # 2547 | |
| 232/1 | 18 | 16 | 2 | won | v Bangladesh | Mirpur | 11 Apr 2011 | ODI # 3150 | |
| 372/6 | 29 | 16 | 1 | won | v Zimbabwe | Whangarei | 6 Feb 2012 | ODI # 3232 | |
| 373/8 | 26 | 16 | 1 | won | v Zimbabwe | Napier | 9 Feb 2012 | ODI # 3234 | |
| 250 | 23 | 16 | 2 | lost | v New Zealand | Wellington | 21 Mar 2015 | ODI # 3643 | |
| 444/3 | 43 | 16 | 1 | won | v Pakistan | Nottingham | 30 Aug 2016 | ODI # 3773 | |
| 365 | 30 | 16 | 2 | lost | v Scotland | Edinburgh | 10 Jun 2018 | ODI # 4008 | |
| 359/4 | 34 | 16 | 2 | won | v Pakistan | Bristol | 14 May 2019 | ODI # 4135 | |
| 387/5 | 34 | 16 | 1 | won | v West Indies | Visakhapatnam | 18 Dec 2019 | ODI # 4222 | |
| 333 | 25 | 16 | 2 | lost | v Namibia | Windhoek | 29 Mar 2023 | ODI # 4554 | |
| 319/6 | 20 | 16 | 1 | lost | v Bangladesh | Chelmsford | 12 May 2023 | ODI # 4577 | |
| 410/4 | 37 | 16 | 1 | won | v Netherlands | Bengaluru | 12 Nov 2023 | ODI # 4702 | |
| 369/6 | 26 | 16 | 1 | lost | v Netherlands | Dundee | 12 Jun 2025 | ODI # 4888 | |
| 349/8 | 22 | 16 | 1 | won | v South Africa | Ranchi | 30 Nov 2025 | ODI # 4934 | |
| 349/6 | 23 | 15 | 1 | won | v New Zealand | Christchurch | 26 Feb 2000 | ODI # 1569 | |
| 418/5 | 36 | 15 | 1 | won | v Zimbabwe | Potchefstroom | 20 Sep 2006 | ODI # 2420 | |
| 399/6 | 28 | 15 | 1 | won | v Zimbabwe | Benoni | 22 Oct 2010 | ODI # 3061 | |
| 350/6 | 27 | 15 | 1 | won | v Zimbabwe | Harare | 25 Aug 2014 | ODI # 3513 | |
| 393/6 | 39 | 15 | 1 | won | v West Indies | Wellington | 21 Mar 2015 | ODI # 3643 | |
| 399/9 | 38 | 15 | 1 | won | v South Africa | Bloemfontein | 3 Feb 2016 | ODI # 3732 | |
| 369/9 | 29 | 15 | 1 | won | v West Indies | Bristol | 24 Sep 2017 | ODI # 3915 | |
| 392/4 | 32 | 15 | 1 | won | v Sri Lanka | Mohali | 13 Dec 2017 | ODI # 3941 | |
| 301/8 | 20 | 15 | 1 | lost | v New Zealand | Bridgetown | 21 Aug 2022 | ODI # 4456 | |
| 381/8 | 36 | 15 | 1 | won | v P.N.G. | Windhoek | 29 Mar 2023 | ODI # 4554 | |
| 399/8 | 42 | 15 | 1 | won | v Netherlands | Delhi | 25 Oct 2023 | ODI # 4681 | |
| 357/4 | 26 | 15 | 1 | won | v New Zealand | Pune | 1 Nov 2023 | ODI # 4689 | |
| 290/8 | 20 | 15 | 1 | won | v New Zealand | Auckland | 11 Jan 2025 | ODI # 4824 | |
| 398/5 | 43 | 14 | 1 | won | v Kenya | Kandy | 6 Mar 1996 | ODI # 1074 | |
| 349/9 | 24 | 14 | 1 | won | v Pakistan | Singapore | 2 Apr 1996 | ODI # 1088 | |
| 371/9 | 28 | 14 | 1 | won | v Sri Lanka | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 | |
| 434/4 | 43 | 14 | 1 | lost | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
| 356/4 | 24 | 14 | 1 | won | v West Indies | St George’s | 10 Apr 2007 | ODI # 2567 | |
| 374/4 | 33 | 14 | 1 | won | v Hong Kong | Karachi | 25 Jun 2008 | ODI # 2716 | |
| 303/4 | 27 | 14 | 1 | won | v Canada | King City (NW) | 22 Aug 2008 | ODI # 2749 | |
| 339/6 | 20 | 14 | 1 | won | v West Indies | Kingston | 26 Jun 2009 | ODI # 2852 | |
| 341/3 | 17 | 14 | 1 | won | v Netherlands | Amstelveen | 31 May 2013 | ODI # 3359 | |
| 322/5 | 19 | 14 | 1 | won | v Sri Lanka | Sharjah | 18 Dec 2013 | ODI # 3445 | |
| 339/4 | 19 | 14 | 1 | won | v Zimbabwe | Hamilton | 15 Feb 2015 | ODI # 3601 | |
| 417/6 | 36 | 14 | 1 | won | v Afghanistan | W.A.C.A | 4 Mar 2015 | ODI # 3623 | |
| 363/9 | 28 | 14 | 1 | won | v Scotland | Hobart | 11 Mar 2015 | ODI # 3632 | |
| 408/9 | 38 | 14 | 1 | won | v New Zealand | Birmingham | 9 Jun 2015 | ODI # 3654 | |
| 365/9 | 34 | 14 | 2 | lost | v New Zealand | The Oval | 12 Jun 2015 | ODI # 3655 | |
| 377/8 | 32 | 14 | 1 | won | v Ireland | Dublin (Malahide) | 18 Jun 2016 | ODI # 3749 | |
| 333/5 | 26 | 14 | 1 | won | v Afghanistan | Sharjah | 11 Feb 2018 | ODI # 3974 | |
| 371/7 | 27 | 14 | 1 | won | v Sri Lanka | Mount Maunganui | 3 Jan 2019 | ODI # 4074 | |
| 386/6 | 28 | 14 | 1 | won | v Bangladesh | Cardiff | 8 Jun 2019 | ODI # 4153 | |
| 322/3 | 24 | 14 | 1 | won | v Zimbabwe | Sylhet | 6 Mar 2020 | ODI # 4253 | |
| 336/6 | 20 | 14 | 1 | lost | v England | Pune | 26 Mar 2021 | ODI # 4283 | |
| 274/7 | 14 | 14 | 1 | won | v U.S.A. | Al Amerat | 20 Sep 2021 | ODI # 4329 | |
| 409/8 | 41 | 14 | 1 | won | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 | |
| 390/5 | 32 | 14 | 1 | won | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 | |
| 236/4 | 21 | 14 | 2 | won | v P.N.G. | Kirtipur | 15 Mar 2023 | ODI # 4536 | |
| 351/5 | 28 | 14 | 1 | won | v West Indies | Tarouba | 1 Aug 2023 | ODI # 4624 | |
| 315/9 | 25 | 14 | 1 | won | v Australia | Johannesburg | 17 Sep 2023 | ODI # 4648 | |
| 428/5 | 45 | 14 | 1 | won | v Sri Lanka | Delhi | 7 Oct 2023 | ODI # 4661 | |
| 326/6 | 26 | 14 | 2 | won | v England | North Sound | 3 Dec 2023 | ODI # 4706 | |
| 316/9 | 26 | 14 | 2 | won | v Namibia | Windhoek | 20 Sep 2024 | ODI # 4767 | |
| 276/8 | 15 | 14 | 1 | won | v Oman | King City (NW) | 20 Sep 2024 | ODI # 4769 | |
| 287/3 | 17 | 14 | 2 | won | v Namibia | Windhoek | 22 Sep 2024 | ODI # 4771 | |
| 328/6 | 20 | 14 | 1 | lost | v England | North Sound | 2 Nov 2024 | ODI # 4792 | |
| 330/6 | 23 | 14 | 1 | won | v Pakistan | Lahore | 8 Feb 2025 | ODI # 4827 | |
| 344/9 | 24 | 14 | 1 | won | v Pakistan | Napier | 29 Mar 2025 | ODI # 4861 | |
| 296/8 | 17 | 14 | 1 | won | v West Indies | Mirpur | 23 Oct 2025 | ODI # 4914 | |
| 344/5 | 28 | 13 | 1 | won | v Zimbabwe | Bulawayo | 24 Nov 2002 | ODI # 1901 | |
| 347/4 | 27 | 13 | 1 | won | v U.S.A. | The Oval | 10 Sep 2004 | ODI # 2169 | |
| 336/4 | 31 | 13 | 1 | lost | v New Zealand | Auckland | 18 Feb 2007 | ODI # 2526 | |
| 358/5 | 34 | 13 | 1 | won | v Netherlands | Basseterre | 18 Mar 2007 | ODI # 2540 | |
| 318/7 | 22 | 13 | 2 | lost | v Asia XI | Chennai | 10 Jun 2007 | ODI # 2589 | |
| 323/9 | 24 | 13 | 1 | won | v Zimbabwe | Harare | 26 Aug 2007 | ODI # 2615 | |
| 358/4 | 23 | 13 | 1 | won | v Bangladesh | Benoni | 9 Nov 2008 | ODI # 2772 | |
| 387/5 | 38 | 13 | 1 | won | v England | Rajkot | 14 Nov 2008 | ODI # 2774 | |
| 334 | 30 | 13 | 2 | lost | v India | Christchurch | 8 Mar 2009 | ODI # 2823 | |
| 345 | 26 | 13 | 1 | won | v Scotland | Edinburgh | 28 Aug 2009 | ODI # 2879 | |
| 350/4 | 23 | 13 | 1 | won | v India | Hyderabad | 5 Nov 2009 | ODI # 2923 | |
| 302/7 | 18 | 13 | 1 | won | v Pakistan | Pallekele | 8 Mar 2011 | ODI # 3123 | |
| 233 | 15 | 13 | 2 | lost | v India | Chennai | 11 Dec 2011 | ODI # 3224 | |
| 315/5 | 19 | 13 | 1 | won | v New Zealand | Kingston | 7 Jul 2012 | ODI # 3285 | |
| 362/3 | 38 | 13 | 1 | won | v Scotland | Edinburgh | 3 Sep 2013 | ODI # 3410 | |
| 358/4 | 34 | 13 | 1 | won | v India | Johannesburg | 5 Dec 2013 | ODI # 3442 | |
| 314/9 | 25 | 13 | 2 | tied | v New Zealand | Auckland | 25 Jan 2014 | ODI # 3462 | |
| 398/5 | 40 | 13 | 1 | won | v England | The Oval | 12 Jun 2015 | ODI # 3655 | |
| 282/8 | 7 | 13 | 1 | won | v U.A.E. | ICCA Dubai | 18 Nov 2015 | ODI # 3711 | |
| 307/8 | 25 | 13 | 1 | won | v Australia | Auckland | 3 Feb 2016 | ODI # 3731 | |
| 245 | 21 | 13 | 2 | lost | v England | Bristol | 24 Sep 2017 | ODI # 3915 | |
| 356/5 | 29 | 13 | 1 | lost | v England | The Oval | 27 Sep 2017 | ODI # 3916 | |
| 323/4 | 18 | 13 | 1 | won | v P.N.G. | ICCA Dubai | 8 Dec 2017 | ODI # 3938 | |
| 339/5 | 24 | 13 | 2 | won | v England | Dunedin | 7 Mar 2018 | ODI # 3989 | |
| 298 | 23 | 13 | 2 | lost | v New Zealand | Mount Maunganui | 5 Jan 2019 | ODI # 4075 | |
| 373/3 | 27 | 13 | 1 | won | v Pakistan | Southampton | 11 May 2019 | ODI # 4133 | |
| 286 | 27 | 13 | 2 | lost | v New Zealand | Manchester | 22 Jun 2019 | ODI # 4170 | |
| 337/7 | 27 | 13 | 1 | won | v India | Birmingham | 30 Jun 2019 | ODI # 4179 | |
| 287/8 | 17 | 13 | 1 | won | v U.S.A. | Lauderhill | 20 Sep 2019 | ODI # 4208 | |
| 280 | 25 | 13 | 2 | lost | v India | Visakhapatnam | 18 Dec 2019 | ODI # 4222 | |
| 337 | 35 | 13 | 2 | lost | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 | |
| 295 | 23 | 13 | 2 | lost | v India | Indore | 24 Jan 2023 | ODI # 4511 | |
| 335/8 | 23 | 13 | 1 | won | v South Africa | East London | 18 Mar 2023 | ODI # 4540 | |
| 408/6 | 37 | 13 | 1 | won | v U.S.A. | Harare | 26 Jun 2023 | ODI # 4601 | |
| 399/7 | 38 | 13 | 1 | won | v England | Wankhede | 21 Oct 2023 | ODI # 4677 | |
| 200/1 | 15 | 13 | 2 | won | v New Zealand | Bengaluru | 4 Nov 2023 | ODI # 4692 | |
| 325 | 30 | 13 | 1 | lost | v West Indies | North Sound | 3 Dec 2023 | ODI # 4706 | |
| 310/5 | 21 | 13 | 1 | won | v Ireland | Sharjah | 7 Mar 2024 | ODI # 4741 | |
| 317/5 | 19 | 13 | 1 | won | v U.S.A. | Dallas | 31 Oct 2024 | ODI # 4789 | |
| 352/8 | 32 | 13 | 1 | no result | v Ireland | Dublin | 23 May 2025 | ODI # 4875 |
Records includes the following current or recent matches:
New Zealand v West Indies at Hamilton, 3rd ODI, Nov 22, 2025 [ODI # 4933]
New Zealand v West Indies at Napier, 2nd ODI, Nov 19, 2025
Visited 9 times, 1 visit(s) today






