|
Team
|
Score
|
100s
|
Inns
|
Result
|
Opposition
|
Ground
|
Match Date
|
Scorecard
|
| 439/2 | 3 | 1 | won | v West Indies | Johannesburg | 18 Jan 2015 | ODI # 3583 | |
| 438/4 | 3 | 1 | won | v India | Wankhede | 25 Oct 2015 | ODI # 3700 | |
| 498/4 | 3 | 1 | won | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 | |
| 428/5 | 3 | 1 | won | v Sri Lanka | Delhi | 7 Oct 2023 | ODI # 4661 | |
| 431/2 | 3 | 1 | won | v South Africa | Mackay | 24 Aug 2025 | ODI # 4897 | |
| 263/2 | 2 | 1 | won | v India | Multan | 17 Dec 1982 | ODI # 163 | |
| 252/3 | 2 | 1 | lost | v India | Lahore | 31 Dec 1982 | ODI # 164 | |
| 333/8 | 2 | 1 | won | v India | Jamshedpur | 7 Dec 1983 | ODI # 229 | |
| 257/2 | 2 | 2 | won | v Australia | Lord’s | 3 Jun 1985 | ODI # 331 | |
| 250/3 | 2 | 1 | lost | v India | Jaipur | 7 Sep 1986 | ODI # 390 | |
| 360/4 | 2 | 1 | won | v Sri Lanka | Karachi | 13 Oct 1987 | ODI # 457 | |
| 284/3 | 2 | 1 | won | v Bangladesh | Chattogram | 29 Oct 1988 | ODI # 531 | |
| 315/3 | 2 | 1 | won | v Sri Lanka | Adelaide | 17 Feb 1990 | ODI # 606 | |
| 287/4 | 2 | 1 | lost | v South Africa | New Delhi | 14 Nov 1991 | ODI # 688 | |
| 271/4 | 2 | 1 | won | v Sri Lanka | Rawalpindi | 19 Jan 1992 | ODI # 710 | |
| 281/3 | 2 | 1 | won | v Sri Lanka | Sharjah | 4 Feb 1993 | ODI # 799 | |
| 313/3 | 2 | 1 | won | v Sri Lanka | Sharjah | 30 Oct 1993 | ODI # 841 | |
| 328/2 | 2 | 1 | won | v New Zealand | Sharjah | 20 Apr 1994 | ODI # 911 | |
| 242/3 | 2 | 2 | won | v New Zealand | Kingstown | 6 Apr 1996 | ODI # 1092 | |
| 305/5 | 2 | 1 | won | v Pakistan | Sharjah | 15 Apr 1996 | ODI # 1098 | |
| 321/8 | 2 | 1 | won | v Pakistan | Nairobi (Gym) | 29 Sep 1996 | ODI # 1121 | |
| 371/9 | 2 | 1 | won | v Sri Lanka | Nairobi (Gym) | 4 Oct 1996 | ODI # 1125 | |
| 284/3 | 2 | 2 | won | v Australia | Brisbane | 5 Jan 1997 | ODI # 1159 | |
| 300/7 | 2 | 2 | lost | v Sri Lanka | Colombo (RPS) | 17 Aug 1997 | ODI # 1223 | |
| 347/3 | 2 | 1 | won | v Bangladesh | Nairobi (Gym) | 10 Oct 1997 | ODI # 1239 | |
| 281/2 | 2 | 2 | won | v Pakistan | Lahore | 5 Nov 1997 | ODI # 1251 | |
| 314/5 | 2 | 1 | lost | v India | Dhaka | 18 Jan 1998 | ODI # 1279 | |
| 301/3 | 2 | 1 | won | v Zimbabwe | Cuttack | 9 Apr 1998 | ODI # 1311 | |
| 307/6 | 2 | 1 | won | v Sri Lanka | Colombo (RPS) | 7 Jul 1998 | ODI # 1344 | |
| 315/8 | 2 | 1 | lost | v Australia | Lahore | 10 Nov 1998 | ODI # 1371 | |
| 316/4 | 2 | 2 | won | v Pakistan | Lahore | 10 Nov 1998 | ODI # 1371 | |
| 292/9 | 2 | 1 | won | v South Africa | East London | 24 Jan 1999 | ODI # 1393 | |
| 287/4 | 2 | 1 | won | v Sri Lanka | Nagpur | 22 Mar 1999 | ODI # 1415 | |
| 329/2 | 2 | 1 | won | v Kenya | Bristol | 23 May 1999 | ODI # 1457 | |
| 373/6 | 2 | 1 | won | v Sri Lanka | Taunton | 26 May 1999 | ODI # 1463 | |
| 376/2 | 2 | 1 | won | v New Zealand | Hyderabad (Deccan) | 8 Nov 1999 | ODI # 1523 | |
| 301/3 | 2 | 1 | lost | v India | Kochi | 9 Mar 2000 | ODI # 1572 | |
| 295/5 | 2 | 1 | won | v South Africa | Melbourne (Docklands) | 16 Aug 2000 | ODI # 1620 | |
| 294/5 | 2 | 1 | won | v India | Sharjah | 27 Oct 2000 | ODI # 1650 | |
| 338/4 | 2 | 1 | won | v India | Visakhapatnam | 3 Apr 2001 | ODI # 1700 | |
| 269/9 | 2 | 1 | won | v New Zealand | Sharjah | 10 Apr 2001 | ODI # 1705 | |
| 279/5 | 2 | 1 | lost | v South Africa | Johannesburg | 5 Oct 2001 | ODI # 1752 | |
| 354/3 | 2 | 1 | won | v Kenya | Cape Town | 22 Oct 2001 | ODI # 1763 | |
| 351/3 | 2 | 1 | won | v Kenya | Paarl | 24 Oct 2001 | ODI # 1764 | |
| 273/3 | 2 | 2 | won | v Sri Lanka | Sharjah | 2 Nov 2001 | ODI # 1771 | |
| 325/5 | 2 | 1 | lost | v India | Lord’s | 13 Jul 2002 | ODI # 1856 | |
| 271/2 | 2 | 2 | won | v England | Colombo (RPS) | 22 Sep 2002 | ODI # 1884 | |
| 323/3 | 2 | 1 | won | v Zimbabwe | Harare | 27 Nov 2002 | ODI # 1902 | |
| 335/6 | 2 | 1 | won | v South Africa | Gqeberha | 11 Dec 2002 | ODI # 1916 | |
| 318/6 | 2 | 1 | won | v England | Melbourne | 15 Dec 2002 | ODI # 1919 | |
| 343/5 | 2 | 1 | won | v Australia | Sydney | 9 Jan 2003 | ODI # 1931 | |
| 311/2 | 2 | 1 | won | v Namibia | Pietermaritzburg | 23 Feb 2003 | ODI # 1964 | |
| 314/4 | 2 | 1 | won | v Namibia | Bloemfontein | 3 Mar 2003 | ODI # 1978 | |
| 265/4 | 2 | 2 | won | v South Africa | The Oval | 28 Jun 2003 | ODI # 2029 | |
| 283/5 | 2 | 1 | won | v Australia | Gwalior | 26 Oct 2003 | ODI # 2052 | |
| 347/2 | 2 | 1 | won | v India | Bengaluru | 12 Nov 2003 | ODI # 2061 | |
| 353/5 | 2 | 1 | won | v New Zealand | Hyderabad (Deccan) | 15 Nov 2003 | ODI # 2062 | |
| 347/6 | 2 | 1 | won | v Zimbabwe | Bulawayo | 22 Nov 2003 | ODI # 2065 | |
| 277/4 | 2 | 1 | won | v New Zealand | Rawalpindi | 7 Dec 2003 | ODI # 2074 | |
| 296/4 | 2 | 1 | lost | v Australia | Sydney | 22 Jan 2004 | ODI # 2086 | |
| 277/6 | 2 | 2 | lost | v India | Adelaide | 24 Jan 2004 | ODI # 2087 | |
| 285/7 | 2 | 1 | lost | v West Indies | Lord’s | 6 Jul 2004 | ODI # 2140 | |
| 343/5 | 2 | 1 | won | v Hong Kong | Colombo (SSC) | 18 Jul 2004 | ODI # 2147 | |
| 281/8 | 2 | 1 | won | v Pakistan | Kochi | 2 Apr 2005 | ODI # 2235 | |
| 391/4 | 2 | 1 | won | v Bangladesh | Nottingham | 21 Jun 2005 | ODI # 2252 | |
| 285/8 | 2 | 1 | lost | v Sri Lanka | Ahmedabad | 6 Nov 2005 | ODI # 2294 | |
| 368/5 | 2 | 1 | won | v Sri Lanka | Sydney | 12 Feb 2006 | ODI # 2328 | |
| 267/1 | 2 | 2 | won | v Sri Lanka | Brisbane | 14 Feb 2006 | ODI # 2330 | |
| 324/2 | 2 | 2 | won | v England | Leeds | 1 Jul 2006 | ODI # 2389 | |
| 443/9 | 2 | 1 | won | v Netherlands | Amstelveen | 4 Jul 2006 | ODI # 2390 | |
| 272/4 | 2 | 1 | lost | v England | Ahmedabad | 28 Oct 2006 | ODI # 2439 | |
| 343/5 | 2 | 1 | won | v New Zealand | W.A.C.A | 28 Jan 2007 | ODI # 2488 | |
| 284/4 | 2 | 1 | lost | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 | |
| 331/8 | 2 | 1 | won | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 | |
| 288/2 | 2 | 1 | won | v India | Southampton | 21 Aug 2007 | ODI # 2611 | |
| 294/5 | 2 | 1 | won | v Pakistan | Lahore | 18 Oct 2007 | ODI # 2633 | |
| 308/8 | 2 | 1 | won | v Bangladesh | Lahore | 13 Apr 2008 | ODI # 2700 | |
| 315/3 | 2 | 1 | won | v India | Mirpur | 14 Jun 2008 | ODI # 2707 | |
| 374/4 | 2 | 1 | won | v Hong Kong | Karachi | 25 Jun 2008 | ODI # 2716 | |
| 332/8 | 2 | 1 | won | v Bangladesh | Karachi | 30 Jun 2008 | ODI # 2726 | |
| 402/2 | 2 | 1 | won | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 | |
| 363/5 | 2 | 1 | won | v Sri Lanka | Colombo (RPS) | 3 Feb 2009 | ODI # 2813 | |
| 286/4 | 2 | 1 | lost | v Canada | Aberdeen | 7 Jul 2009 | ODI # 2856 | |
| 258/1 | 2 | 2 | won | v England | Centurion | 2 Oct 2009 | ODI # 2905 | |
| 317/3 | 2 | 2 | won | v Sri Lanka | Eden Gardens | 24 Dec 2009 | ODI # 2935 | |
| 252/1 | 2 | 2 | won | v Bangladesh | Mirpur | 8 Jan 2010 | ODI # 2940 | |
| 289/6 | 2 | 1 | won | v Canada | Sharjah | 16 Feb 2010 | ODI # 2957 | |
| 365/2 | 2 | 1 | won | v India | Ahmedabad | 27 Feb 2010 | ODI # 2963 | |
| 280/7 | 2 | 1 | won | v West Indies | North Sound | 22 May 2010 | ODI # 2979 | |
| 347/7 | 2 | 1 | won | v Bangladesh | Birmingham | 12 Jul 2010 | ODI # 3026 | |
| 225/1 | 2 | 2 | won | v Scotland | Ayr | 16 Aug 2010 | ODI # 3033 | |
| 351/6 | 2 | 1 | won | v Zimbabwe | Bloemfontein | 15 Oct 2010 | ODI # 3057 | |
| 273/2 | 2 | 2 | won | v Zimbabwe | Potchefstroom | 17 Oct 2010 | ODI # 3059 | |
| 399/6 | 2 | 1 | won | v Zimbabwe | Benoni | 22 Oct 2010 | ODI # 3061 | |
| 370/4 | 2 | 1 | won | v Bangladesh | Mirpur | 19 Feb 2011 | ODI # 3100 | |
| 351/5 | 2 | 1 | won | v Netherlands | Mohali | 3 Mar 2011 | ODI # 3115 | |
| 327/6 | 2 | 1 | won | v Zimbabwe | Pallekele | 10 Mar 2011 | ODI # 3125 | |
| 231/0 | 2 | 2 | won | v England | Colombo (RPS) | 26 Mar 2011 | ODI # 3145 | |
| 328/5 | 2 | 1 | lost | v Zimbabwe | Bulawayo | 25 Oct 2011 | ODI # 3209 | |
| 312/4 | 2 | 1 | lost | v Sri Lanka | Johannesburg | 22 Jan 2012 | ODI # 3229 | |
| 320/4 | 2 | 1 | lost | v India | Hobart | 28 Feb 2012 | ODI # 3251 | |
| 271/6 | 2 | 1 | lost | v Sri Lanka | Adelaide | 6 Mar 2012 | ODI # 3256 | |
| 304/3 | 2 | 1 | won | v Sri Lanka | Mirpur | 13 Mar 2012 | ODI # 3259 | |
| 329/6 | 2 | 1 | lost | v India | Mirpur | 18 Mar 2012 | ODI # 3263 | |
| 315/5 | 2 | 1 | won | v New Zealand | Kingston | 7 Jul 2012 | ODI # 3285 | |
| 337/4 | 2 | 1 | won | v Zimbabwe | St George’s | 22 Feb 2013 | ODI # 3337 | |
| 343/5 | 2 | 1 | won | v Pakistan | Johannesburg | 17 Mar 2013 | ODI # 3347 | |
| 348/1 | 2 | 1 | won | v India | Kingston | 2 Jul 2013 | ODI # 3382 | |
| 274/4 | 2 | 2 | won | v Ireland | Dublin (Malahide) | 3 Sep 2013 | ODI # 3409 | |
| 362/3 | 2 | 1 | won | v Scotland | Edinburgh | 3 Sep 2013 | ODI # 3410 | |
| 362/1 | 2 | 2 | won | v Australia | Jaipur | 16 Oct 2013 | ODI # 3420 | |
| 350/6 | 2 | 1 | lost | v India | Nagpur | 30 Oct 2013 | ODI # 3424 | |
| 351/4 | 2 | 2 | won | v Australia | Nagpur | 30 Oct 2013 | ODI # 3424 | |
| 280/6 | 2 | 1 | won | v India | Durban | 8 Dec 2013 | ODI # 3443 | |
| 301/8 | 2 | 1 | no result | v India | Centurion | 11 Dec 2013 | ODI # 3444 | |
| 283/4 | 2 | 1 | won | v West Indies | Queenstown | 1 Jan 2014 | ODI # 3451 | |
| 363/4 | 2 | 1 | won | v New Zealand | Hamilton | 8 Jan 2014 | ODI # 3453 | |
| 339/5 | 2 | 1 | won | v Sri Lanka | Hambantota | 12 Jul 2014 | ODI # 3502 | |
| 338/7 | 2 | 1 | won | v Bangladesh | Basseterre | 25 Aug 2014 | ODI # 3514 | |
| 328/3 | 2 | 2 | won | v Australia | Harare | 27 Aug 2014 | ODI # 3516 | |
| 363/5 | 2 | 1 | won | v Sri Lanka | Cuttack | 2 Nov 2014 | ODI # 3539 | |
| 360/5 | 2 | 1 | won | v Sri Lanka | Dunedin | 23 Jan 2015 | ODI # 3588 | |
| 361/5 | 2 | 1 | won | v West Indies | Centurion | 28 Jan 2015 | ODI # 3593 | |
| 369/5 | 2 | 1 | won | v Pakistan | Napier | 3 Feb 2015 | ODI # 3598 | |
| 339/4 | 2 | 1 | won | v Zimbabwe | Hamilton | 15 Feb 2015 | ODI # 3601 | |
| 372/2 | 2 | 1 | won | v Zimbabwe | Canberra | 24 Feb 2015 | ODI # 3612 | |
| 332/1 | 2 | 1 | won | v Bangladesh | Melbourne | 26 Feb 2015 | ODI # 3615 | |
| 312/1 | 2 | 2 | won | v England | Wellington | 1 Mar 2015 | ODI # 3619 | |
| 411/4 | 2 | 1 | won | v Ireland | Canberra | 3 Mar 2015 | ODI # 3621 | |
| 363/9 | 2 | 1 | won | v Scotland | Hobart | 11 Mar 2015 | ODI # 3632 | |
| 329/6 | 2 | 1 | won | v Pakistan | Mirpur | 17 Apr 2015 | ODI # 3647 | |
| 408/9 | 2 | 1 | won | v New Zealand | Birmingham | 9 Jun 2015 | ODI # 3654 | |
| 306/7 | 2 | 2 | won | v England | Southampton | 14 Jun 2015 | ODI # 3656 | |
| 350/3 | 2 | 2 | won | v New Zealand | Nottingham | 17 Jun 2015 | ODI # 3657 | |
| 236/0 | 2 | 2 | won | v Zimbabwe | Harare | 4 Aug 2015 | ODI # 3674 | |
| 355/5 | 2 | 1 | won | v Pakistan | Dubai (DICS) | 20 Nov 2015 | ODI # 3712 | |
| 310/5 | 2 | 2 | won | v India | W.A.C.A | 12 Jan 2016 | ODI # 3723 | |
| 323 | 2 | 2 | lost | v Australia | Canberra | 20 Jan 2016 | ODI # 3726 | |
| 330/7 | 2 | 1 | lost | v India | Sydney | 23 Jan 2016 | ODI # 3727 | |
| 319/3 | 2 | 2 | won | v England | Centurion | 9 Feb 2016 | ODI # 3736 | |
| 256/0 | 2 | 2 | won | v Sri Lanka | Birmingham | 24 Jun 2016 | ODI # 3753 | |
| 327/5 | 2 | 1 | won | v U.A.E. | Edinburgh | 14 Aug 2016 | ODI # 3765 | |
| 308/6 | 2 | 1 | won | v West Indies | Abu Dhabi | 5 Oct 2016 | ODI # 3789 | |
| 371/6 | 2 | 1 | lost | v South Africa | Durban | 5 Oct 2016 | ODI # 3790 | |
| 356/7 | 2 | 2 | won | v England | Pune | 15 Jan 2017 | ODI # 3819 | |
| 381/6 | 2 | 1 | won | v England | Cuttack | 19 Jan 2017 | ODI # 3821 | |
| 369/7 | 2 | 1 | won | v Pakistan | Adelaide | 26 Jan 2017 | ODI # 3826 | |
| 307/6 | 2 | 1 | won | v Sri Lanka | Durban | 1 Feb 2017 | ODI # 3830 | |
| 384/6 | 2 | 1 | won | v Sri Lanka | Centurion | 10 Feb 2017 | ODI # 3834 | |
| 328 | 2 | 1 | won | v West Indies | Bridgetown | 9 Mar 2017 | ODI # 3849 | |
| 268/5 | 2 | 2 | won | v New Zealand | Cardiff | 9 Jun 2017 | ODI # 3883 | |
| 312/2 | 2 | 2 | won | v Zimbabwe | Hambantota | 6 Jul 2017 | ODI # 3901 | |
| 375/5 | 2 | 1 | won | v Sri Lanka | Colombo (RPS) | 31 Aug 2017 | ODI # 3908 | |
| 282/0 | 2 | 2 | won | v Bangladesh | Kimberley | 15 Oct 2017 | ODI # 3923 | |
| 337/6 | 2 | 1 | won | v New Zealand | Kanpur | 29 Oct 2017 | ODI # 3932 | |
| 301/5 | 2 | 1 | won | v U.A.E. | ICCA Dubai | 13 Jan 2018 | ODI # 3950 | |
| 357/4 | 2 | 1 | won | v U.A.E. | Harare | 6 Mar 2018 | ODI # 3987 | |
| 335/9 | 2 | 1 | lost | v New Zealand | Dunedin | 7 Mar 2018 | ODI # 3989 | |
| 481/6 | 2 | 1 | won | v Australia | Nottingham | 19 Jun 2018 | ODI # 4011 | |
| 310/8 | 2 | 1 | lost | v England | Chester-le-Street | 21 Jun 2018 | ODI # 4012 | |
| 399/1 | 2 | 1 | won | v Zimbabwe | Bulawayo | 20 Jul 2018 | ODI # 4020 | |
| 364/4 | 2 | 1 | won | v Zimbabwe | Bulawayo | 22 Jul 2018 | ODI # 4021 | |
| 238/1 | 2 | 2 | won | v Pakistan | Dubai (DICS) | 23 Sep 2018 | ODI # 4044 | |
| 326/2 | 2 | 2 | won | v West Indies | Guwahati | 21 Oct 2018 | ODI # 4056 | |
| 288/3 | 2 | 2 | won | v Zimbabwe | Chattogram | 26 Oct 2018 | ODI # 4061 | |
| 377/5 | 2 | 1 | won | v West Indies | Brabourne | 29 Oct 2018 | ODI # 4063 | |
| 320/5 | 2 | 1 | won | v Australia | Hobart | 11 Nov 2018 | ODI # 4069 | |
| 364/4 | 2 | 1 | won | v Sri Lanka | Nelson | 8 Jan 2019 | ODI # 4076 | |
| 364/4 | 2 | 2 | won | v West Indies | Bridgetown | 20 Feb 2019 | ODI # 4096 | |
| 418/6 | 2 | 1 | won | v West Indies | St George’s | 27 Feb 2019 | ODI # 4099 | |
| 271/8 | 2 | 2 | lost | v Australia | Dubai (DICS) | 29 Mar 2019 | ODI # 4119 | |
| 381/3 | 2 | 1 | won | v Ireland | Dublin | 5 May 2019 | ODI # 4128 | |
| 334/9 | 2 | 2 | lost | v Pakistan | Nottingham | 3 Jun 2019 | ODI # 4148 | |
| 265/3 | 2 | 2 | won | v Sri Lanka | Leeds | 6 Jul 2019 | ODI # 4187 | |
| 291/2 | 2 | 2 | won | v India | Chennai | 15 Dec 2019 | ODI # 4221 | |
| 387/5 | 2 | 1 | won | v West Indies | Visakhapatnam | 18 Dec 2019 | ODI # 4222 | |
| 258/0 | 2 | 2 | won | v India | Wankhede | 14 Jan 2020 | ODI # 4231 | |
| 276/6 | 2 | 1 | won | v U.S.A. | Kirtipur | 11 Feb 2020 | ODI # 4244 | |
| 345/8 | 2 | 1 | won | v West Indies | Hambantota | 26 Feb 2020 | ODI # 4247 | |
| 322/3 | 2 | 1 | won | v Zimbabwe | Sylhet | 6 Mar 2020 | ODI # 4253 | |
| 329/3 | 2 | 2 | won | v England | Southampton | 4 Aug 2020 | ODI # 4258 | |
| 305/7 | 2 | 2 | won | v England | Manchester | 16 Sep 2020 | ODI # 4261 | |
| 374/6 | 2 | 1 | won | v India | Sydney | 27 Nov 2020 | ODI # 4265 | |
| 270/4 | 2 | 2 | won | v Ireland | Abu Dhabi | 8 Jan 2021 | ODI # 4268 | |
| 318/6 | 2 | 1 | won | v Bangladesh | Wellington | 26 Mar 2021 | ODI # 4282 | |
| 346/4 | 2 | 1 | won | v Ireland | Dublin (Malahide) | 16 Jul 2021 | ODI # 4305 | |
| 296/4 | 2 | 1 | won | v India | Paarl | 19 Jan 2022 | ODI # 4344 | |
| 348/3 | 2 | 1 | won | v Namibia | Sharjah | 12 Mar 2022 | ODI # 4365 | |
| 349/4 | 2 | 2 | won | v Australia | Lahore | 31 Mar 2022 | ODI # 4380 | |
| 333/8 | 2 | 1 | won | v Netherlands | Hamilton | 4 Apr 2022 | ODI # 4383 | |
| 308/5 | 2 | 1 | won | v Netherlands | Amstelveen | 4 Jun 2022 | ODI # 4398 | |
| 323/8 | 2 | 1 | won | v Oman | Pearland | 8 Jun 2022 | ODI # 4402 | |
| 359/9 | 2 | 2 | lost | v New Zealand | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 | |
| 307/5 | 2 | 2 | won | v Bangladesh | Harare | 5 Aug 2022 | ODI # 4441 | |
| 291/5 | 2 | 2 | won | v Bangladesh | Harare | 7 Aug 2022 | ODI # 4442 | |
| 355/5 | 2 | 1 | won | v England | Melbourne | 22 Nov 2022 | ODI # 4480 | |
| 409/8 | 2 | 1 | won | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 | |
| 390/5 | 2 | 1 | won | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 | |
| 288/4 | 2 | 1 | lost | v Zimbabwe | Harare | 18 Jan 2023 | ODI # 4506 | |
| 385/9 | 2 | 1 | won | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 | |
| 346/7 | 2 | 1 | won | v South Africa | Kimberley | 1 Feb 2023 | ODI # 4514 | |
| 291/4 | 2 | 1 | won | v P.N.G. | Windhoek | 1 Apr 2023 | ODI # 4560 | |
| 291/2 | 2 | 2 | won | v Nepal | Harare | 18 Jun 2023 | ODI # 4585 | |
| 339/7 | 2 | 1 | won | v Nepal | Harare | 22 Jun 2023 | ODI # 4593 | |
| 331/9 | 2 | 1 | won | v Bangladesh | Chattogram | 8 Jul 2023 | ODI # 4619 | |
| 342/6 | 2 | 1 | won | v Nepal | Multan | 30 Aug 2023 | ODI # 4628 | |
| 334/5 | 2 | 1 | won | v Afghanistan | Lahore | 3 Sep 2023 | ODI # 4631 | |
| 297/2 | 2 | 2 | won | v England | Cardiff | 8 Sep 2023 | ODI # 4636 | |
| 392/8 | 2 | 1 | won | v South Africa | Bloemfontein | 9 Sep 2023 | ODI # 4638 | |
| 356/2 | 2 | 1 | won | v Pakistan | Colombo (RPS) | 10 Sep 2023 | ODI # 4639 | |
| 399/5 | 2 | 1 | won | v Australia | Indore | 24 Sep 2023 | ODI # 4654 | |
| 283/1 | 2 | 2 | won | v England | Ahmedabad | 5 Oct 2023 | ODI # 4658 | |
| 344/9 | 2 | 1 | lost | v Pakistan | Hyderabad | 10 Oct 2023 | ODI # 4665 | |
| 345/4 | 2 | 2 | won | v Sri Lanka | Hyderabad | 10 Oct 2023 | ODI # 4665 | |
| 367/9 | 2 | 1 | won | v Pakistan | Bengaluru | 20 Oct 2023 | ODI # 4675 | |
| 399/8 | 2 | 1 | won | v Netherlands | Delhi | 25 Oct 2023 | ODI # 4681 | |
| 357/4 | 2 | 1 | won | v New Zealand | Pune | 1 Nov 2023 | ODI # 4689 | |
| 410/4 | 2 | 1 | won | v Netherlands | Bengaluru | 12 Nov 2023 | ODI # 4702 | |
| 397/4 | 2 | 1 | won | v New Zealand | Wankhede | 15 Nov 2023 | ODI # 4703 | |
| 339/6 | 2 | 2 | lost | v Sri Lanka | Pallekele | 9 Feb 2024 | ODI # 4725 | |
| 234/1 | 2 | 2 | won | v Canada | Kirtipur | 12 Feb 2024 | ODI # 4728 | |
| 339/4 | 2 | 1 | won | v U.A.E. | Windhoek | 24 Sep 2024 | ODI # 4774 | |
| 267/2 | 2 | 2 | won | v England | Bridgetown | 6 Nov 2024 | ODI # 4799 | |
| 324/5 | 2 | 1 | won | v New Zealand | Dambulla | 13 Nov 2024 | ODI # 4807 | |
| 355/4 | 2 | 2 | won | v South Africa | Karachi | 12 Feb 2025 | ODI # 4834 | |
| 320/5 | 2 | 1 | won | v Pakistan | Karachi | 19 Feb 2025 | ODI # 4843 | |
| 362/6 | 2 | 1 | won | v South Africa | Lahore | 5 Mar 2025 | ODI # 4855 | |
| 380/9 | 2 | 1 | won | v Netherlands | Utrecht | 16 May 2025 | ODI # 4870 | |
| 361/3 | 2 | 1 | won | v Canada | Lauderhill | 17 May 2025 | ODI # 4871 | |
| 414/5 | 2 | 1 | won | v South Africa | Southampton | 7 Sep 2025 | ODI # 4906 |
Visited 17 times, 1 visit(s) today







