By runs
|
Winner
|
Margin
|
Target
|
Overs
|
Opposition
|
Ground
|
Match Date
|
Scorecard
|
| 1 run | 199 | 35.0×8 | v Pakistan | Sialkot | 16 Oct 1976 | ODI # 40 | |
| 1 run | 221 | 50.0 | v Australia | Sydney | 13 Jan 1981 | ODI # 107 | |
| 1 run | 241 | 46.0 | v India | Cuttack | 27 Dec 1984 | ODI # 281 | |
| 1 run | 271 | 49.5 | v India | Chennai | 9 Oct 1987 | ODI # 453 | |
| 1 run | 233 | 49.4 | v Australia | W.A.C.A | 3 Jan 1988 | ODI # 485 | |
| 1 run | 221 | 50.0 | v Australia | Sydney | 13 Dec 1988 | ODI # 539 | |
| 1 run | 222 | 48.5 | v New Zealand | Wellington | 6 Mar 1990 | ODI # 616 | |
| 1 run | 195 | 50.0 | v Australia | Hobart | 18 Dec 1990 | ODI # 654 | |
| 1 run | 237 | 50.0 | v West Indies | Sharjah | 21 Oct 1991 | ODI # 682 | |
| 1 run | 236 | 47.0 | v India | Brisbane | 1 Mar 1992 | ODI # 725 | |
| 1 run | 213 | 49.2 | v Sri Lanka | Colombo (RPS) | 25 Jul 1993 | ODI # 833 | |
| 1 run | 204 | 50.0 | v South Africa | Bloemfontein | 8 Apr 1994 | ODI # 903 | |
| 1 run | 175 | 50.0 | v New Zealand | Hobart | 11 Dec 1997 | ODI # 1258 | |
| 1 run | 229 | 50.0 | v New Zealand | Christchurch | 4 Mar 1998 | ODI # 1294 | |
| 1 run | 205 | 50.0 | v England | Cape Town | 26 Jan 2000 | ODI # 1549 | |
| 1 run | 303 | 50.0 | v Zimbabwe | W.A.C.A | 4 Feb 2001 | ODI # 1683 | |
| 1 run | 246 | 50.0 | v Australia | Dambulla | 22 Feb 2004 | ODI # 2103 | |
| 1 run | 285 | 49.5 | v West Indies | Bridgetown | 11 May 2005 | ODI # 2243 | |
| 1 run | 199 | 49.4 | v India | Kingston | 20 May 2006 | ODI # 2379 | |
| 1 run | 211 | 50.0 | v Netherlands | Belfast | 11 Jul 2007 | ODI # 2600 | |
| 1 run | 283 | 50.0 | v West Indies | Basseterre | 4 Jul 2008 | ODI # 2734 | |
| 1 run | 246 | 46.2 | v West Indies | Providence | 20 Mar 2009 | ODI # 2826 | |
| 1 run | 290 | 50.0 | v Canada | Sharjah | 16 Feb 2010 | ODI # 2957 | |
| 1 run | 299 | 50.0 | v South Africa | Jaipur | 21 Feb 2010 | ODI # 2961 | |
| 1 run | 191 | 43.0 | v South Africa | Johannesburg | 15 Jan 2011 | ODI # 3080 | |
| 1 run | 154 | 29.5 | v Pakistan | Bridgetown | 2 May 2011 | ODI # 3155 | |
| 1 run | 184 | 46.3 | v Pakistan | Sharjah | 30 Oct 2013 | ODI # 3425 | |
| 1 run | 263 | 45.0 | v South Africa | Gqeberha | 27 Nov 2013 | ODI # 3440 | |
| 1 run | 232 | 50.0 | v Pakistan | Abu Dhabi | 12 Oct 2014 | ODI # 3534 | |
| 1 run | 331 | 50.0 | v West Indies | Bulawayo | 23 Nov 2016 | ODI # 3808 | |
| 1 run | 217 | 50.0 | v Netherlands | Amstelveen | 3 Aug 2018 | ODI # 4028 | |
| 1 run | 196 | 50.0 | v Ireland | Utrecht | 2 Jun 2021 | ODI # 4293 | |
| 1 run | 361 | 50.0 | v Ireland | Dublin (Malahide) | 15 Jul 2022 | ODI # 4429 | |
| 1 run | 272 | 50.0 | v Netherlands | Harare | 23 Mar 2023 | ODI # 4546 | |
| 1 run | 309 | 50.0 | v U.S.A. | Harare | 6 Jul 2023 | ODI # 4617 | |
| 1 run | 156 | 45.3 | v Netherlands | Al Amerat | 11 Nov 2024 | ODI # 4805 | |
| 2 runs | 199 | 47.0 | v West Indies | Sydney | 28 Nov 1979 | ODI # 76 | |
| 2 runs | 216 | 50.0 | v England | Melbourne | 20 Jan 1980 | ODI # 86 | |
| 2 runs | 128 | 48.2 | v England | Kingstown | 4 Feb 1981 | ODI # 115 | |
| 2 runs | 250 | 54.5 | v England | Birmingham | 6 Jun 1981 | ODI # 120 | |
| 2 runs | 240 | 50.0 | v England | Melbourne | 13 Jan 1983 | ODI # 167 | |
| 2 runs | 197 | 50.0 | v India | Ahmedabad | 7 Jan 1988 | ODI # 489 | |
| 2 runs | 205 | 50.0 | v West Indies | Melbourne | 14 Jan 1989 | ODI # 551 | |
| 2 runs | 221 | 49.0 | v Australia | Sydney | 20 Feb 1990 | ODI # 609 | |
| 2 runs | 196 | 50.0 | v South Africa | Eden Gardens | 24 Nov 1993 | ODI # 856 | |
| 2 runs | 218 | 50.0 | v Sri Lanka | Sharjah | 18 Apr 1994 | ODI # 909 | |
| 2 runs | 291 | 50.0 | v Sri Lanka | Harare | 5 Nov 1994 | ODI # 946 | |
| 2 runs | 303 | 50.0 | v India | Colombo (RPS) | 17 Aug 1997 | ODI # 1223 | |
| 2 runs | 301 | 50.0 | v New Zealand | Brisbane | 9 Jan 1998 | ODI # 1270 | |
| 2 runs | 232 | 50.0 | v Zimbabwe | Auckland | 8 Mar 1998 | ODI # 1296 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Visited 11 times, 1 visit(s) today






