| Rank | Ht (cm) | Ht (feet/inch) | Player | Team | Years |
|---|---|---|---|---|---|
| 1 | 150 | 4’9” | Kruger Van Wyk | New Zealand | 2012 |
| 2 | 152 | 5’0 | Tich Cornford | England | 1930 |
| -=3 | 157 | 5’2” | Sunil Gavaskar | India | 1971–1987 |
| =3 | 157 | 5’2” | Tich Freeman | England | 1924-1929 |
| =5 | 160 | 5’3” | Mushfiqur Rahim | Bangladesh | 2005+ |
| =5 | 160 | 5’3” | Parthiv Patel | India | 2002–2018 |
| =5 | 160 | 5’3” | David Boon | Australia | 1984–1996 |
| =5 | 160 | 5’3” | Gundappa Vishwanath | India | 1969–1983 |
| 9 | 161 | 5’3.5” | Mominul Haque | Bangladesh | 2012+ |
| =10 | 163 | 5’4” | Prithvi Shaw | India | 2018+ |
Visited 3 times, 1 visit(s) today







